| Ligi Kuu Bara - Round 5 | ||||
|---|---|---|---|---|
|
Dodoma Jiji |
-
0 |
Mtibwa Sugar |
|
| พฤหัสบดี 23 ตุลาคม 2568 - 01:00 | ||||
| Not Started | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | Kyaruzi E. Masai O. G. 32' | |
| Chukwuemeka C. 45+1' | ||
| 2nd Half (0) | ||
| 0 - 0 | Ibrahim S. O. Chukwuemeka C. 57' | |
| 60' Mgaza Y. Kayanda F. | ||
| 69' Kipagwile I. Ngassa B. | ||
| Kiziwa N. Hillary A. 72' | ||
| 89' Kasanga G. | ||
| 90+2' Never Tigere W. E. Jabiri A. | ||
| Statistics | ||||
|---|---|---|---|---|
| 50% |
|
Ball Possession |
|
50% |
| 0 |
|
Total shots |
|
0 |
| 0 |
|
Shots on target |
|
0 |
| 0 |
|
Corner Kicks |
|
0 |
| 0 |
|
Total shots |
|
0 |
| 0 |
|
Shots on target |
|
0 |
| 0 |
|
Shots off target |
|
0 |
| 0 |
|
Corner Kicks |
|
0 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Dodoma Jiji | Mtibwa Sugar | ||||
| 24 | Banda | Chukwuemeka C. | |||
| 12 | Galiwango | Datius | 13 | ||
| 6 | Hoza | Hillary | 25 | ||
| 30 | Kasanga | Ibrahim | 5 | ||
| 13 | Kimweli | Lyawatwa | 6 | ||
| 21 | Kipagwile | Magata | 21 | ||
| 9 | Mgaza | Marungu | 19 | ||
| Mwana | Masai | 3 | |||
| Never Tigere | Msafiri | 17 | |||
| 26 | Nsata | Muhenga | 20 | ||
| Substitutes | |||||
| Dodoma Jiji | Mtibwa Sugar | ||||
| 7 | Ambundo | Chota | 29 | ||
| 38 | Hussein | Ibrahim | 8 | ||
| 25 | Jabiri | Kiziwa | 7 | ||
| 53 | Kayanda | Kyaruzi | 15 | ||
| 18 | Mgore | Manga | 27 | ||
| 20 | Mhilu | Mayaya | 28 | ||
| 57 | Mwakyembe | Mhesa | 11 | ||
| 16 | Ngassa | Mwashilindi | 2 | ||
| 2 | Peter | ||||
| 4 | Seif | ||||
| Last matches: Dodoma Jiji | |||||
|---|---|---|---|---|---|
| 23/10/2025 | LKB | Dodoma Jiji | 0 : 0 | Mtibwa Sugar | |
| 17/10/2025 | LKB | Fountain Gate | 1 : 0 | Dodoma Jiji | |
| 27/09/2025 | LKB | Dodoma Jiji | 2 : 0 | Coastal Union | |
| 20/09/2025 | LKB | Tabora United | 2 : 2 | Dodoma Jiji | |
| 17/09/2025 | LKB | Kinondoni MC | 1 : 0 | Dodoma Jiji | |
| Last matches: Mtibwa Sugar | |||||
|---|---|---|---|---|---|
| 23/10/2025 | LKB | Dodoma Jiji | 0 : 0 | Mtibwa Sugar | |
| 19/10/2025 | LKB | Mtibwa Sugar | 0 : 0 | Coastal Union | |
| 28/09/2025 | LKB | Mtibwa Sugar | 2 : 0 | Fountain Gate | |
| 21/09/2025 | LKB | Mashujaa | 1 : 0 | Mtibwa Sugar | |
| 13/03/2025 | FAC | Mbeya City | 2 : 1 | Mtibwa Sugar | |
| Head-to-head matches: Dodoma Jiji - Mtibwa Sugar | |||||
|---|---|---|---|---|---|
| 23/10/2025 | LKB | Dodoma Jiji | 0 : 0 | Mtibwa Sugar | |
| 27/02/2024 | LKB | Mtibwa Sugar | 0 : 0 | Dodoma Jiji | |
| 15/09/2023 | LKB | Dodoma Jiji | 1 : 1 | Mtibwa Sugar | |
| 11/02/2023 | LKB | Mtibwa Sugar | 2 : 1 | Dodoma Jiji | |
| 25/10/2022 | LKB | Dodoma Jiji | 0 : 1 | Mtibwa Sugar | |
