| Betway Premiership - Round 4 | ||||
|---|---|---|---|---|
|
Sekhukhune | 2 - 0 | Golden Arrows |
|
| เสาร์ 28 กันยายน 2567 - 20:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 3' Yamba T. Makgalwa K. | 1 - 0 | |
| 2nd Half (1) | ||
| 46' Yamba T. Baartman R. | 1 - 0 | |
| Mchunu B. Ncube O. 46' | ||
| Nguse L. Zuke T. 46' | ||
| 49' Vandala M. Monare T. | ||
| 59' Mbule S. Mntambo L. | ||
| 59' Boyeli A. Ohizu C. | ||
| Cele S. Shitolo G. 63' | ||
| Cele B. Dube L. 63' | ||
| 73' Vandala M. Ashby C. | ||
| 75' Ashby C. | ||
| 80' Monare T. Mtshali L. | ||
| 80' Sangare B. A. | ||
| 81' Mkhize S. | ||
| Mchunu B. 83' | ||
| Malinga K. Sibiya N. 86' | ||
| Statistics | ||||
|---|---|---|---|---|
| 44% |
|
Ball Possession |
|
56% |
| 15 |
|
Total shots |
|
9 |
| 6 |
|
Shots on target |
|
4 |
| 3 |
|
Corner Kicks |
|
4 |
| 3 |
|
Yellow Cards |
|
1 |
| 15 |
|
Total shots |
|
9 |
| 6 |
|
Shots on target |
|
4 |
| 9 |
|
Shots off target |
|
5 |
| 3 |
|
Corner Kicks |
|
4 |
| 3 |
|
Offsides |
|
1 |
| 14 |
|
Free Kicks |
|
13 |
| 19 |
|
Throw-ins |
|
30 |
| 14 |
|
Fouls |
|
14 |
| 4 |
|
Goalkeeper Saves |
|
4 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Sekhukhune | Golden Arrows | ||||
| 9 | Boyeli | Dube | 23 | ||
| 14 | Langa | Mantshiyane | 35 | ||
| 7 | Makgalwa | Maova | 34 | ||
| 22 | Mbule | Mutizwa | 18 | ||
| 15 | Mkhize | Ncube | 31 | ||
| 12 | Mogaila | Phillips | 33 | ||
| 18 | Monare | Shitolo | 5 | ||
| 28 | Ngcobo | Sibiya | 11 | ||
| 30 | Sangare | Theron | 42 | ||
| 36 | Vandala | Zuke | 15 | ||
| 29 | Yamba | Zwane | 41 | ||
| Substitutes | |||||
| Sekhukhune | Golden Arrows | ||||
| 19 | Ashby | Cele | 44 | ||
| 5 | Baartman | Cele | 30 | ||
| 1 | Kazapua | Dlamini | 24 | ||
| 27 | Mkhabela | Lukhele | 16 | ||
| 10 | Mncube | Malinga | 7 | ||
| 23 | Mntambo | Masuku | 50 | ||
| 26 | Mohamme | Mchunu | 37 | ||
| 6 | Mtshali | Nguse | 40 | ||
| 34 | Ohizu | Watenga | 1 | ||
| Coaches | |||||
| Sekhukhune | Golden Arrows | ||||
| Seema L. | Khenyeza M. | ||||
| Last matches: Sekhukhune | |||||
|---|---|---|---|---|---|
| 04/12/2025 | PS | Magesi | 0 : 1 | Sekhukhune | |
| 22/11/2025 | PS | Marumo Gallants | 1 : 1 | Sekhukhune | |
| 05/11/2025 | PS | Sekhukhune | 1 : 1 | Richards Bay | |
| 01/11/2025 | PS | Siwelele | 1 : 0 | Sekhukhune | |
| 04/10/2025 | TK | Golden Arrows | 3 : 1 | Sekhukhune | |
| Last matches: Golden Arrows | |||||
|---|---|---|---|---|---|
| 03/12/2025 | PS | Golden Arrows | 0 : 1 | AmaZulu | |
| 23/11/2025 | PS | TS Galaxy | 2 : 1 | Golden Arrows | |
| 09/11/2025 | TK | Golden Arrows | 2 : 3 | Marumo Gallants | |
| 06/11/2025 | PS | Golden Arrows | 1 : 3 | Orlando Pirates | |
| 02/11/2025 | PS | Golden Arrows | 4 : 0 | Marumo Gallants | |
| Head-to-head matches: Sekhukhune - Golden Arrows | |||||
|---|---|---|---|---|---|
| 04/10/2025 | TK | Golden Arrows | 3 : 1 | Sekhukhune | |
| 20/09/2025 | PS | Sekhukhune | 1 : 0 | Golden Arrows | |
| 24/05/2025 | PS | Golden Arrows | 3 : 2 | Sekhukhune | |
| 28/09/2024 | PS | Sekhukhune | 2 : 0 | Golden Arrows | |
| 29/02/2024 | PS | Golden Arrows | 0 : 1 | Sekhukhune | |
