| Paulista U20 - Round 7 | ||||
|---|---|---|---|---|
|
RB Bragantino U20 | 2 - 0 | Palmeiras U20 |
|
| เสาร์ 7 มิถุนายน 2568 - 01:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 1 - 0 | Gabriel Richvicki 43' | |
| 45+3' Luis Gustavo | ||
| 2nd Half (1) | ||
| 90+4' Reis I. | 1 - 0 | |
| Statistics | ||||
|---|---|---|---|---|
| 0 |
|
Red Cards |
|
1 |
| Last matches: RB Bragantino U20 | |||||
|---|---|---|---|---|---|
| 27/09/2025 | PAU | RB Bragantino U20 | 1 : 2 | Botafogo SP U20 | |
| 20/09/2025 | PAU | Botafogo SP U20 | 2 : 0 | RB Bragantino U20 | |
| 13/09/2025 | PAU | RB Bragantino U20 | 6 : 1 | Itapirense U20 | |
| 04/09/2025 | PAU | Itapirense U20 | 1 : 3 | RB Bragantino U20 | |
| 27/08/2025 | BRA | Palmeiras U20 | 1 : 0 | RB Bragantino U20 | |
| Last matches: Palmeiras U20 | |||||
|---|---|---|---|---|---|
| 18/10/2025 | PAU | Santos U20 | 2 : 2 | Palmeiras U20 | |
| 13/10/2025 | PAU | Palmeiras U20 | 3 : 1 | Botafogo SP U20 | |
| 04/10/2025 | PAU | Botafogo SP U20 | 0 : 1 | Palmeiras U20 | |
| 27/09/2025 | PAU | Palmeiras U20 | 3 : 0 | Referencia U20 | |
| 19/09/2025 | PAU | Referencia U20 | 0 : 2 | Palmeiras U20 | |
| Head-to-head matches: RB Bragantino U20 - Palmeiras U20 | |||||
|---|---|---|---|---|---|
| 27/08/2025 | BRA | Palmeiras U20 | 1 : 0 | RB Bragantino U20 | |
| 21/08/2025 | BRA | RB Bragantino U20 | 1 : 1 | Palmeiras U20 | |
| 13/06/2025 | BRA | RB Bragantino U20 | 2 : 1 | Palmeiras U20 | |
| 07/06/2025 | PAU | RB Bragantino U20 | 2 : 0 | Palmeiras U20 | |
| 16/05/2024 | BRA | Palmeiras U20 | 0 : 2 | RB Bragantino U20 | |
