| Championship - Round 12 | ||||
|---|---|---|---|---|
|
มิลล์วอลล์ |
1 - 0
0 |
เลสเตอร์ ซิตี้ |
|
| เสาร์ 25 ตุลาคม 2568 - 21:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 28' Cooper J. | 1 - 0 | |
| 44' Azeez F. De Norre C. | ||
| 2nd Half (0) | ||
| 0 - 0 | Carranza J. Ramsey A. 49' | |
| Pereira R. 53' | ||
| 56' Ivanovic M. Ivanovic M. | ||
| Faes W. Thomas L. 63' | ||
| Thomas S. Monga J. 63' | ||
| 68' De Norre C. Mitchell B. | ||
| Daka P. Pereira R. 76' | ||
| Mavididi S. Ayew J. 76' | ||
| 78' Cundle L. Neghli C. | ||
| Winks H. 83' | ||
| 90+1' Ballo T. Emakhu A. | ||
| 90+2' Sturge Z. Bryan J. | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.51 |
|
Expected Goals (xG) |
|
0.76 |
| 47% |
|
Ball Possession |
|
53% |
| 9 |
|
Total shots |
|
12 |
| 4 |
|
Shots on target |
|
3 |
| 2 |
|
Big Chances |
|
0 |
| 5 |
|
Corner Kicks |
|
9 |
| 68% (210/310) |
|
Passes |
|
80% (286/356) |
| 1 |
|
Yellow Cards |
|
2 |
| 1.51 |
|
Expected Goals (xG) |
|
0.76 |
| 1.39 |
|
xG on target (xGOT) |
|
0.07 |
| 9 |
|
Total shots |
|
12 |
| 4 |
|
Shots on target |
|
3 |
| 4 |
|
Shots off target |
|
6 |
| 1 |
|
Blocked Shots |
|
3 |
| 7 |
|
Shots inside the Box |
|
7 |
| 2 |
|
Shots outside the Box |
|
5 |
| 0 |
|
Hit the Woodwork |
|
0 |
| 2 |
|
Big Chances |
|
0 |
| 5 |
|
Corner Kicks |
|
9 |
| 23 |
|
Touches in opposition box |
|
22 |
| 1 |
|
Accurate through passes |
|
0 |
| 1 |
|
Offsides |
|
2 |
| 8 |
|
Free Kicks |
|
12 |
| 68% (210/310) |
|
Passes |
|
80% (286/356) |
| 31% (18/58) |
|
Long passes |
|
33% (14/43) |
| 63% (84/133) |
|
Passes in final third |
|
66% (63/95) |
| 21% (4/19) |
|
Crosses |
|
14% (3/21) |
| 0.81 |
|
Expected assists (xA) |
|
0.80 |
| 36 |
|
Throw-ins |
|
29 |
| 12 |
|
Fouls |
|
8 |
| 50% (14/28) |
|
Tackles |
|
79% (11/14) |
| 65 |
|
Duels won |
|
53 |
| 39 |
|
Clearances |
|
49 |
| 6 |
|
Interceptions |
|
8 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 3 |
|
Goalkeeper Saves |
|
3 |
| 0.07 |
|
xGOT faced |
|
1.39 |
| 0.07 |
|
Goals prevented |
|
0.39 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| มิลล์วอลล์ | เลสเตอร์ ซิตี้ | ||||
| 11 | Azeez | Ayew | 9 | ||
| 7 | Ballo | Fatawu | 7 | ||
| 5 | Cooper | James | 6 | ||
| 4 | Crama | Monga | 28 | ||
| 15 | Crocombe | Okoli | 5 | ||
| 25 | Cundle | Pereira | 21 | ||
| 24 | De Norre | Ramsey | 30 | ||
| 9 | Ivanovic | Stolarczyk | 1 | ||
| 18 | Leonard | Thomas | 33 | ||
| 49 | Mazou-Sacko | Vestergaard | 23 | ||
| 3 | Sturge | Winks | 8 | ||
| Substitutes | |||||
| มิลล์วอลล์ | เลสเตอร์ ซิตี้ | ||||
| 31 | Bangura-Williams | Begovic | 31 | ||
| 23 | Bryan | Carranza | 18 | ||
| 43 | Coleman | Choudhury | 17 | ||
| 14 | Doughty | Daka | 20 | ||
| 22 | Emakhu | Faes | 3 | ||
| 17 | Langstaff | Mavididi | 10 | ||
| 8 | Mitchell | Skipp | 22 | ||
| 10 | Neghli | Soumare | 24 | ||
| 6 | Taylor | Thomas | 39 | ||
| Coaches | |||||
| มิลล์วอลล์ | เลสเตอร์ ซิตี้ | ||||
| Neil A. | Cifuentes M. | ||||
| Last matches: มิลล์วอลล์ | |||||
|---|---|---|---|---|---|
| 25/10/2025 | CHA | มิลล์วอลล์ | 1 : 0 | เลสเตอร์ ซิตี้ | |
| 22/10/2025 | CHA | มิลล์วอลล์ | 2 : 0 | สโต๊ค ซิตี้ | |
| 18/10/2025 | CHA | ควีนส์ปาร์ค เรนเจอร์ส | 1 : 2 | มิลล์วอลล์ | |
| 04/10/2025 | CHA | มิลล์วอลล์ | 3 : 0 | เวสต์บรอม | |
| 02/10/2025 | CHA | มิลล์วอลล์ | 0 : 4 | โคเวนทรี ซิตี้ | |
| Last matches: เลสเตอร์ ซิตี้ | |||||
|---|---|---|---|---|---|
| 25/10/2025 | CHA | มิลล์วอลล์ | 1 : 0 | เลสเตอร์ ซิตี้ | |
| 22/10/2025 | CHA | ฮัลล์ซิตี | 2 : 1 | เลสเตอร์ ซิตี้ | |
| 19/10/2025 | CHA | เลสเตอร์ ซิตี้ | 1 : 1 | Portsmouth | |
| 04/10/2025 | CHA | สวอนซี | 1 : 3 | เลสเตอร์ ซิตี้ | |
| 01/10/2025 | CHA | เลสเตอร์ ซิตี้ | 1 : 1 | Wrexham | |
| Head-to-head matches: มิลล์วอลล์ - เลสเตอร์ ซิตี้ | |||||
|---|---|---|---|---|---|
| 25/10/2025 | CHA | มิลล์วอลล์ | 1 : 0 | เลสเตอร์ ซิตี้ | |
| 10/04/2024 | CHA | มิลล์วอลล์ | 1 : 0 | เลสเตอร์ ซิตี้ | |
| 06/01/2024 | FAC | มิลล์วอลล์ | 2 : 3 | เลสเตอร์ ซิตี้ | |
| 14/12/2023 | CHA | เลสเตอร์ ซิตี้ | 3 : 2 | มิลล์วอลล์ | |
| 23/09/2021 | EFL | มิลล์วอลล์ | 0 : 2 | เลสเตอร์ ซิตี้ | |
