Russian Cup - Play Offs - Quarter-finals | ||||
---|---|---|---|---|
![]() |
Yenisey | 3 - 1 | Rubin Kazan |
![]() |
พุธ 20 เมษายน 2565 - 18:30 | ||||
Finished |
Timeline
1st Half (3) | ||
---|---|---|
12' Okladnikov A. Razdorskikh N. | 3 - 0 | |
32' Okladnikov A. Zotov A. | ||
39' Glushkov N. Beveev M. | ||
2nd Half (1) | ||
0 - 1 | Onugkha G. Zuev A. 46' | |
Kuznetsov D. Bakaev S. 46' | ||
56' Kichin V. | ||
56' Ivanov E. Kanaplin A. | ||
Kuznetsov D. 60' | ||
Musaev L. 63' | ||
68' Glushkov N. Sanaia A. | ||
69' Shakuro P. Markov N. | ||
Fattakhov L. Ignatjev V. 70' | ||
Apshatsev M. Lomovitskiy A. 70' | ||
82' Razdorskikh N. Lomakin A. | ||
83' Okladnikov A. Molteninov I. | ||
Onugkha G. 86' | ||
Savitskiy I. Samoshnikov I. 90' |
Statistics | ||||
---|---|---|---|---|
61% |
|
Ball Possession |
|
39% |
14 |
|
Total shots |
|
7 |
6 |
|
Shots on target |
|
4 |
5 |
|
Corner Kicks |
|
10 |
1 |
|
Yellow Cards |
|
2 |
14 |
|
Total shots |
|
7 |
6 |
|
Shots on target |
|
4 |
8 |
|
Shots off target |
|
3 |
5 |
|
Corner Kicks |
|
10 |
1 |
|
Offsides |
|
5 |
24 |
|
Free Kicks |
|
7 |
18 |
|
Throw-ins |
|
23 |
6 |
|
Fouls |
|
19 |
3 |
|
Goalkeeper Saves |
|
3 |
Starting Lineups | |||||
---|---|---|---|---|---|
Yenisey | Rubin Kazan | ||||
23 | Beveev | Bakaev | 7 | ||
96 | Ferreyra | Dyupin | 22 | ||
11 | Glushkov | Ignatjev | 20 | ||
21 | Ivanov | Lisakovich | 44 | ||
2 | Kichin | Lomovitskiy | 8 | ||
64 | Lanin | Musaev | 38 | ||
75 | Okladnikov | Samoshnikov | 77 | ||
1 | Oparin | Talbi | 3 | ||
12 | Razdorskikh | Teslenko | 2 | ||
69 | Shakuro | Zotov | 31 | ||
7 | Zotov | Zuev | 23 | ||
Substitutes | |||||
Yenisey | Rubin Kazan | ||||
61 | Gystarov | Apshatsev | 18 | ||
22 | Kanaplin | Fattakhov | 56 | ||
42 | Lapshov | Ismagilov | 54 | ||
8 | Lomakin | Klimov | 13 | ||
13 | Markov | Kuchaev | 98 | ||
33 | Maslovskiy | Kuznetsov | 85 | ||
28 | Molteninov | Medvedev | 1 | ||
30 | Rebrov | Mikhailov | 58 | ||
5 | Rukas | Onugkha | 10 | ||
6 | Rukas | Savitskiy | 24 | ||
14 | Samoilov | ||||
9 | Sanaia | ||||
Coaches | |||||
Yenisey | Rubin Kazan | ||||
Garanin V. | Slutski L. |
Last matches: Yenisey |
---|
Last matches: Rubin Kazan |
---|
Head-to-head matches: Yenisey - Rubin Kazan | |||||
---|---|---|---|---|---|
ไม่เคยพบกันมาก่อน |