| Liga Nacional - Apertura - Round 21 | ||||
|---|---|---|---|---|
|
Motagua |
0 - 4
0 |
Platense |
|
| พุธ 3 ธันวาคม 2568 - 08:30 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 0 - 2 | Salinas M. 36' | |
| Pozantes S. 42' | ||
| 2nd Half (2) | ||
| 46' Cabrera M. Vazquez M. | 0 - 2 | |
| 46' Portillo J. Zapata R. | ||
| 46' Argueta J. Argueta C. | ||
| Salinas M. 46' | ||
| Puerto E. 56' | ||
| 60' Nunez J. Discua O. | ||
| 67' Zapata R. | ||
| Barahona I. Urbina E. 68' | ||
| Fajardo A. Welcome G. 68' | ||
| 71' Discua O. | ||
| 75' Vega L. Valladares N. | ||
| Perez C. 79' | ||
| 82' Cardozo Coitinho S. | ||
| Rodriguez O. Puerto E. 88' | ||
| Espinoza S. Perez C. 88' | ||
| Flores B. Orobio Rincon J. A. 88' | ||
| Statistics | ||||
|---|---|---|---|---|
| 52% |
|
Ball Possession |
|
48% |
| 13 |
|
Total shots |
|
13 |
| 5 |
|
Shots on target |
|
8 |
| 9 |
|
Corner Kicks |
|
0 |
| 3 |
|
Yellow Cards |
|
1 |
| 13 |
|
Total shots |
|
13 |
| 5 |
|
Shots on target |
|
8 |
| 8 |
|
Shots off target |
|
5 |
| 9 |
|
Corner Kicks |
|
0 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Motagua | Platense | ||||
| 42 | Argueta | Garcia | 3 | ||
| 11 | Cabrera Galain | Lopez Quinteros | 19 | ||
| 2 | Cardozo Coitinho | Mena | 2 | ||
| 10 | Gomez | Perez | 29 | ||
| 27 | Macias | Pozantes | 25 | ||
| 8 | Melendez | Puerto | 10 | ||
| 23 | Nunez | Salinas | 23 | ||
| 17 | Portillo | Santos | 21 | ||
| 7 | Serrano | Urbina | 14 | ||
| 4 | Vega | Welcome | 12 | ||
| Substitutes | |||||
| Motagua | Platense | ||||
| 14 | Argueta | Barahona | 11 | ||
| 5 | Discua | Castillo Marin | 6 | ||
| 51 | Garcia | Corea | 17 | ||
| 33 | Izaguirre | Espinoza Doblado | 27 | ||
| 25 | Licona | Fajardo | 13 | ||
| 77 | Mejia | Flores | 1 | ||
| 37 | Melendez | Jhonson | 24 | ||
| 53 | Oliva | Luna | 9 | ||
| 34 | Sacaza | Padilla | 15 | ||
| 62 | Valladares | Reyes | 16 | ||
| 38 | Vazquez | Rodriguez | 8 | ||
| 6 | Zapata | Sabillon | 4 | ||
| Last matches: Motagua | |||||
|---|---|---|---|---|---|
| 03/12/2025 | LN | Motagua | 0 : 4 | Platense | |
| 28/11/2025 | LN | UPNFM | 0 : 0 | Motagua | |
| 24/11/2025 | LN | Real Espana | 1 : 2 | Motagua | |
| 21/11/2025 | LN | Motagua | 3 : 2 | Olancho | |
| 10/11/2025 | LN | Motagua | 2 : 1 | Choloma | |
| Last matches: Platense | |||||
|---|---|---|---|---|---|
| 03/12/2025 | LN | Motagua | 0 : 4 | Platense | |
| 27/11/2025 | LN | Platense | 2 : 0 | Olancho | |
| 22/11/2025 | LN | Choloma | 1 : 4 | Platense | |
| 09/11/2025 | LN | Marathon | 1 : 0 | Platense | |
| 03/11/2025 | LN | Platense | 0 : 1 | Olimpia | |
| Head-to-head matches: Motagua - Platense | |||||
|---|---|---|---|---|---|
| 03/12/2025 | LN | Motagua | 0 : 4 | Platense | |
| 18/09/2025 | LN | Platense | 1 : 2 | Motagua | |
| 25/04/2022 | LN | Platense | 0 : 0 | Motagua | |
| 28/02/2022 | LN | Motagua | 2 : 0 | Platense | |
| 10/10/2021 | LN | Platense | 2 : 3 | Motagua | |
