| Challenge League - Round 11 | ||||
|---|---|---|---|---|
|
Vaduz |
3 - 1
0 |
Etoile-Carouge |
|
| อาทิตย์ 26 ตุลาคม 2568 - 20:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 1 - 0 | Strohbach I. 43' | |
| 44' Seiler S. Seiler S. | ||
| 2nd Half (3) | ||
| 62' Mack L. | 2 - 1 | |
| 64' Campos A. Monsberger M. | ||
| Escorza T. Essiena Avang L. 66' | ||
| Patricio A. Zrankeon G. 67' | ||
| Bua K. 68' | ||
| Caslei B. 68' | ||
| 71' Hammerich M. | ||
| El Jaouhari M. 75' | ||
| 75' Seiler S. Gasser C. | ||
| 75' Akinola A. De Donno J. | ||
| Maouche Y. Bua K. 75' | ||
| Felder V. 79' | ||
| Felder V. Walker M. 81' | ||
| Hysenaj F. Itaitinga 82' | ||
| 87' Lang N. Dantas Fernandes R. | ||
| 90+1' Hoxha F. Schwizer D. | ||
| 90+1' Dantas Fernandes R. Di Giusto N. | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.74 |
|
Expected Goals (xG) |
|
0.64 |
| 61% |
|
Ball Possession |
|
39% |
| 10 |
|
Total shots |
|
13 |
| 3 |
|
Shots on target |
|
4 |
| 2 |
|
Big Chances |
|
1 |
| 8 |
|
Corner Kicks |
|
3 |
| 90% (545/607) |
|
Passes |
|
84% (328/389) |
| 1 |
|
Yellow Cards |
|
5 |
| 1.74 |
|
Expected Goals (xG) |
|
0.64 |
| 1.80 |
|
xG on target (xGOT) |
|
0.44 |
| 10 |
|
Total shots |
|
13 |
| 3 |
|
Shots on target |
|
4 |
| 4 |
|
Shots off target |
|
3 |
| 3 |
|
Blocked Shots |
|
6 |
| 7 |
|
Shots inside the Box |
|
7 |
| 3 |
|
Shots outside the Box |
|
6 |
| 0 |
|
Hit the Woodwork |
|
0 |
| 1 |
|
Headed Goals |
|
0 |
| 2 |
|
Big Chances |
|
1 |
| 8 |
|
Corner Kicks |
|
3 |
| 28 |
|
Touches in opposition box |
|
21 |
| 0 |
|
Accurate through passes |
|
0 |
| 1 |
|
Offsides |
|
2 |
| 15 |
|
Free Kicks |
|
9 |
| 90% (545/607) |
|
Passes |
|
84% (328/389) |
| 63% (22/35) |
|
Long passes |
|
70% (45/64) |
| 78% (133/170) |
|
Passes in final third |
|
77% (84/109) |
| 17% (4/24) |
|
Crosses |
|
20% (2/10) |
| 1.92 |
|
Expected assists (xA) |
|
0.64 |
| 17 |
|
Throw-ins |
|
14 |
| 9 |
|
Fouls |
|
15 |
| 62% (8/13) |
|
Tackles |
|
69% (11/16) |
| 38 |
|
Duels won |
|
37 |
| 20 |
|
Clearances |
|
29 |
| 13 |
|
Interceptions |
|
13 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 3 |
|
Goalkeeper Saves |
|
0 |
| 0.44 |
|
xGOT faced |
|
1.80 |
| -0.56 |
|
Goals prevented |
|
-1.20 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Vaduz | Etoile-Carouge | ||||
| 12 | Akinola | Antonio | 1 | ||
| 5 | Berisha | Bua | 33 | ||
| 17 | Campos | Caslei | 10 | ||
| 30 | Dantas Fernandes | El Jaouhari | 6 | ||
| 26 | Hammerich | Essiena Avang | 88 | ||
| 4 | Hasler | Felder | 25 | ||
| 19 | Hoxha | Itaitinga | 76 | ||
| 27 | Lang | Sene | 17 | ||
| 20 | Mack | Strohbach | 4 | ||
| 25 | Schaffran | Walker | 20 | ||
| 8 | Seiler | Zrankeon | 14 | ||
| Substitutes | |||||
| Vaduz | Etoile-Carouge | ||||
| 14 | Beeli | Boulkous | 12 | ||
| 1 | Buchel | Diallo | 18 | ||
| 29 | De Donno | Escorza | 77 | ||
| 23 | Di Giusto | Fankhauser | 24 | ||
| 24 | Gasser | Hysenaj | 11 | ||
| 18 | Hasler | Maouche | 5 | ||
| 9 | Monsberger | Patricio | 7 | ||
| 11 | Navarro | Philippin | 23 | ||
| 7 | Schwizer | Traore | 9 | ||
| Coaches | |||||
| Vaduz | Etoile-Carouge | ||||
| Schneider M. | Nogueira P. | ||||
| Last matches: Vaduz | |||||
|---|---|---|---|---|---|
| 26/10/2025 | CL | Vaduz | 3 : 1 | Etoile-Carouge | |
| 19/10/2025 | CL | Wil | 0 : 2 | Vaduz | |
| 09/10/2025 | CF | Winterthur | 2 : 1 | Vaduz | |
| 05/10/2025 | CL | Vaduz | 3 : 2 | Rapperswil-Jona | |
| 27/09/2025 | CL | Lausanne Ouchy | 1 : 1 | Vaduz | |
| Last matches: Etoile-Carouge | |||||
|---|---|---|---|---|---|
| 26/10/2025 | CL | Vaduz | 3 : 1 | Etoile-Carouge | |
| 18/10/2025 | CL | Etoile-Carouge | 0 : 2 | Xamax | |
| 04/10/2025 | CL | Bellinzona | 0 : 3 | Etoile-Carouge | |
| 27/09/2025 | CL | Etoile-Carouge | 1 : 3 | Aarau | |
| 20/09/2025 | CUP | Etoile-Carouge | 2 : 3 | บาเซิ่ล | |
| Head-to-head matches: Vaduz - Etoile-Carouge | |||||
|---|---|---|---|---|---|
| 26/10/2025 | CL | Vaduz | 3 : 1 | Etoile-Carouge | |
| 03/08/2025 | CL | Etoile-Carouge | 1 : 1 | Vaduz | |
| 27/04/2025 | CL | Vaduz | 1 : 0 | Etoile-Carouge | |
| 02/03/2025 | CL | Etoile-Carouge | 3 : 2 | Vaduz | |
| 15/12/2024 | CL | Vaduz | 3 : 2 | Etoile-Carouge | |
