| Liga MX - Apertura - Round 14 | ||||
|---|---|---|---|---|
|
Atlas |
2 - 0
0 |
Club Leon |
|
| พฤหัสบดี 23 ตุลาคม 2568 - 10:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 1 - 0 | Ayon E. Funes Mori R. 5' | |
| 7' Djurdjevic U. Gustavo Ferrareis | ||
| 2nd Half (1) | ||
| 1 - 0 | Moreno I. 53' | |
| Diaz I. Rodriguez J. 60' | ||
| Cortizo J. Bellon P. 60' | ||
| Barreiro S. 67' | ||
| 69' Djurdjevic U. Djurdjevic U. | ||
| 71' Garcia M. E. | ||
| Cortizo J. 73' | ||
| 73' Mora A. | ||
| 76' Rios De Alba V. H. Rocha A. | ||
| Ramirez D. Moreno I. 76' | ||
| Rodriguez E. Alvarado A. 76' | ||
| 81' Garcia M. E. Aguirre E. | ||
| 82' Djurdjevic U. Coccaro M. | ||
| 89' Hernandez S. Rodriguez J. | ||
| 89' Gonzalez D. Gonzalez A. | ||
| Fonseca N. 90+1' | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.35 |
|
Expected Goals (xG) |
|
0.54 |
| 46% |
|
Ball Possession |
|
54% |
| 11 |
|
Total shots |
|
6 |
| 5 |
|
Shots on target |
|
0 |
| 3 |
|
Big Chances |
|
0 |
| 3 |
|
Corner Kicks |
|
6 |
| 87% (325/373) |
|
Passes |
|
88% (391/444) |
| 2 |
|
Yellow Cards |
|
4 |
| 1.35 |
|
Expected Goals (xG) |
|
0.54 |
| 1.21 |
|
xG on target (xGOT) |
|
0.00 |
| 11 |
|
Total shots |
|
6 |
| 5 |
|
Shots on target |
|
0 |
| 4 |
|
Shots off target |
|
5 |
| 2 |
|
Blocked Shots |
|
1 |
| 6 |
|
Shots inside the Box |
|
4 |
| 5 |
|
Shots outside the Box |
|
2 |
| 0 |
|
Hit the Woodwork |
|
0 |
| 3 |
|
Big Chances |
|
0 |
| 3 |
|
Corner Kicks |
|
6 |
| 19 |
|
Touches in opposition box |
|
10 |
| 0 |
|
Accurate through passes |
|
0 |
| 2 |
|
Offsides |
|
0 |
| 10 |
|
Free Kicks |
|
18 |
| 87% (325/373) |
|
Passes |
|
88% (391/444) |
| 61% (20/33) |
|
Long passes |
|
67% (30/45) |
| 70% (52/74) |
|
Passes in final third |
|
80% (71/89) |
| 8% (1/12) |
|
Crosses |
|
14% (3/22) |
| 0.63 |
|
Expected assists (xA) |
|
0.40 |
| 17 |
|
Throw-ins |
|
18 |
| 18 |
|
Fouls |
|
10 |
| 79% (19/24) |
|
Tackles |
|
76% (13/17) |
| 58 |
|
Duels won |
|
46 |
| 18 |
|
Clearances |
|
19 |
| 5 |
|
Interceptions |
|
13 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 0 |
|
Goalkeeper Saves |
|
3 |
| 0.00 |
|
xGOT faced |
|
1.21 |
| 0.00 |
|
Goals prevented |
|
-0.79 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Atlas | Club Leon | ||||
| 13 | Aguirre Ledesma | Alvarado | 29 | ||
| 32 | Djurdjevic | Barreiro | 21 | ||
| 8 | Garcia | Bellon | 25 | ||
| 11 | Gonzalez | Beltran Cruz | 6 | ||
| 3 | Gustavo Ferrareis | Echeverria | 20 | ||
| 199 | Hernandez | Fonseca | 4 | ||
| 5 | Matheus Doria | Funes Mori | 18 | ||
| 4 | Mora | Garcia | 23 | ||
| 15 | Ramirez | Moreno | 7 | ||
| 27 | Rios De Alba | Reyes | 26 | ||
| 12 | Vargas | Rodriguez | 10 | ||
| Substitutes | |||||
| Atlas | Club Leon | ||||
| 19 | Aguirre | Ayon | 14 | ||
| 7 | Coccaro | Cortizo | 16 | ||
| 10 | del Prete | Diaz | 11 | ||
| 58 | Gonzalez | Estrada | 27 | ||
| 44 | Pier | Gauthier | 2 | ||
| 16 | Ramirez | Jimenez | 12 | ||
| 14 | Ramos | Ramirez | 28 | ||
| 26 | Rocha | Rodriguez | 19 | ||
| 25 | Rodriguez | Santos | 31 | ||
| 218 | San Martin | Villa | 15 | ||
| Coaches | |||||
| Atlas | Club Leon | ||||
| Cocca D. | Ambriz I. | ||||
| Last matches: Atlas | |||||
|---|---|---|---|---|---|
| 23/10/2025 | LMX | Atlas | 2 : 0 | Club Leon | |
| 18/10/2025 | LMX | Atl. San Luis | 2 : 0 | Atlas | |
| 04/10/2025 | LMX | Atlas | 3 : 1 | Juarez | |
| 28/09/2025 | LMX | Atlas | 3 : 2 | Necaxa | |
| 25/09/2025 | LMX | Tigres UANL | 2 : 0 | Atlas | |
| Last matches: Club Leon | |||||
|---|---|---|---|---|---|
| 23/10/2025 | LMX | Atlas | 2 : 0 | Club Leon | |
| 19/10/2025 | LMX | Santos Laguna | 2 : 0 | Club Leon | |
| 05/10/2025 | LMX | Club Leon | 2 : 4 | Toluca | |
| 27/09/2025 | LMX | Juarez | 2 : 0 | Club Leon | |
| 24/09/2025 | LMX | Club Leon | 2 : 2 | Mazatlan FC | |
| Head-to-head matches: Atlas - Club Leon | |||||
|---|---|---|---|---|---|
| 23/10/2025 | LMX | Atlas | 2 : 0 | Club Leon | |
| 19/01/2025 | LMX | Atlas | 1 : 2 | Club Leon | |
| 24/10/2024 | LMX | Club Leon | 0 : 0 | Atlas | |
| 19/02/2024 | LMX | Atlas | 0 : 1 | Club Leon | |
| 25/10/2023 | LMX | Club Leon | 1 : 1 | Atlas | |
