| Premier League - Round 21 | ||||
|---|---|---|---|---|
|
Adama City | 1 - 3 | Arba Menche |
|
| พุธ 5 มีนาคม 2568 - 22:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 3' Mengistu S. Mengistu S. | 1 - 0 | |
| 20' Menberu C. Elias A. | ||
| Baysa B. 45+2' | ||
| Ogodjo I. 45+2' | ||
| 45+2' Demssie D. | ||
| 45+2' Sharif R. | ||
| 45+2' Mengistu S. | ||
| Gezahegn B. 45+2' | ||
| 2nd Half (3) | ||
| 0 - 3 | Hussien A. 50' | |
| 58' Sharif R. Sharif R. | ||
| Hussien A. Hussien A. 59' | ||
| 65' Leges E. Kebala M. | ||
| Ribbon C. Mekonnen F. 69' | ||
| 73' Nuri N. Reshad A. | ||
| Hussien A. 84' | ||
| Meskele M. Aheebwa B. 85' | ||
| Abayneh A. Shamena B. 90+3' | ||
| Statistics | ||||
|---|---|---|---|---|
| 49% |
|
Ball Possession |
|
51% |
| 3 |
|
Total shots |
|
6 |
| 2 |
|
Shots on target |
|
5 |
| 1 |
|
Corner Kicks |
|
5 |
| 4 |
|
Yellow Cards |
|
3 |
| 1 |
|
Red Cards |
|
0 |
| 3 |
|
Total shots |
|
6 |
| 2 |
|
Shots on target |
|
5 |
| 1 |
|
Shots off target |
|
1 |
| 1 |
|
Corner Kicks |
|
5 |
| 2 |
|
Goalkeeper Saves |
|
1 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Adama City | Arba Menche | ||||
| 28 | Adeferes | Abera | 50 | ||
| 24 | Alemayehu | Aheebwa | 7 | ||
| 7 | Ame | Akalu | 6 | ||
| 21 | Demssie | Asnake | 21 | ||
| 26 | Kiros | Baysa | 15 | ||
| 23 | Leges | Endeshaw | 27 | ||
| 27 | Menberu | Hussien | 10 | ||
| 11 | Mengistu | Isayas | 23 | ||
| 9 | Nuri | Mekonnen | 11 | ||
| 5 | Sharif | Shamena | 8 | ||
| Substitutes | |||||
| Adama City | Arba Menche | ||||
| 8 | Awol | Ache | 25 | ||
| 37 | Chala | Alewi | 22 | ||
| 17 | Elias | Alo | 18 | ||
| 3 | Elias | Aschalew | |||
| 4 | Fikadu | Benti | 26 | ||
| 29 | Gadissa | Gezahegn | 9 | ||
| 6 | Ibrahim | Memhiru | 19 | ||
| 20 | Kebala | Meskele | 16 | ||
| 14 | Reshad | Ribbon | 28 | ||
| 45 | Sefa | Serawit | 1 | ||
| 16 | Sisay | Tilahun | 13 | ||
| 1 | Teshome | Yasin | 39 | ||
| Last matches: Adama City | |||||
|---|---|---|---|---|---|
| 04/11/2025 | PL | Arba Menche | 0 : 1 | Adama City | |
| 30/10/2025 | PL | Adama City | 0 : 0 | Hadiya Hossana | |
| 23/10/2025 | PL | Sheger Ketema | 0 : 0 | Adama City | |
| 20/10/2025 | PL | Adama City | 0 : 0 | Ethiopian Insurance | |
| 24/06/2025 | PL | Hawassa | 2 : 1 | Adama City | |
| Last matches: Arba Menche | |||||
|---|---|---|---|---|---|
| 04/11/2025 | PL | Arba Menche | 0 : 1 | Adama City | |
| 28/10/2025 | PL | Ethio Electric | 3 : 1 | Arba Menche | |
| 24/10/2025 | PL | Arba Menche | 1 : 1 | Bahir Dar Kenema | |
| 18/10/2025 | PL | Negele Arsi Ketema | 1 : 1 | Arba Menche | |
| 23/06/2025 | PL | Hadiya Hossana | 0 : 1 | Arba Menche | |
| Head-to-head matches: Adama City - Arba Menche | |||||
|---|---|---|---|---|---|
| 04/11/2025 | PL | Arba Menche | 0 : 1 | Adama City | |
| 05/03/2025 | PL | Adama City | 1 : 3 | Arba Menche | |
| 13/01/2025 | PL | Arba Menche | 2 : 0 | Adama City | |
| 20/05/2023 | PL | Adama City | 0 : 0 | Arba Menche | |
| 01/12/2022 | PL | Arba Menche | 1 : 0 | Adama City | |
