| USL Super League Women | ||||
|---|---|---|---|---|
|
Spokane Zephyr W | 0 - 0 | Lexington W |
|
| อาทิตย์ 5 ตุลาคม 2568 - 08:00 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | Barry C. 11' | |
| Bourgeois A. 29' | ||
| 2nd Half (0) | ||
| 0 - 0 | Ekic E. 55' | |
| Pantuso A. 60' | ||
| 63' Tappan R. | ||
| 72' Jaskaniec E. Knox F. | ||
| 72' Cook A. Silano L. | ||
| 72' Mahrt A. Collins S. | ||
| 76' Thomas H. Desiano M. | ||
| Moyer S. Fung T. 77' | ||
| White H. Barry C. 77' | ||
| 82' Waldeck-Zierenberg T. Fontenot G. | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.62 |
|
Expected Goals (xG) |
|
1.26 |
| 54% |
|
Ball Possession |
|
46% |
| 7 |
|
Total shots |
|
18 |
| 2 |
|
Shots on target |
|
5 |
| 0 |
|
Big Chances |
|
1 |
| 5 |
|
Corner Kicks |
|
7 |
| 80% (302/376) |
|
Passes |
|
75% (248/330) |
| 1 |
|
Yellow Cards |
|
4 |
| 0.62 |
|
Expected Goals (xG) |
|
1.26 |
| 0.54 |
|
xG on target (xGOT) |
|
0.79 |
| 7 |
|
Total shots |
|
18 |
| 2 |
|
Shots on target |
|
5 |
| 4 |
|
Shots off target |
|
4 |
| 1 |
|
Blocked Shots |
|
9 |
| 5 |
|
Shots inside the Box |
|
9 |
| 2 |
|
Shots outside the Box |
|
9 |
| 0 |
|
Hit the Woodwork |
|
0 |
| 0 |
|
Big Chances |
|
1 |
| 5 |
|
Corner Kicks |
|
7 |
| 17 |
|
Touches in opposition box |
|
21 |
| 0 |
|
Accurate through passes |
|
0 |
| 0 |
|
Offsides |
|
2 |
| 18 |
|
Free Kicks |
|
14 |
| 80% (302/376) |
|
Passes |
|
75% (248/330) |
| 44% (23/52) |
|
Long passes |
|
42% (23/55) |
| 60% (40/67) |
|
Passes in final third |
|
53% (55/103) |
| 26% (6/23) |
|
Crosses |
|
36% (5/14) |
| 0.45 |
|
Expected assists (xA) |
|
0.71 |
| 22 |
|
Throw-ins |
|
19 |
| 14 |
|
Fouls |
|
18 |
| 56% (9/16) |
|
Tackles |
|
71% (12/17) |
| 57 |
|
Duels won |
|
49 |
| 33 |
|
Clearances |
|
27 |
| 7 |
|
Interceptions |
|
5 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 5 |
|
Goalkeeper Saves |
|
2 |
| 0.79 |
|
xGOT faced |
|
0.54 |
| 0.79 |
|
Goals prevented |
|
0.54 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Spokane Zephyr W | Lexington W | ||||
| 13 | Braun | Asman | 26 | ||
| 5 | Clark | Aylmer | 6 | ||
| 33 | Cook | Barry | 15 | ||
| 0 | Hisey | Bourgeois | 12 | ||
| 3 | Jaskaniec | Ekic | 10 | ||
| 12 | Mahrt | Fung | 17 | ||
| 7 | Oyler | Griffith | 35 | ||
| 2 | Tappan | Johnson | 19 | ||
| 18 | Thomas | Mccain | 18 | ||
| 9 | Tucker | Pantuso | 3 | ||
| 19 | Waldeck-Zierenberg | Sharts | 21 | ||
| Substitutes | |||||
| Spokane Zephyr W | Lexington W | ||||
| 22 | Boone | Cox | 1 | ||
| 31 | Coll | Gaynor | 7 | ||
| 11 | Collins | Moyer | 25 | ||
| 17 | Desiano | Nguyen | 9 | ||
| 23 | Fontenot | Perez | 5 | ||
| 16 | Knox | Rohan | 28 | ||
| 8 | Silano | White | 2 | ||
| Last matches: Spokane Zephyr W | |||||
|---|---|---|---|---|---|
| 31/10/2025 | USL | Spokane Zephyr W | 1 : 2 | Carolina Ascent W | |
| 20/10/2025 | USL | DC Power W | 1 : 1 | Spokane Zephyr W | |
| 13/10/2025 | USL | Spokane Zephyr W | 2 : 0 | Dallas Trinity W | |
| 05/10/2025 | USL | Spokane Zephyr W | 0 : 0 | Lexington W | |
| 25/09/2025 | USL | Carolina Ascent W | 0 : 1 | Spokane Zephyr W | |
| Last matches: Lexington W | |||||
|---|---|---|---|---|---|
| 01/11/2025 | USL | Lexington W | 4 : 2 | Sporting Jax W | |
| 17/10/2025 | USL | Lexington W | 5 : 1 | Fort Lauderdale W | |
| 11/10/2025 | USL | Lexington W | 1 : 1 | Carolina Ascent W | |
| 05/10/2025 | USL | Spokane Zephyr W | 0 : 0 | Lexington W | |
| 27/09/2025 | USL | Lexington W | 6 : 1 | Dallas Trinity W | |
| Head-to-head matches: Spokane Zephyr W - Lexington W | |||||
|---|---|---|---|---|---|
| 05/10/2025 | USL | Spokane Zephyr W | 0 : 0 | Lexington W | |
| 21/09/2025 | USL | Lexington W | 0 : 0 | Spokane Zephyr W | |
| 04/05/2025 | USL | Spokane Zephyr W | 2 : 0 | Lexington W | |
| 17/04/2025 | USL | Lexington W | 0 : 3 | Spokane Zephyr W | |
| 14/11/2024 | USL | Lexington W | 1 : 1 | Spokane Zephyr W | |
