| NPL Victoria - Round 22 | ||||
|---|---|---|---|---|
|
Preston Lions | 3 - 0 | Melbourne Knights |
|
| ศุกร์ 18 กรกฎาคม 2568 - 17:30 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 31' Francis L. | 1 - 0 | |
| 2nd Half (2) | ||
| 60' Francis L. | 2 - 0 | |
| 72' Anderson A. | ||
| Hancock N. 89' | ||
| Statistics | ||||
|---|---|---|---|---|
| 56% |
|
Ball Possession |
|
44% |
| 15 |
|
Total shots |
|
5 |
| 10 |
|
Shots on target |
|
2 |
| 6 |
|
Corner Kicks |
|
2 |
| 0 |
|
Red Cards |
|
1 |
| 15 |
|
Total shots |
|
5 |
| 10 |
|
Shots on target |
|
2 |
| 5 |
|
Shots off target |
|
3 |
| 6 |
|
Corner Kicks |
|
2 |
| 2 |
|
Goalkeeper Saves |
|
7 |
| Last matches: Preston Lions | |||||
|---|---|---|---|---|---|
| 19/10/2025 | ACH | Canberra Croatia | 3 : 2 | Preston Lions | |
| 11/10/2025 | ACH | Preston Lions | 1 : 1 | NWS Spirit | |
| 25/09/2025 | CF | Pelister | 1 : 0 | Preston Lions | |
| 23/09/2025 | CF | เอฟซี วาร์ดาร์ สค็อบเย่ | 2 : 4 | Preston Lions | |
| 05/09/2025 | VIC | Heidelberg Utd | 2 : 1 | Preston Lions | |
| Last matches: Melbourne Knights | |||||
|---|---|---|---|---|---|
| 23/08/2025 | VIC | Melbourne Knights | 1 : 5 | Altona Magic | |
| 16/08/2025 | VIC | Dandenong City | 7 : 1 | Melbourne Knights | |
| 01/08/2025 | VIC | Melbourne Knights | 1 : 1 | Hume City | |
| 26/07/2025 | VIC | Dandenong Thunder | 4 : 0 | Melbourne Knights | |
| 18/07/2025 | VIC | Preston Lions | 3 : 0 | Melbourne Knights | |
| Head-to-head matches: Preston Lions - Melbourne Knights | |||||
|---|---|---|---|---|---|
| 18/07/2025 | VIC | Preston Lions | 3 : 0 | Melbourne Knights | |
| 04/04/2025 | VIC | Melbourne Knights | 0 : 1 | Preston Lions | |
| 25/05/2009 | VIC | Melbourne Knights | 5 : 0 | Preston Lions | |
| 01/03/2009 | VIC | Preston Lions | 1 : 2 | Melbourne Knights | |
| 10/08/2008 | VIC | Melbourne Knights | 1 : 0 | Preston Lions | |
