| Primera A - Apertura - Quadrangular - Round 3 | ||||
|---|---|---|---|---|
|
La Equidad | 2 - 3 | Deportes Tolima |
|
| อาทิตย์ 19 พฤษภาคม 2567 - 05:15 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 2 - 0 | Hurtado Torres Y. D. 9' | |
| 23' Rojas J. Lloreda J. | ||
| Castro A. 42' | ||
| 44' Viveros K. Rojas J. | ||
| 2nd Half (3) | ||
| 0 - 3 | Lucumi J. Castro A. 46' | |
| Guzman Y. Sosa E. 46' | ||
| Angulo J. 47' | ||
| Torres M. 50' | ||
| 50' Correa A. | ||
| Mera J. 56' | ||
| 57' Lloreda J. | ||
| Guzman Y. Guzman Y. 59' | ||
| 62' Salazar K. Salazar Sandoval K. A. | ||
| 62' Lloreda J. Mahecha J. | ||
| 67' Mahecha J. | ||
| 71' Rojas J. Mina Chara J. E. | ||
| Hernandez J. Hurtado Torres Y. D. 74' | ||
| Angulo A. Mera J. 74' | ||
| Angulo A. 81' | ||
| 82' Ricardo E. Torralvo A. | ||
| 83' Ceballos J. Caicedo J. | ||
| Cortes C. Trujillo C. 85' | ||
| Cortes C. Gil B. 88' | ||
| Perez K. Torres M. 90+6' | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.23 |
|
Expected Goals (xG) |
|
0.92 |
| 33% |
|
Ball Possession |
|
67% |
| 9 |
|
Total shots |
|
18 |
| 2 |
|
Shots on target |
|
8 |
| 2 |
|
Corner Kicks |
|
5 |
| 61% (131/214) |
|
Passes |
|
88% (376/425) |
| 3 |
|
Yellow Cards |
|
6 |
| 0.23 |
|
Expected Goals (xG) |
|
0.92 |
| 9 |
|
Total shots |
|
18 |
| 2 |
|
Shots on target |
|
8 |
| 5 |
|
Shots off target |
|
5 |
| 2 |
|
Blocked Shots |
|
5 |
| 2 |
|
Corner Kicks |
|
5 |
| 1 |
|
Offsides |
|
4 |
| 15 |
|
Free Kicks |
|
9 |
| 61% (131/214) |
|
Passes |
|
88% (376/425) |
| 27 |
|
Throw-ins |
|
21 |
| 9 |
|
Fouls |
|
12 |
| 6 |
|
Interceptions |
|
6 |
| 5 |
|
Goalkeeper Saves |
|
0 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| La Equidad | Deportes Tolima | ||||
| 30 | Agron | Angulo | 24 | ||
| 15 | Ceballos Cardona | Castro | 23 | ||
| 3 | Correa | Gil | 30 | ||
| 20 | Lloreda | Hurtado Torres | 26 | ||
| 1 | Ortega Olivera | Mera | 5 | ||
| 2 | Polanco | Neto Volpi | 35 | ||
| 17 | Ricardo | Nieto | 15 | ||
| 10 | Rojas | Perez | 18 | ||
| 8 | Salazar Chiquiza | Sosa | 8 | ||
| 27 | Viafara | Torres | 17 | ||
| 9 | Viveros | Trujillo | 6 | ||
| Substitutes | |||||
| La Equidad | Deportes Tolima | ||||
| 40 | Caicedo | Angulo | 2 | ||
| 11 | Escalante | Chaverra | 12 | ||
| 24 | Mahecha | Cortes | 9 | ||
| 33 | Mina Chara | Esparragoza | 16 | ||
| 12 | Perez | Guzman | 10 | ||
| 6 | Salazar Sandoval | Hernandez | 20 | ||
| 26 | Torralvo | Lucumi | 33 | ||
| Coaches | |||||
| La Equidad | Deportes Tolima | ||||
| Garcia A. | Gonzalez D. | ||||
| Last matches: La Equidad | |||||
|---|---|---|---|---|---|
| 25/10/2025 | PA | Alianza | 2 : 0 | La Equidad | |
| 21/10/2025 | PA | La Equidad | 0 : 2 | Deportes Tolima | |
| 12/10/2025 | PA | America De Cali | 3 : 2 | La Equidad | |
| 07/10/2025 | PA | La Equidad | 0 : 1 | Once Caldas | |
| 29/09/2025 | PA | Santa Fe | 3 : 0 | La Equidad | |
| Last matches: Deportes Tolima | |||||
|---|---|---|---|---|---|
| 21/10/2025 | PA | La Equidad | 0 : 2 | Deportes Tolima | |
| 12/10/2025 | PA | Deportes Tolima | 1 : 2 | Envigado | |
| 06/10/2025 | PA | Junior | 0 : 1 | Deportes Tolima | |
| 28/09/2025 | PA | Deportes Tolima | 2 : 3 | Ind. Medellin | |
| 20/09/2025 | PA | Bucaramanga | 2 : 0 | Deportes Tolima | |
| Head-to-head matches: La Equidad - Deportes Tolima | |||||
|---|---|---|---|---|---|
| 21/10/2025 | PA | La Equidad | 0 : 2 | Deportes Tolima | |
| 27/04/2025 | PA | Deportes Tolima | 2 : 1 | La Equidad | |
| 11/08/2024 | PA | Deportes Tolima | 5 : 1 | La Equidad | |
| 24/05/2024 | PA | Deportes Tolima | 3 : 0 | La Equidad | |
| 19/05/2024 | PA | La Equidad | 2 : 3 | Deportes Tolima | |
