| USL Super League Women | ||||
|---|---|---|---|---|
|
Dallas Trinity W | 1 - 0 | DC Power W |
|
| พฤหัสบดี 3 เมษายน 2568 - 07:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 23' Ubogagu C. | 1 - 0 | |
| 2nd Half (0) | ||
| 0 - 0 | Colton E. Abera L. 46' | |
| 62' Davison H. | ||
| 64' Ubogagu C. Wagner N. | ||
| 71' Brian G. Abiodun D. | ||
| Helfrich C. Yango J. 79' | ||
| 79' Tamara Bolt Danielsson J. | ||
| Douglas N. Duong K. 86' | ||
| Talbott L. Bagley A. 89' | ||
| Perrotta V. Murnin M. 89' | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.46 |
|
Expected Goals (xG) |
|
0.28 |
| 49% |
|
Ball Possession |
|
51% |
| 18 |
|
Total shots |
|
7 |
| 5 |
|
Shots on target |
|
2 |
| 0 |
|
Big Chances |
|
0 |
| 6 |
|
Corner Kicks |
|
0 |
| 77% (296/385) |
|
Passes |
|
76% (319/419) |
| 1 |
|
Yellow Cards |
|
0 |
| 1.46 |
|
Expected Goals (xG) |
|
0.28 |
| 0.64 |
|
xG on target (xGOT) |
|
0.03 |
| 18 |
|
Total shots |
|
7 |
| 5 |
|
Shots on target |
|
2 |
| 12 |
|
Shots off target |
|
4 |
| 1 |
|
Blocked Shots |
|
1 |
| 13 |
|
Shots inside the Box |
|
2 |
| 5 |
|
Shots outside the Box |
|
5 |
| 1 |
|
Hit the Woodwork |
|
1 |
| 0 |
|
Big Chances |
|
0 |
| 6 |
|
Corner Kicks |
|
0 |
| 30 |
|
Touches in opposition box |
|
6 |
| 0 |
|
Accurate through passes |
|
0 |
| 1 |
|
Offsides |
|
1 |
| 16 |
|
Free Kicks |
|
14 |
| 77% (296/385) |
|
Passes |
|
76% (319/419) |
| 33% (16/49) |
|
Long passes |
|
37% (24/65) |
| 54% (50/92) |
|
Passes in final third |
|
49% (33/67) |
| 38% (8/21) |
|
Crosses |
|
29% (2/7) |
| 0.80 |
|
Expected assists (xA) |
|
0.28 |
| 39 |
|
Throw-ins |
|
28 |
| 14 |
|
Fouls |
|
16 |
| 89% (16/18) |
|
Tackles |
|
90% (18/20) |
| 44 |
|
Duels won |
|
46 |
| 22 |
|
Clearances |
|
22 |
| 7 |
|
Interceptions |
|
13 |
| 0 |
|
Errors leading to shot |
|
1 |
| 0 |
|
Errors leading to goal |
|
0 |
| 2 |
|
Goalkeeper Saves |
|
4 |
| 0.03 |
|
xGOT faced |
|
0.64 |
| 0.03 |
|
Goals prevented |
|
-0.37 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Dallas Trinity W | DC Power W | ||||
| 17 | Brian | Abera | 30 | ||
| 2 | Davison | Bagley | 2 | ||
| 5 | Dorsey | Diorio | 24 | ||
| 13 | Hintzen | Duong | 9 | ||
| 21 | Lancaster | Fitch | 3 | ||
| 16 | Tamara Bolt | Gay | 33 | ||
| 20 | Thornton | Gourley | 13 | ||
| 14 | Ubogagu | Kurosaki | 19 | ||
| 19 | Walker | Murnin | 20 | ||
| 1 | White | Wolfbauer | 29 | ||
| 22 | Wisner | Yango | 10 | ||
| Substitutes | |||||
| Dallas Trinity W | DC Power W | ||||
| 6 | Abiodun | Aquino | 1 | ||
| 8 | Danielsson | Colton | 5 | ||
| 99 | Estrada | Douglas | 11 | ||
| 15 | Nankya | Helfrich | 50 | ||
| 9 | Shepherd | Kirnos | 25 | ||
| 25 | Wagner | Perrotta | 47 | ||
| Last matches: Dallas Trinity W | |||||
|---|---|---|---|---|---|
| 03/11/2025 | USL | Dallas Trinity W | 2 : 3 | DC Power W | |
| 19/10/2025 | CF | Dallas Trinity W | 1 : 3 | Club America W | |
| 13/10/2025 | USL | Spokane Zephyr W | 2 : 0 | Dallas Trinity W | |
| 27/09/2025 | USL | Lexington W | 6 : 1 | Dallas Trinity W | |
| 21/09/2025 | USL | Tampa Bay Sun W | 1 : 1 | Dallas Trinity W | |
| Last matches: DC Power W | |||||
|---|---|---|---|---|---|
| 03/11/2025 | USL | Dallas Trinity W | 2 : 3 | DC Power W | |
| 20/10/2025 | USL | DC Power W | 1 : 1 | Spokane Zephyr W | |
| 15/10/2025 | USL | DC Power W | 0 : 1 | Sporting Jax W | |
| 05/10/2025 | USL | Carolina Ascent W | 3 : 2 | DC Power W | |
| 19/09/2025 | USL | DC Power W | 2 : 2 | Brooklyn W | |
| Head-to-head matches: Dallas Trinity W - DC Power W | |||||
|---|---|---|---|---|---|
| 03/11/2025 | USL | Dallas Trinity W | 2 : 3 | DC Power W | |
| 09/05/2025 | USL | DC Power W | 3 : 2 | Dallas Trinity W | |
| 03/04/2025 | USL | Dallas Trinity W | 1 : 0 | DC Power W | |
| 17/10/2024 | USL | DC Power W | 0 : 0 | Dallas Trinity W | |
| 08/09/2024 | USL | Dallas Trinity W | 1 : 1 | DC Power W | |
