| Super League - Championship Group - Round 6 | ||||
|---|---|---|---|---|
|
พีเอโอเค | 1 - 0 | เออีเค เอเธนส์ |
|
| จันทร์ 12 พฤษภาคม 2568 - 00:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 1 - 0 | Lamela E. 34' | |
| Vida D. 44' | ||
| 45' Michailidis G. | ||
| Rota L. 45+2' | ||
| 2nd Half (0) | ||
| 46' Taison Pelkas D. | 0 - 0 | |
| 69' Zivkovic A. | ||
| Eliasson N. Lamela E. 71' | ||
| Koita A. Pierrot F. 71' | ||
| 71' Thomas B. Chalov F. | ||
| Hajsafi E. 76' | ||
| Gacinovic M. Pereyra R. 78' | ||
| Fernandes P. Pineda O. 78' | ||
| 84' Konstantelias G. | ||
| 87' Pelkas D. Vieirinha | ||
| 89' Konstantelias G. Schwab S. | ||
| 90+6' Kotarski D. | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.71 |
|
Expected Goals (xG) |
|
0.61 |
| 35% |
|
Ball Possession |
|
65% |
| 9 |
|
Total shots |
|
10 |
| 4 |
|
Shots on target |
|
1 |
| 3 |
|
Big Chances |
|
2 |
| 3 |
|
Corner Kicks |
|
4 |
| 74% (171/232) |
|
Passes |
|
83% (367/443) |
| 3 |
|
Yellow Cards |
|
4 |
| 0.71 |
|
Expected Goals (xG) |
|
0.61 |
| 0.32 |
|
xG on target (xGOT) |
|
0.28 |
| 9 |
|
Total shots |
|
10 |
| 4 |
|
Shots on target |
|
1 |
| 5 |
|
Shots off target |
|
7 |
| 0 |
|
Blocked Shots |
|
2 |
| 5 |
|
Shots inside the Box |
|
4 |
| 4 |
|
Shots outside the Box |
|
6 |
| 0 |
|
Hit the Woodwork |
|
0 |
| 3 |
|
Big Chances |
|
2 |
| 3 |
|
Corner Kicks |
|
4 |
| 10 |
|
Touches in opposition box |
|
23 |
| 0 |
|
Accurate through passes |
|
0 |
| 3 |
|
Offsides |
|
0 |
| 13 |
|
Free Kicks |
|
23 |
| 74% (171/232) |
|
Passes |
|
83% (367/443) |
| 39% (19/49) |
|
Long passes |
|
46% (23/50) |
| 57% (50/87) |
|
Passes in final third |
|
64% (78/122) |
| 9% (1/11) |
|
Crosses |
|
8% (1/12) |
| 0.31 |
|
Expected assists (xA) |
|
0.54 |
| 15 |
|
Throw-ins |
|
26 |
| 23 |
|
Fouls |
|
13 |
| 69% (11/16) |
|
Tackles |
|
81% (13/16) |
| 46 |
|
Duels won |
|
52 |
| 40 |
|
Clearances |
|
10 |
| 13 |
|
Interceptions |
|
7 |
| 0 |
|
Errors leading to shot |
|
2 |
| 0 |
|
Errors leading to goal |
|
0 |
| 1 |
|
Goalkeeper Saves |
|
3 |
| 0.28 |
|
xGOT faced |
|
0.32 |
| 0.28 |
|
Goals prevented |
|
-0.60 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| พีเอโอเค | เออีเค เอเธนส์ | ||||
| 21 | Baba | Brignoli | 91 | ||
| 2 | Camara | Hajsafi | 28 | ||
| 19 | Jonny Otto | Lamela | 9 | ||
| 16 | Kedziora | Mantalos | 20 | ||
| 7 | Konstantelias | Martial | 26 | ||
| 42 | Kotarski | Mitoglou | 24 | ||
| 82 | Meite | Pereyra | 37 | ||
| 5 | Michailidis | Pierrot | 14 | ||
| 11 | Taison | Pineda | 13 | ||
| 71 | Thomas | Rota | 12 | ||
| 14 | Zivkovic | Vida | 21 | ||
| Substitutes | |||||
| พีเอโอเค | เออีเค เอเธนส์ | ||||
| 9 | Chalov | Eliasson | 19 | ||
| 77 | Despodov | Fernandes Cantin | 22 | ||
| 27 | Ozdoev | Gacinovic | 8 | ||
| 1 | Pavlenka | Koita | 11 | ||
| 80 | Pelkas | Maroutsis | 33 | ||
| 23 | Sastre | Odubajo | 29 | ||
| 22 | Schwab | Pilios | 3 | ||
| 20 | Vieirinha | Strakosha | 1 | ||
| 28 | Wieteska | Szymanski | 4 | ||
| Coaches | |||||
| พีเอโอเค | เออีเค เอเธนส์ | ||||
| Lucescu R. | Almeyda M. | ||||
| Last matches: พีเอโอเค | |||||
|---|---|---|---|---|---|
| 24/10/2025 | EL | ลีลล์ | 3 : 4 | พีเอโอเค | |
| 20/10/2025 | SL | เออีเค เอเธนส์ | 0 : 2 | พีเอโอเค | |
| 06/10/2025 | SL | พีเอโอเค | 2 : 1 | โอลิมเปียกอส | |
| 03/10/2025 | EL | เซลต้า บีโก้ | 3 : 1 | พีเอโอเค | |
| 29/09/2025 | SL | Asteras Tripolis | 3 : 3 | พีเอโอเค | |
| Last matches: เออีเค เอเธนส์ | |||||
|---|---|---|---|---|---|
| 23/10/2025 | CL | เออีเค เอเธนส์ | 6 : 0 | Aberdeen | |
| 20/10/2025 | SL | เออีเค เอเธนส์ | 0 : 2 | พีเอโอเค | |
| 05/10/2025 | SL | Kifisia | 2 : 3 | เออีเค เอเธนส์ | |
| 03/10/2025 | CL | Celje | 3 : 1 | เออีเค เอเธนส์ | |
| 28/09/2025 | SL | เออีเค เอเธนส์ | 1 : 0 | Volos | |
| Head-to-head matches: พีเอโอเค - เออีเค เอเธนส์ | |||||
|---|---|---|---|---|---|
| 20/10/2025 | SL | เออีเค เอเธนส์ | 0 : 2 | พีเอโอเค | |
| 12/05/2025 | SL | พีเอโอเค | 1 : 0 | เออีเค เอเธนส์ | |
| 30/03/2025 | SL | เออีเค เอเธนส์ | 2 : 3 | พีเอโอเค | |
| 03/02/2025 | SL | พีเอโอเค | 1 : 2 | เออีเค เอเธนส์ | |
| 10/01/2025 | GC | พีเอโอเค | 1 : 1 | เออีเค เอเธนส์ | |
