| USL Super League Women | ||||
|---|---|---|---|---|
|
Dallas Trinity W | 0 - 1 | Spokane Zephyr W |
|
| อาทิตย์ 23 กุมภาพันธ์ 2568 - 05:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 0 - 1 | Jaskaniec E. Murray K. 15' | |
| 25' Walker J. | ||
| 2nd Half (0) | ||
| 46' Strawn S. Tamara Bolt | 0 - 0 | |
| 51' Ubogagu C. | ||
| 59' Brian G. Danielsson J. | ||
| Cook A. Rouse M. 65' | ||
| 67' Thornton A. Lancaster C. | ||
| Viggiano N. 72' | ||
| Vallerand J. Bourgeois A. 78' | ||
| Balata W. Murray K. 78' | ||
| Vallerand J. 80' | ||
| Cook A. 90' | ||
| Tanner R. Viggiano N. 90+1' | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.80 |
|
Expected Goals (xG) |
|
0.95 |
| 59% |
|
Ball Possession |
|
41% |
| 10 |
|
Total shots |
|
12 |
| 4 |
|
Shots on target |
|
3 |
| 0 |
|
Big Chances |
|
1 |
| 6 |
|
Corner Kicks |
|
4 |
| 72% (317/440) |
|
Passes |
|
61% (185/303) |
| 2 |
|
Yellow Cards |
|
3 |
| 0.80 |
|
Expected Goals (xG) |
|
0.95 |
| 10 |
|
Total shots |
|
12 |
| 4 |
|
Shots on target |
|
3 |
| 1 |
|
Shots off target |
|
5 |
| 5 |
|
Blocked Shots |
|
4 |
| 4 |
|
Shots inside the Box |
|
10 |
| 4 |
|
Shots outside the Box |
|
2 |
| 0 |
|
Hit the Woodwork |
|
0 |
| 0 |
|
Big Chances |
|
1 |
| 6 |
|
Corner Kicks |
|
4 |
| 15 |
|
Touches in opposition box |
|
20 |
| 1 |
|
Offsides |
|
0 |
| 13 |
|
Free Kicks |
|
13 |
| 72% (317/440) |
|
Passes |
|
61% (185/303) |
| 48% (48/99) |
|
Passes in final third |
|
51% (54/105) |
| 18% (3/17) |
|
Crosses |
|
33% (4/12) |
| 46 |
|
Throw-ins |
|
47 |
| 13 |
|
Fouls |
|
13 |
| 81% (17/21) |
|
Tackles |
|
80% (16/20) |
| 15 |
|
Clearances |
|
29 |
| 9 |
|
Interceptions |
|
11 |
| 2 |
|
Goalkeeper Saves |
|
4 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Dallas Trinity W | Spokane Zephyr W | ||||
| 6 | Abiodun | Aylmer | 2 | ||
| 17 | Brian | Bourgeois | 12 | ||
| 5 | Dorsey | Clark | 5 | ||
| 13 | Hintzen | Cummings | 6 | ||
| 10 | Missimo | Hisey | 0 | ||
| 12 | Strawn | Jaskaniec | 3 | ||
| 20 | Thornton | Murray | 26 | ||
| 14 | Ubogagu | Rouse | 14 | ||
| 19 | Walker | Thomas | 18 | ||
| 1 | White | Viggiano | 15 | ||
| 22 | Wisner | Weinert | 21 | ||
| Substitutes | |||||
| Dallas Trinity W | Spokane Zephyr W | ||||
| 8 | Danielsson | Balata | 25 | ||
| 99 | Estrada | Cook | 33 | ||
| 21 | Lancaster | Nino | 1 | ||
| 9 | Shepherd | Tanner | 13 | ||
| 16 | Tamara Bolt | Tappan | 20 | ||
| 25 | Wagner | Vallerand | 22 | ||
| Last matches: Dallas Trinity W | |||||
|---|---|---|---|---|---|
| 16/11/2025 | USL | Spokane Zephyr W | 0 : 2 | Dallas Trinity W | |
| 09/11/2025 | USL | Dallas Trinity W | 0 : 2 | Sporting Jax W | |
| 03/11/2025 | USL | Dallas Trinity W | 2 : 3 | DC Power W | |
| 19/10/2025 | CF | Dallas Trinity W | 1 : 3 | Club America W | |
| 13/10/2025 | USL | Spokane Zephyr W | 2 : 0 | Dallas Trinity W | |
| Last matches: Spokane Zephyr W | |||||
|---|---|---|---|---|---|
| 16/11/2025 | USL | Spokane Zephyr W | 0 : 2 | Dallas Trinity W | |
| 10/11/2025 | USL | Spokane Zephyr W | 0 : 1 | Tampa Bay Sun W | |
| 31/10/2025 | USL | Spokane Zephyr W | 1 : 2 | Carolina Ascent W | |
| 20/10/2025 | USL | DC Power W | 1 : 1 | Spokane Zephyr W | |
| 13/10/2025 | USL | Spokane Zephyr W | 2 : 0 | Dallas Trinity W | |
| Head-to-head matches: Dallas Trinity W - Spokane Zephyr W | |||||
|---|---|---|---|---|---|
| 16/11/2025 | USL | Spokane Zephyr W | 0 : 2 | Dallas Trinity W | |
| 13/10/2025 | USL | Spokane Zephyr W | 2 : 0 | Dallas Trinity W | |
| 24/08/2025 | USL | Dallas Trinity W | 2 : 1 | Spokane Zephyr W | |
| 13/04/2025 | USL | Spokane Zephyr W | 3 : 0 | Dallas Trinity W | |
| 23/02/2025 | USL | Dallas Trinity W | 0 : 1 | Spokane Zephyr W | |
