| Liga Portugal 2 - Round 29 | ||||
|---|---|---|---|---|
|   | Pacos Ferreira | 0 - 1 | Tondela |   | 
| เสาร์ 12 เมษายน 2568 - 17:00 | ||||
| Finished | ||||
                    Timeline
                
                
                | 1st Half (0) | ||
|---|---|---|
| 0 - 0 | Ramos R. 23' | |
| 26' Diegao | ||
| 2nd Half (1) | ||
| 0 - 1 | Pedro Maranhao Ramos R. 61' | |
| Moudjatovic M. Maviram E. 61' | ||
| Cicero Cunha N. 61' | ||
| 69' Pavlic I. Joao Caiado | ||
| 69' Diegao Ferigra E. | ||
| Tavares H. Bebeto 71' | ||
| Roberto Afonso J. 71' | ||
| Tavares H. Miro 73' | ||
| 74' Mota Anilson | ||
| 76' Marcos Paulo Morozov V. | ||
| 90+2' Fonte R. | ||
| Statistics | ||||
|---|---|---|---|---|
| 47% |  | Ball Possession |  | 53% | 
| 15 |  | Total shots |  | 9 | 
| 9 |  | Shots on target |  | 3 | 
| 9 |  | Corner Kicks |  | 3 | 
| 2 |  | Yellow Cards |  | 1 | 
| 15 |  | Total shots |  | 9 | 
| 9 |  | Shots on target |  | 3 | 
| 6 |  | Shots off target |  | 6 | 
| 9 |  | Corner Kicks |  | 3 | 
| 0 |  | Offsides |  | 4 | 
| 25 |  | Free Kicks |  | 22 | 
| 32 |  | Throw-ins |  | 26 | 
| 19 |  | Fouls |  | 21 | 
| 2 |  | Goalkeeper Saves |  | 9 | 
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Pacos Ferreira | Tondela | ||||
| 5 | Antunes | Silva Afonso | 5 | ||
| 30 | Costinha | Alves | 34 | ||
| 3 | Diegao | Bebeto | 2 | ||
| 19 | Fonte | Bernardo | 31 | ||
| 2 | Icaro | Ceitil | 6 | ||
| 12 | Jeimes | Costinha | 11 | ||
| 90 | Lumungo | Cunha | 26 | ||
| 17 | Marcos Paulo | Manso | 48 | ||
| 22 | Mota | Maviram | 60 | ||
| 7 | Nogueira | Miro | 9 | ||
| 11 | Pavlic | Ramos | 30 | ||
| Substitutes | |||||
| Pacos Ferreira | Tondela | ||||
| 21 | Anilson | Cascavel | 23 | ||
| 27 | Bazie | Cicero | 97 | ||
| 23 | Ferigra | Joao Cesco | 43 | ||
| 6 | Joao Caiado | Moudjatovic | 70 | ||
| 10 | Morozov | Pedro Maranhao | 21 | ||
| 24 | Oliveira | Roberto | 17 | ||
| 18 | Pedro | Souza | 1 | ||
| 13 | Pinto | Tavares | 3 | ||
| 8 | Welton | Tavares | 8 | ||
| Coaches | |||||
| Pacos Ferreira | Tondela | ||||
| Fangueiro C. | Pinto L. | ||||
| Last matches: Pacos Ferreira | |||||
|---|---|---|---|---|---|
| 31/10/2025 | LP2 | Benfica B | 2 : 1 | Pacos Ferreira | |
| 25/10/2025 | LP2 | Pacos Ferreira | 4 : 1 | Portimonense | |
| 19/10/2025 | TP | Pacos Ferreira | 2 : 3 | สปอร์ติงลิสบอน | |
| 05/10/2025 | LP2 | Oliveirense | 2 : 2 | Pacos Ferreira | |
| 30/09/2025 | LP2 | Pacos Ferreira | 2 : 2 | FC Porto B | |
| Last matches: Tondela | |||||
|---|---|---|---|---|---|
| 30/10/2025 | CUP | เบนฟิก้า | 3 : 0 | Tondela | |
| 27/10/2025 | LP | Tondela | 0 : 3 | สปอร์ติงลิสบอน | |
| 19/10/2025 | TP | SC Vila Real | 1 : 5 | Tondela | |
| 09/10/2025 | CF | Racing Club Ferrol | 2 : 2 | Tondela | |
| 05/10/2025 | LP | Rio Ave | 3 : 0 | Tondela | |
| Head-to-head matches: Pacos Ferreira - Tondela | |||||
|---|---|---|---|---|---|
| 12/04/2025 | LP2 | Pacos Ferreira | 0 : 1 | Tondela | |
| 01/12/2024 | LP2 | Tondela | 2 : 1 | Pacos Ferreira | |
| 06/02/2024 | LP2 | Tondela | 1 : 1 | Pacos Ferreira | |
| 26/08/2023 | LP2 | Pacos Ferreira | 5 : 1 | Tondela | |
| 03/05/2022 | LP | Pacos Ferreira | 1 : 1 | Tondela | |

 
                 
                 
                 
                 
                 
                