| Premier League - Round 7 | ||||
|---|---|---|---|---|
|
Entebbe UPPC |
0 - 2
0 |
Police |
|
| พุธ 19 พฤศจิกายน 2568 - 20:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 0 - 1 | Tezikya L. 32' | |
| 2nd Half (1) | ||
| 0 - 1 | Shakur J. 82' | |
| Statistics | ||||
|---|---|---|---|---|
| 58% |
|
Ball Possession |
|
42% |
| 7 |
|
Total shots |
|
10 |
| 2 |
|
Shots on target |
|
7 |
| 8 |
|
Corner Kicks |
|
0 |
| 7 |
|
Total shots |
|
10 |
| 2 |
|
Shots on target |
|
7 |
| 5 |
|
Shots off target |
|
3 |
| 8 |
|
Corner Kicks |
|
0 |
| Last matches: Entebbe UPPC | |||||
|---|---|---|---|---|---|
| 19/11/2025 | PL | Entebbe UPPC | 0 : 2 | Police | |
| 07/11/2025 | PL | Calvary | 2 : 4 | Entebbe UPPC | |
| 01/11/2025 | PL | Entebbe UPPC | 0 : 1 | Vipers | |
| 25/10/2025 | PL | Entebbe UPPC | 1 : 0 | NEC FC | |
| 16/10/2025 | PL | Villa | 1 : 1 | Entebbe UPPC | |
| Last matches: Police | |||||
|---|---|---|---|---|---|
| 19/11/2025 | PL | Entebbe UPPC | 0 : 2 | Police | |
| 06/11/2025 | PL | UPDF | 1 : 2 | Police | |
| 29/10/2025 | PL | Police | 2 : 1 | Maroons | |
| 25/10/2025 | PL | Villa | 2 : 1 | Police | |
| 19/10/2025 | PL | NEC FC | 2 : 2 | Police | |
| Head-to-head matches: Entebbe UPPC - Police | |||||
|---|---|---|---|---|---|
| 19/11/2025 | PL | Entebbe UPPC | 0 : 2 | Police | |
| 26/03/2022 | PL | Entebbe UPPC | 0 : 0 | Police | |
| 07/12/2021 | PL | Police | 2 : 2 | Entebbe UPPC | |
