| Bundesliga - Round 13 | ||||
|---|---|---|---|---|
|
ออสเตรียเวียนนา | 2 - 1 | Grazer AK |
|
| เสาร์ 8 พฤศจิกายน 2568 - 23:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 7' Dragovic A. | 1 - 0 | |
| 24' Plavotic T. Sarkaria M. | ||
| 2nd Half (2) | ||
| 1 - 1 | Maderner D. Satin M. 46' | |
| Harakate R. Maderner D. 52' | ||
| Jano Z. 58' | ||
| Cipot T. Jano Z. 63' | ||
| 64' Plavotic T. Radonjic D. | ||
| 67' Wiesinger P. | ||
| Maderner D. 67' | ||
| 73' Lee Kang-Hee Boateng K. | ||
| 75' Radonjic D. | ||
| 83' Sarkaria M. Raguz M. | ||
| Schriebl T. 86' | ||
| Vraa-Jensen L. Schriebl T. 88' | ||
| 90+1' Raguz M. Eggestein J. | ||
| Harakate R. 90+4' | ||
| Lichtenberger C. Schiestl T. 90+6' | ||
| Graf L. Fofana S. 90+6' | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.36 |
|
Expected Goals (xG) |
|
0.69 |
| 49% |
|
Ball Possession |
|
51% |
| 19 |
|
Total shots |
|
7 |
| 4 |
|
Shots on target |
|
2 |
| 1 |
|
Big Chances |
|
2 |
| 10 |
|
Corner Kicks |
|
0 |
| 65% (252/385) |
|
Passes |
|
71% (290/411) |
| 3 |
|
Yellow Cards |
|
4 |
| 1.36 |
|
Expected Goals (xG) |
|
0.69 |
| 2.52 |
|
xG on target (xGOT) |
|
1.27 |
| 19 |
|
Total shots |
|
7 |
| 4 |
|
Shots on target |
|
2 |
| 8 |
|
Shots off target |
|
2 |
| 7 |
|
Blocked Shots |
|
3 |
| 10 |
|
Shots inside the Box |
|
4 |
| 9 |
|
Shots outside the Box |
|
3 |
| 0 |
|
Hit the Woodwork |
|
0 |
| 1 |
|
Headed Goals |
|
0 |
| 1 |
|
Big Chances |
|
2 |
| 10 |
|
Corner Kicks |
|
0 |
| 19 |
|
Touches in opposition box |
|
14 |
| 0 |
|
Accurate through passes |
|
0 |
| 2 |
|
Offsides |
|
1 |
| 18 |
|
Free Kicks |
|
14 |
| 65% (252/385) |
|
Passes |
|
71% (290/411) |
| 35% (27/77) |
|
Long passes |
|
45% (35/78) |
| 58% (84/146) |
|
Passes in final third |
|
38% (33/87) |
| 35% (7/20) |
|
Crosses |
|
13% (1/8) |
| 1.01 |
|
Expected assists (xA) |
|
0.22 |
| 33 |
|
Throw-ins |
|
30 |
| 14 |
|
Fouls |
|
18 |
| 50% (7/14) |
|
Tackles |
|
95% (18/19) |
| 65 |
|
Duels won |
|
73 |
| 35 |
|
Clearances |
|
33 |
| 14 |
|
Interceptions |
|
14 |
| 2 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 1 |
|
Goalkeeper Saves |
|
2 |
| 1.27 |
|
xGOT faced |
|
2.52 |
| 0.27 |
|
Goals prevented |
|
0.52 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| ออสเตรียเวียนนา | Grazer AK | ||||
| 5 | Barry | Fofana | 6 | ||
| 15 | Dragovic | Harakate | 22 | ||
| 19 | Eggestein | Jano | 18 | ||
| 30 | Fischer | Koch | 8 | ||
| 16 | Lee | Kreuzriegler | 4 | ||
| 17 | Lee | Meierhofer | 1 | ||
| 24 | Plavotic | Owusu | 82 | ||
| 26 | Ranftl | Pines | 2 | ||
| 1 | Sahin-Radlinger | Satin | 7 | ||
| 11 | Sarkaria | Schiestl | 17 | ||
| 28 | Wiesinger | Schriebl | 20 | ||
| Substitutes | |||||
| ออสเตรียเวียนนา | Grazer AK | ||||
| 14 | Boateng | Cipot | 11 | ||
| 21 | Guenouche | Ehmann | 98 | ||
| 99 | Kos | Frieser | 28 | ||
| 70 | Nisandzic | Graf | 15 | ||
| 2 | Pazourek | Lichtenberger | 10 | ||
| 60 | Radonjic | Maderner | 9 | ||
| 29 | Raguz | Paumgartner | 24 | ||
| 40 | Schablas | Prenqi | 21 | ||
| Coaches | |||||
| ออสเตรียเวียนนา | Grazer AK | ||||
| Helm S. | Feldhofer F. | ||||
| Last matches: ออสเตรียเวียนนา | |||||
|---|---|---|---|---|---|
| 08/11/2025 | BUN | ออสเตรียเวียนนา | 2 : 1 | Grazer AK | |
| 01/11/2025 | BUN | Hartberg | 2 : 1 | ออสเตรียเวียนนา | |
| 26/10/2025 | BUN | ออสเตรียเวียนนา | 0 : 3 | เร้ดบูลล์ ซัลซ์บวร์ก | |
| 18/10/2025 | BUN | Tirol | 2 : 3 | ออสเตรียเวียนนา | |
| 04/10/2025 | BUN | ออสเตรียเวียนนา | 0 : 1 | BW Linz | |
| Last matches: Grazer AK | |||||
|---|---|---|---|---|---|
| 08/11/2025 | BUN | ออสเตรียเวียนนา | 2 : 1 | Grazer AK | |
| 01/11/2025 | BUN | Grazer AK | 3 : 1 | Altach | |
| 25/10/2025 | BUN | แอลเอเอสเค ลินซ์ | 1 : 0 | Grazer AK | |
| 18/10/2025 | BUN | Grazer AK | 0 : 0 | Hartberg | |
| 04/10/2025 | BUN | Grazer AK | 1 : 3 | โวล์ฟสเบอร์เกอร์ | |
| Head-to-head matches: ออสเตรียเวียนนา - Grazer AK | |||||
|---|---|---|---|---|---|
| 08/11/2025 | BUN | ออสเตรียเวียนนา | 2 : 1 | Grazer AK | |
| 03/08/2025 | BUN | Grazer AK | 2 : 2 | ออสเตรียเวียนนา | |
| 01/03/2025 | BUN | Grazer AK | 1 : 2 | ออสเตรียเวียนนา | |
| 05/10/2024 | BUN | ออสเตรียเวียนนา | 2 : 1 | Grazer AK | |
| 16/02/2019 | CUP | Grazer AK | 2 : 1 | ออสเตรียเวียนนา | |
