| Division Profesional - Round 7 | ||||
|---|---|---|---|---|
|
GV San Jose | 1 - 0 | Nacional Potosi |
|
| จันทร์ 2 มิถุนายน 2568 - 03:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 13' Lopez J. Ramallo J. | 1 - 0 | |
| Abrego V. 40' | ||
| 40' Landa A. | ||
| 2nd Half (0) | ||
| 0 - 0 | Palacio D. Guerra S. 46' | |
| 61' Saavedra D. Mamani A. | ||
| 62' Arismendi F. Roca D. | ||
| Diellos D. Rojas J. 62' | ||
| Azogue P. Hoyos D. 67' | ||
| Baldomar O. Torres S. 67' | ||
| 67' Bejarano J. Galindo S. | ||
| Alvarez W. Prost M. 76' | ||
| 86' Rivas R. | ||
| 90+1' Becerra R. Pena S. | ||
| 90+1' Lopez J. Vargas D. | ||
| Acuna M. 90+4' | ||
| Echeverria S. 90+8' | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.80 |
|
Expected Goals (xG) |
|
0.69 |
| 49% |
|
Ball Possession |
|
51% |
| 14 |
|
Total shots |
|
16 |
| 5 |
|
Shots on target |
|
4 |
| 0 |
|
Big Chances |
|
1 |
| 5 |
|
Corner Kicks |
|
5 |
| 78% (271/348) |
|
Passes |
|
82% (286/349) |
| 2 |
|
Yellow Cards |
|
3 |
| 0.80 |
|
Expected Goals (xG) |
|
0.69 |
| 0.59 |
|
xG on target (xGOT) |
|
0.30 |
| 14 |
|
Total shots |
|
16 |
| 5 |
|
Shots on target |
|
4 |
| 5 |
|
Shots off target |
|
6 |
| 4 |
|
Blocked Shots |
|
6 |
| 6 |
|
Shots inside the Box |
|
7 |
| 8 |
|
Shots outside the Box |
|
9 |
| 0 |
|
Hit the Woodwork |
|
0 |
| 0 |
|
Big Chances |
|
1 |
| 5 |
|
Corner Kicks |
|
5 |
| 11 |
|
Touches in opposition box |
|
22 |
| 1 |
|
Accurate through passes |
|
0 |
| 2 |
|
Offsides |
|
3 |
| 8 |
|
Free Kicks |
|
10 |
| 78% (271/348) |
|
Passes |
|
82% (286/349) |
| 41% (30/73) |
|
Long passes |
|
68% (60/88) |
| 55% (55/100) |
|
Passes in final third |
|
66% (75/114) |
| 13% (2/16) |
|
Crosses |
|
16% (5/31) |
| 0.35 |
|
Expected assists (xA) |
|
0.60 |
| 18 |
|
Throw-ins |
|
25 |
| 10 |
|
Fouls |
|
8 |
| 64% (7/11) |
|
Tackles |
|
100% (8/8) |
| 30 |
|
Duels won |
|
32 |
| 24 |
|
Clearances |
|
22 |
| 11 |
|
Interceptions |
|
9 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 4 |
|
Goalkeeper Saves |
|
4 |
| 0.30 |
|
xGOT faced |
|
0.59 |
| 0.30 |
|
Goals prevented |
|
-0.41 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| GV San Jose | Nacional Potosi | ||||
| 16 | Arismendi | Abrego | 19 | ||
| 9 | Becerra | Acuna | 3 | ||
| 21 | Bejarano | Arce Pari | 15 | ||
| 33 | Landa | Echeverria | 26 | ||
| 11 | Lopez Pissano | Guerra | 17 | ||
| 2 | Ramallo | Hoyos | 22 | ||
| 25 | Rivas | Mustafa | 1 | ||
| 26 | Saavedra | Prost | 20 | ||
| 5 | Seimandi | Rojas | 11 | ||
| 30 | Vasquez | Torres | 7 | ||
| 15 | Villamil | Torrico | 16 | ||
| Substitutes | |||||
| GV San Jose | Nacional Potosi | ||||
| 31 | Bustos | Alvarez | 29 | ||
| 20 | Cabrera | Azogue | 18 | ||
| 10 | Galindo | Baldomar | 21 | ||
| 24 | Mamani | Diellos | 24 | ||
| 13 | Paz | Galindo | 23 | ||
| 28 | Pena | Garcia | 27 | ||
| 12 | Ribera Castillo | Guerra | 14 | ||
| 22 | Roca | Johan Bocanegra | 30 | ||
| 17 | Roca Vivancos | Palacio | 28 | ||
| 55 | Vargas | Pavia Mamani | 8 | ||
| 32 | Vides | Quiroz | 2 | ||
| 3 | Villamil | ||||
| Coaches | |||||
| GV San Jose | Nacional Potosi | ||||
| Villegas E. | Vigevani C. | ||||
| Last matches: GV San Jose | |||||
|---|---|---|---|---|---|
| 24/10/2025 | CPA | GV San Jose | 3 : 2 | The Strongest | |
| 13/10/2025 | CPA | Oriente Petrolero | 4 : 0 | GV San Jose | |
| 07/10/2025 | CPA | The Strongest | 1 : 0 | GV San Jose | |
| 02/10/2025 | CPA | GV San Jose | 2 : 0 | Wilstermann | |
| 29/09/2025 | LFP | GV San Jose | 0 : 2 | Bolivar | |
| Last matches: Nacional Potosi | |||||
|---|---|---|---|---|---|
| 23/10/2025 | CPA | Universitario de Vinto | 4 : 3 | Nacional Potosi | |
| 12/10/2025 | CPA | Real Oruro | 1 : 0 | Nacional Potosi | |
| 08/10/2025 | CPA | Nacional Potosi | 0 : 0 | Universitario de Vinto | |
| 04/10/2025 | CPA | Academia del Balompie | 1 : 3 | Nacional Potosi | |
| 28/09/2025 | LFP | Aurora | 1 : 2 | Nacional Potosi | |
| Head-to-head matches: GV San Jose - Nacional Potosi | |||||
|---|---|---|---|---|---|
| 25/09/2025 | LFP | Nacional Potosi | 1 : 2 | GV San Jose | |
| 02/06/2025 | LFP | GV San Jose | 1 : 0 | Nacional Potosi | |
| 10/12/2024 | LFP | GV San Jose | 2 : 1 | Nacional Potosi | |
| 18/08/2024 | LFP | Nacional Potosi | 2 : 1 | GV San Jose | |
