| Cymru South - Round 20 | ||||
|---|---|---|---|---|
|
Port Talbot | 0 - 2 | Afan Lido |
|
| จันทร์ 18 เมษายน 2565 - 20:00 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | ||
| 2nd Half (2) | ||
| 0 - 2 | Hanbury S. 61' | |
| Jones C. Jones C. 65' | ||
| 67' Bowkett L. Bowkett L. | ||
| Statistics | ||||
|---|---|---|---|---|
| 1 |
|
Yellow Cards |
|
0 |
| 1 |
|
Red Cards |
|
0 |
| Last matches: Port Talbot | |||||
|---|---|---|---|---|---|
| 22/11/2025 | FAC | Porthmadog | 3 : 2 | Port Talbot | |
| 18/10/2025 | FAC | Port Talbot | 3 : 1 | Afan Lido | |
| 20/09/2025 | FAC | Port Talbot | 2 : 1 | Seven Sisters | |
| 12/07/2025 | CF | Port Talbot | 3 : 0 | Afan Lido | |
| 30/04/2022 | FAW | Trefelin | 4 : 0 | Port Talbot | |
| Last matches: Afan Lido | |||||
|---|---|---|---|---|---|
| 29/11/2025 | FAW | Llantwit Major | 1 : 0 | Afan Lido | |
| 15/11/2025 | FAW | Afan Lido | 2 : 2 | Pontypridd | |
| 08/11/2025 | FAW | Ammanford | 6 : 0 | Afan Lido | |
| 01/11/2025 | FAW | Afan Lido | 3 : 2 | Caerau Ely | |
| 25/10/2025 | FAW | Carmarthen Town | 1 : 0 | Afan Lido | |
| Head-to-head matches: Port Talbot - Afan Lido | |||||
|---|---|---|---|---|---|
| 18/10/2025 | FAC | Port Talbot | 3 : 1 | Afan Lido | |
| 12/07/2025 | CF | Port Talbot | 3 : 0 | Afan Lido | |
| 18/04/2022 | FAW | Port Talbot | 0 : 2 | Afan Lido | |
| 15/04/2022 | FAW | Afan Lido | 2 : 0 | Port Talbot | |
| 14/08/2021 | FAC | Port Talbot | 0 : 6 | Afan Lido | |
