| Cymru South - Round 17 | ||||
|---|---|---|---|---|
|
Ammanford | 5 - 1 | Afan Lido |
|
| เสาร์ 4 มกราคม 2568 - 23:30 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 0 - 1 | Woods C. 22' | |
| Haines B. 39' | ||
| 2nd Half (5) | ||
| 66' Reed L. | 5 - 0 | |
| 74' Thomas C. | ||
| 81' Thomas C. | ||
| 84' Clarke M. | ||
| 88' Thomas C. Thomas C. | ||
| Statistics | ||||
|---|---|---|---|---|
| 0 |
|
Red Cards |
|
1 |
| Last matches: Ammanford | |||||
|---|---|---|---|---|---|
| 26/12/2025 | FAW | Carmarthen Town | 0 : 1 | Ammanford | |
| 29/11/2025 | FAW | Baglan Dragons | 0 : 3 | Ammanford | |
| 15/11/2025 | FAW | Cambrian United | 1 : 1 | Ammanford | |
| 08/11/2025 | FAW | Ammanford | 6 : 0 | Afan Lido | |
| 01/11/2025 | FAW | Newport City | 0 : 0 | Ammanford | |
| Last matches: Afan Lido | |||||
|---|---|---|---|---|---|
| 26/12/2025 | FAW | Baglan Dragons | 3 : 1 | Afan Lido | |
| 17/12/2025 | FAW | Afan Lido | 0 : 2 | Ynyshir Albions | |
| 29/11/2025 | FAW | Llantwit Major | 1 : 0 | Afan Lido | |
| 15/11/2025 | FAW | Afan Lido | 2 : 2 | Pontypridd | |
| 08/11/2025 | FAW | Ammanford | 6 : 0 | Afan Lido | |
| Head-to-head matches: Ammanford - Afan Lido | |||||
|---|---|---|---|---|---|
| 08/11/2025 | FAW | Ammanford | 6 : 0 | Afan Lido | |
| 08/03/2025 | FAW | Afan Lido | 2 : 1 | Ammanford | |
| 04/01/2025 | FAW | Ammanford | 5 : 1 | Afan Lido | |
| 16/03/2024 | FAW | Ammanford | 2 : 4 | Afan Lido | |
| 19/08/2023 | FAW | Afan Lido | 4 : 2 | Ammanford | |
