| Ligat ha'Al - Round 10 | ||||
|---|---|---|---|---|
|
Hapoel Haifa | 2 - 2 | Hapoel Petah Tikva |
|
| จันทร์ 10 พฤศจิกายน 2568 - 01:00 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 1 - 1 | Rosen S. Cohen Y. 2' | |
| 23' East J. | ||
| David R. Cohen Y. 39' | ||
| 2nd Half (2) | ||
| 52' Ferber Y. Ndo R. | 1 - 1 | |
| Rotman I. 54' | ||
| Cohen I. Cohen N. 57' | ||
| Dgani O. Gosha M. 58' | ||
| Mazal S. Koszta M. 58' | ||
| 63' Arel G. Arel G. | ||
| Altman T. David R. 68' | ||
| 70' Bruno Ramires | ||
| 75' Arbel T. Zikri R. | ||
| 75' Nawi R. Malul D. | ||
| 75' Sardal L. Gonen Y. | ||
| 82' Biton O. Forat Ayias A. | ||
| Gissin N. Cle 82' | ||
| 86' East J. | ||
| Altman T. 90+1' | ||
| Niddam N. 90+5' | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.71 |
|
Expected Goals (xG) |
|
1.64 |
| 49% |
|
Ball Possession |
|
51% |
| 15 |
|
Total shots |
|
13 |
| 3 |
|
Shots on target |
|
5 |
| 3 |
|
Big Chances |
|
2 |
| 1 |
|
Corner Kicks |
|
8 |
| 85% (386/456) |
|
Passes |
|
86% (401/465) |
| 1 |
|
Yellow Cards |
|
3 |
| 1.71 |
|
Expected Goals (xG) |
|
1.64 |
| 1.14 |
|
xG on target (xGOT) |
|
1.13 |
| 15 |
|
Total shots |
|
13 |
| 3 |
|
Shots on target |
|
5 |
| 5 |
|
Shots off target |
|
3 |
| 7 |
|
Blocked Shots |
|
5 |
| 7 |
|
Shots inside the Box |
|
8 |
| 8 |
|
Shots outside the Box |
|
5 |
| 2 |
|
Hit the Woodwork |
|
0 |
| 1 |
|
Headed Goals |
|
0 |
| 3 |
|
Big Chances |
|
2 |
| 1 |
|
Corner Kicks |
|
8 |
| 19 |
|
Touches in opposition box |
|
31 |
| 1 |
|
Accurate through passes |
|
1 |
| 2 |
|
Offsides |
|
1 |
| 17 |
|
Free Kicks |
|
11 |
| 85% (386/456) |
|
Passes |
|
86% (401/465) |
| 54% (26/48) |
|
Long passes |
|
55% (24/44) |
| 60% (48/80) |
|
Passes in final third |
|
75% (83/111) |
| 15% (2/13) |
|
Crosses |
|
18% (4/22) |
| 0.54 |
|
Expected assists (xA) |
|
1.47 |
| 14 |
|
Throw-ins |
|
14 |
| 11 |
|
Fouls |
|
17 |
| 71% (10/14) |
|
Tackles |
|
70% (14/20) |
| 49 |
|
Duels won |
|
42 |
| 15 |
|
Clearances |
|
21 |
| 10 |
|
Interceptions |
|
10 |
| 1 |
|
Errors leading to shot |
|
1 |
| 0 |
|
Errors leading to goal |
|
1 |
| 3 |
|
Goalkeeper Saves |
|
1 |
| 1.13 |
|
xGOT faced |
|
1.14 |
| -0.87 |
|
Goals prevented |
|
-0.86 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Hapoel Haifa | Hapoel Petah Tikva | ||||
| 1 | Antman | Adeniyi | 10 | ||
| 3 | Arbel | Altman | 8 | ||
| 12 | Biton | Cle | 77 | ||
| 18 | Biton | Cohen | 2 | ||
| 33 | Bruno Ramires | Cohen | 14 | ||
| 25 | Diba | Gosha | 4 | ||
| 10 | East | Katz | 1 | ||
| 8 | Ferber | Koszta | 9 | ||
| 9 | Hatuel | Niddam | 13 | ||
| 14 | Nawi | Rosen | 35 | ||
| 24 | Sardal | Rotman | 66 | ||
| Substitutes | |||||
| Hapoel Haifa | Hapoel Petah Tikva | ||||
| 27 | Balahssan | Amian | 29 | ||
| 7 | Buganim | Amsalem | 55 | ||
| 41 | Cabeda | Cohen | 20 | ||
| 11 | Forat Ayias | David | 16 | ||
| 15 | Gonen | Dgani | 25 | ||
| 22 | Machini | Gissin | 19 | ||
| 4 | Malul | Glazer | 21 | ||
| 77 | Ndo | Golan | 11 | ||
| 21 | Zikri | Mazal | 7 | ||
| Coaches | |||||
| Hapoel Haifa | Hapoel Petah Tikva | ||||
| Arel G. | Peretz O. | ||||
| Last matches: Hapoel Haifa | |||||
|---|---|---|---|---|---|
| 04/12/2025 | LH | มัคคาบี้เทลอาวีฟ | 2 : 1 | Hapoel Haifa | |
| 29/11/2025 | LH | Hapoel Haifa | 3 : 4 | ฮาโปเอล เบียร์ เชว่า | |
| 10/11/2025 | LH | Hapoel Haifa | 2 : 2 | Hapoel Petah Tikva | |
| 01/11/2025 | LH | SC Ashdod | 4 : 1 | Hapoel Haifa | |
| 25/10/2025 | LH | Hapoel Haifa | 2 : 3 | Beitar Jerusalem | |
| Last matches: Hapoel Petah Tikva | |||||
|---|---|---|---|---|---|
| 03/12/2025 | LH | Hapoel Petah Tikva | 1 : 1 | ฮาโปเอล เบียร์ เชว่า | |
| 30/11/2025 | LH | Hapoel Petah Tikva | 0 : 0 | มัคคาบี้ ไฮฟา | |
| 10/11/2025 | LH | Hapoel Haifa | 2 : 2 | Hapoel Petah Tikva | |
| 01/11/2025 | LH | Hapoel Petah Tikva | 2 : 2 | Sakhnin | |
| 25/10/2025 | LH | SC Ashdod | 1 : 1 | Hapoel Petah Tikva | |
| Head-to-head matches: Hapoel Haifa - Hapoel Petah Tikva | |||||
|---|---|---|---|---|---|
| 10/11/2025 | LH | Hapoel Haifa | 2 : 2 | Hapoel Petah Tikva | |
| 27/12/2024 | SC | Hapoel Haifa | 2 : 1 | Hapoel Petah Tikva | |
| 03/02/2024 | LH | Hapoel Petah Tikva | 0 : 2 | Hapoel Haifa | |
| 06/12/2023 | LH | Hapoel Haifa | 1 : 1 | Hapoel Petah Tikva | |
| 05/01/2018 | SC | Hapoel Petah Tikva | 1 : 2 | Hapoel Haifa | |
