| NBA | ||||
|---|---|---|---|---|
|
Los Angeles Lakers |
108 - 125
0 |
Phoenix Suns |
|
| อังคาร 2 ธันวาคม 2568 - 10:00 | ||||
| Finished | ||||
Timeline
| 1st Quarter (62) | ||
|---|---|---|
| 31 - 31 | ||
| 2nd Quarter (56) | ||
| 21 - 35 | ||
| 3rd Quarter (55) | ||
| 25 - 30 | ||
| 4th Quarter (60) | ||
| 31 - 29 | ||
| Statistics | ||||
|---|---|---|---|---|
| 80 |
|
Field Goals Attempted |
|
92 |
| 41 |
|
Field Goals Made |
|
52 |
| 51.25% |
|
Field Goals % |
|
56.52% |
| 47 |
|
2-Point Field G. Attempted |
|
53 |
| 28 |
|
2-Point Field Goals Made |
|
35 |
| 59.57% |
|
2-Point Field Goals % |
|
66.04% |
| 33 |
|
3-Point Field G. Attempted |
|
39 |
| 13 |
|
3-Point Field Goals Made |
|
17 |
| 39.39% |
|
3-Point Field Goals % |
|
43.59% |
| 15 |
|
Free Throws Attempted |
|
8 |
| 13 |
|
Free Throws Made |
|
4 |
| 86.7% |
|
Free Throws % |
|
50% |
| 5 |
|
Offensive Rebounds |
|
4 |
| 34 |
|
Defensive Rebounds |
|
29 |
| 39 |
|
Total Rebounds |
|
33 |
| 18 |
|
Assists |
|
35 |
| 0 |
|
Blocks |
|
1 |
| 22 |
|
Turnovers |
|
11 |
| 1 |
|
Steals |
|
16 |
| 13 |
|
Personal Fouls |
|
16 |
| 0 |
|
Technical Fouls |
|
0 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Los Angeles Lakers | Phoenix Suns | ||||
| 23 | James | Brooks | 3 | ||
| 28 | Hachimura | O'Neale | 00 | ||
| 5 | Ayton | Williams | 15 | ||
| 15 | Reaves | Gillespie | 12 | ||
| 77 | Doncic | Booker | 1 | ||
| Substitutes | |||||
| Los Angeles Lakers | Phoenix Suns | ||||
| 11 | Hayes | Bouyea | 17 | ||
| 9 | James Jr. | Dunn | 0 | ||
| 14 | Kleber | Fleming | 20 | ||
| 4 | Knecht | Goodwin | 23 | ||
| 12 | LaRavia | Hayes | 21 | ||
| 20 | Smith | Ighodaro | 11 | ||
| 1 | Thiero | Maluach | 10 | ||
| 2 | Vanderbilt | Richards | 2 | ||
| 7 | Vincent | ||||
| Coaches | |||||
| Los Angeles Lakers | Phoenix Suns | ||||
| Redick J. | Ott J. | ||||
| Last matches: Los Angeles Lakers | |||||
|---|---|---|---|---|---|
| 02/12/2025 | NBA | Los Angeles Lakers | 108 : 125 | Phoenix Suns | |
| 01/12/2025 | NBA | Los Angeles Lakers | 133 : 121 | New Orleans Pelicans | |
| 29/11/2025 | NBA | Los Angeles Lakers | 129 : 119 | Dallas Mavericks | |
| 26/11/2025 | NBA | Los Angeles Lakers | 135 : 118 | Los Angeles Clippers | |
| 24/11/2025 | NBA | Utah Jazz | 106 : 108 | Los Angeles Lakers | |
| Last matches: Phoenix Suns | |||||
|---|---|---|---|---|---|
| 02/12/2025 | NBA | Los Angeles Lakers | 108 : 125 | Phoenix Suns | |
| 30/11/2025 | NBA | Phoenix Suns | 112 : 130 | Denver Nuggets | |
| 29/11/2025 | NBA | Oklahoma City Thunder | 123 : 119 | Phoenix Suns | |
| 27/11/2025 | NBA | Sacramento Kings | 100 : 112 | Phoenix Suns | |
| 25/11/2025 | NBA | Phoenix Suns | 92 : 114 | Houston Rockets | |
| Head-to-head matches: Los Angeles Lakers - Phoenix Suns | |||||
|---|---|---|---|---|---|
| 02/12/2025 | NBA | Los Angeles Lakers | 108 : 125 | Phoenix Suns | |
| 15/10/2025 | NBA | Phoenix Suns | 113 : 104 | Los Angeles Lakers | |
| 04/10/2025 | NBA | Los Angeles Lakers | 81 : 103 | Phoenix Suns | |
| 17/03/2025 | NBA | Los Angeles Lakers | 107 : 96 | Phoenix Suns | |
| 27/11/2024 | NBA | Phoenix Suns | 127 : 100 | Los Angeles Lakers | |
