| National League South - Round 15 | ||||
|---|---|---|---|---|
|
Bath | 3 - 3 | Maidstone |
|
| พุธ 20 พฤศจิกายน 2567 - 02:45 | ||||
| Finished | ||||
Timeline
| 1st Half (4) | ||
|---|---|---|
| 16' Wilson S. | 2 - 2 | |
| Brookes B. 24' | ||
| Papadopoulos A. 28' | ||
| 35' Russe L. | ||
| 2nd Half (2) | ||
| 63' Alves J. | 1 - 1 | |
| 74' Batten J. | ||
| Corne S. 90+4' | ||
| Statistics | ||||
|---|---|---|---|---|
| 1 |
|
Red Cards |
|
0 |
| Last matches: Bath | |||||
|---|---|---|---|---|---|
| 26/12/2025 | NLS | Chippenham | 3 : 2 | Bath | |
| 20/12/2025 | NLS | Bath | 2 : 0 | Salisbury | |
| 13/12/2025 | FAT | Dorking | 1 : 2 | Bath | |
| 06/12/2025 | NLS | Maidstone | 2 : 0 | Bath | |
| 29/11/2025 | NLS | Bath | 1 : 1 | Enfield Town | |
| Last matches: Maidstone | |||||
|---|---|---|---|---|---|
| 26/12/2025 | NLS | Maidstone | 1 : 0 | Dover | |
| 20/12/2025 | NLS | Hampton & Richmond | 0 : 0 | Maidstone | |
| 13/12/2025 | FAT | เยโอวิล ทาวน์ | 2 : 1 | Maidstone | |
| 06/12/2025 | NLS | Maidstone | 2 : 0 | Bath | |
| 29/11/2025 | NLS | Maidstone | 1 : 0 | Salisbury | |
| Head-to-head matches: Bath - Maidstone | |||||
|---|---|---|---|---|---|
| 06/12/2025 | NLS | Maidstone | 2 : 0 | Bath | |
| 22/02/2025 | NLS | Maidstone | 3 : 0 | Bath | |
| 20/11/2024 | NLS | Bath | 3 : 3 | Maidstone | |
| 06/03/2024 | NLS | Maidstone | 2 : 2 | Bath | |
| 12/08/2023 | NLS | Bath | 3 : 0 | Maidstone | |
