| World Cup - Qualification | ||||
|---|---|---|---|---|
|
ไอแลนด์ | 2 - 0 | โปรตุเกส |
|
| ศุกร์ 14 พฤศจิกายน 2568 - 02:45 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 17' Parrott T. Scales L. | 2 - 0 | |
| Cancelo J. 19' | ||
| 38' Azaz F. | ||
| 45' Parrott T. O'Shea D. | ||
| 45+1' Taylor J. | ||
| Dias R. 45+1' | ||
| 2nd Half (0) | ||
| 0 - 0 | Veiga R. Inacio G. 46' | |
| Semedo N. Cancelo J. 46' | ||
| Ronaldo C. 59' | ||
| Trincao Silva B. 63' | ||
| Leao R. Joao Felix 63' | ||
| 68' Parrott T. Idah A. | ||
| 68' Taylor J. Coventry C. | ||
| Ramos G. Neves J. 78' | ||
| 79' Azaz F. Ebosele F. | ||
| 86' Ogbene C. Johnston M. | ||
| 86' Scales L. | ||
| 86' Scales L. Dunne J. | ||
| Statistics | ||||
|---|---|---|---|---|
| 2.02 |
|
Expected Goals (xG) |
|
1.61 |
| 23% |
|
Ball Possession |
|
77% |
| 14 |
|
Total shots |
|
27 |
| 3 |
|
Shots on target |
|
5 |
| 2 |
|
Big Chances |
|
1 |
| 5 |
|
Corner Kicks |
|
9 |
| 71% (165/234) |
|
Passes |
|
92% (732/798) |
| 3 |
|
Yellow Cards |
|
2 |
| 0 |
|
Red Cards |
|
1 |
| 2.02 |
|
Expected Goals (xG) |
|
1.61 |
| 1.70 |
|
xG on target (xGOT) |
|
1.50 |
| 14 |
|
Total shots |
|
27 |
| 3 |
|
Shots on target |
|
5 |
| 6 |
|
Shots off target |
|
10 |
| 5 |
|
Blocked Shots |
|
12 |
| 13 |
|
Shots inside the Box |
|
14 |
| 1 |
|
Shots outside the Box |
|
13 |
| 1 |
|
Hit the Woodwork |
|
0 |
| 1 |
|
Headed Goals |
|
0 |
| 2 |
|
Big Chances |
|
1 |
| 5 |
|
Corner Kicks |
|
9 |
| 29 |
|
Touches in opposition box |
|
38 |
| 1 |
|
Accurate through passes |
|
0 |
| 3 |
|
Offsides |
|
2 |
| 6 |
|
Free Kicks |
|
5 |
| 71% (165/234) |
|
Passes |
|
92% (732/798) |
| 33% (18/54) |
|
Long passes |
|
58% (11/19) |
| 53% (30/57) |
|
Passes in final third |
|
89% (392/442) |
| 88% (7/8) |
|
Crosses |
|
14% (4/29) |
| 1.24 |
|
Expected assists (xA) |
|
1.84 |
| 11 |
|
Throw-ins |
|
13 |
| 5 |
|
Fouls |
|
6 |
| 75% (6/8) |
|
Tackles |
|
67% (10/15) |
| 41 |
|
Duels won |
|
36 |
| 41 |
|
Clearances |
|
10 |
| 10 |
|
Interceptions |
|
7 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 5 |
|
Goalkeeper Saves |
|
1 |
| 1.50 |
|
xGOT faced |
|
1.70 |
| 1.50 |
|
Goals prevented |
|
-0.30 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| ไอแลนด์ | โปรตุเกส | ||||
| 11 | Azaz | Cancelo | 20 | ||
| 2 | Coleman | Costa | 1 | ||
| 22 | Collins | Dalot | 5 | ||
| 6 | Cullen | Dias | 3 | ||
| 1 | Kelleher | Inacio | 14 | ||
| 5 | O'Brien | Joao Felix | 11 | ||
| 20 | Ogbene | Neves | 15 | ||
| 4 | O'Shea | Neves | 21 | ||
| 7 | Parrott | Ronaldo | 7 | ||
| 3 | Scales | Silva | 10 | ||
| 8 | Taylor | Vitinha | 23 | ||
| Substitutes | |||||
| ไอแลนด์ | โปรตุเกส | ||||
| 16 | Bazunu | Carvalho | 12 | ||
| 17 | Coventry | Conceicao | 19 | ||
| 12 | Dunne | Forbs | 8 | ||
| 21 | Ebosele | Leao | 17 | ||
| 15 | Egan | Nunes | 18 | ||
| 10 | Idah | Palhinha | 6 | ||
| 19 | Johnston | Ramos | 9 | ||
| 9 | Kenny | Semedo | 2 | ||
| 18 | McGrath | Silva | 4 | ||
| 14 | Moran | Silva | 22 | ||
| 13 | O'Toole | Trincao | 16 | ||
| 23 | Travers | Veiga | 13 | ||
| Coaches | |||||
| ไอแลนด์ | โปรตุเกส | ||||
| Hallgrimsson H. | Martinez R. | ||||
| Last matches: ไอแลนด์ | |||||
|---|---|---|---|---|---|
| 16/11/2025 | WC | ฮังการี | 2 : 3 | ไอแลนด์ | |
| 14/11/2025 | WC | ไอแลนด์ | 2 : 0 | โปรตุเกส | |
| 15/10/2025 | WC | ไอแลนด์ | 1 : 0 | อาร์เมเนีย | |
| 12/10/2025 | WC | โปรตุเกส | 1 : 0 | ไอแลนด์ | |
| 09/09/2025 | WC | อาร์เมเนีย | 2 : 1 | ไอแลนด์ | |
| Last matches: โปรตุเกส | |||||
|---|---|---|---|---|---|
| 16/11/2025 | WC | โปรตุเกส | 9 : 1 | อาร์เมเนีย | |
| 14/11/2025 | WC | ไอแลนด์ | 2 : 0 | โปรตุเกส | |
| 15/10/2025 | WC | โปรตุเกส | 2 : 2 | ฮังการี | |
| 12/10/2025 | WC | โปรตุเกส | 1 : 0 | ไอแลนด์ | |
| 10/09/2025 | WC | ฮังการี | 2 : 3 | โปรตุเกส | |
| Head-to-head matches: ไอแลนด์ - โปรตุเกส | |||||
|---|---|---|---|---|---|
| 14/11/2025 | WC | ไอแลนด์ | 2 : 0 | โปรตุเกส | |
| 12/10/2025 | WC | โปรตุเกส | 1 : 0 | ไอแลนด์ | |
| 12/06/2024 | FI | โปรตุเกส | 3 : 0 | ไอแลนด์ | |
| 12/11/2021 | WC | ไอแลนด์ | 0 : 0 | โปรตุเกส | |
| 02/09/2021 | WC | โปรตุเกส | 2 : 1 | ไอแลนด์ | |
