| Challenger Pro League - Round 13 | ||||
|---|---|---|---|---|
|
ลอมเมล | 2 - 2 | Beveren |
|
| เสาร์ 8 พฤศจิกายน 2568 - 02:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 9' Eyoma T. | 0 - 1 | |
| Margaritha J. Bruls C. 19' | ||
| Dewaele S. 44' | ||
| 2nd Half (3) | ||
| 2 - 1 | Janssens C. Abrahams K. 47' | |
| 52' Pelupessy J. Seuntjens R. | ||
| 63' Eyoma T. Eyoma T. | ||
| 68' Salah M. Montano J. | ||
| Rigo D. Dewaele S. 69' | ||
| 76' Lopez L. Rommens N. | ||
| Slegers F. Abrahams K. 78' | ||
| 81' Pelupessy J. van Duiven J. | ||
| 81' Pieklak M. Ivezic N. | ||
| 90+4' Wouters D. Seuntjens R. | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.80 |
|
Expected Goals (xG) |
|
0.59 |
| 52% |
|
Ball Possession |
|
48% |
| 8 |
|
Total shots |
|
11 |
| 7 |
|
Shots on target |
|
4 |
| 1 |
|
Big Chances |
|
0 |
| 3 |
|
Corner Kicks |
|
5 |
| 79% (369/469) |
|
Passes |
|
76% (329/434) |
| 2 |
|
Yellow Cards |
|
1 |
| 1 |
|
Red Cards |
|
0 |
| 0.80 |
|
Expected Goals (xG) |
|
0.59 |
| 1.84 |
|
xG on target (xGOT) |
|
0.60 |
| 8 |
|
Total shots |
|
11 |
| 7 |
|
Shots on target |
|
4 |
| 1 |
|
Shots off target |
|
3 |
| 0 |
|
Blocked Shots |
|
4 |
| 2 |
|
Shots inside the Box |
|
5 |
| 6 |
|
Shots outside the Box |
|
6 |
| 0 |
|
Hit the Woodwork |
|
0 |
| 1 |
|
Big Chances |
|
0 |
| 3 |
|
Corner Kicks |
|
5 |
| 5 |
|
Touches in opposition box |
|
20 |
| 0 |
|
Accurate through passes |
|
0 |
| 2 |
|
Offsides |
|
2 |
| 9 |
|
Free Kicks |
|
12 |
| 79% (369/469) |
|
Passes |
|
76% (329/434) |
| 42% (32/76) |
|
Long passes |
|
46% (31/67) |
| 65% (85/131) |
|
Passes in final third |
|
66% (85/128) |
| 8% (1/13) |
|
Crosses |
|
30% (6/20) |
| 0.85 |
|
Expected assists (xA) |
|
0.72 |
| 37 |
|
Throw-ins |
|
24 |
| 12 |
|
Fouls |
|
9 |
| 64% (9/14) |
|
Tackles |
|
79% (15/19) |
| 43 |
|
Duels won |
|
50 |
| 20 |
|
Clearances |
|
15 |
| 4 |
|
Interceptions |
|
23 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 2 |
|
Goalkeeper Saves |
|
5 |
| 0.60 |
|
xGOT faced |
|
1.84 |
| -1.40 |
|
Goals prevented |
|
-0.16 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| ลอมเมล | Beveren | ||||
| 13 | Banguera Riascos | Abrahams | 34 | ||
| 3 | Eyoma | Boone | 3 | ||
| 18 | Lopez | Bruls | 22 | ||
| 34 | Oware | Dewaele | 18 | ||
| 6 | Pelupessy | Godeau | 31 | ||
| 23 | Pieklak | Jans | 21 | ||
| 10 | Reyners | Janssens | 4 | ||
| 98 | Salah | Margaritha | 17 | ||
| 15 | Schoofs | Mertens | 92 | ||
| 30 | Seuntjens | Reus | 1 | ||
| 5 | Wouters | Van Hecke | 78 | ||
| Substitutes | |||||
| ลอมเมล | Beveren | ||||
| 1 | Ivezic | Dassy | 20 | ||
| 27 | Lalic | Deman | 16 | ||
| 25 | Lama | Erturk | 77 | ||
| 17 | Montano | Mawete | 26 | ||
| 64 | Ohaka | Michiwaki | 11 | ||
| 73 | Reumers | Ouedraogo | 28 | ||
| 8 | Rommens | Rigo | 6 | ||
| 77 | Tewelde | Sjongers | 97 | ||
| 9 | van Duiven | Slegers | 8 | ||
| Coaches | |||||
| ลอมเมล | Beveren | ||||
| Johnson L. | Reedijk M. | ||||
| Last matches: ลอมเมล | |||||
|---|---|---|---|---|---|
| 08/11/2025 | CPL | ลอมเมล | 2 : 2 | Beveren | |
| 01/11/2025 | CPL | K. Lierse S.K. | 4 : 4 | ลอมเมล | |
| 26/10/2025 | CPL | ลอมเมล | 1 : 2 | Beerschot VA | |
| 19/10/2025 | CPL | อันเดอร์เลชท์ U23 | 2 : 2 | ลอมเมล | |
| 04/10/2025 | CPL | Seraing | 2 : 3 | ลอมเมล | |
| Last matches: Beveren | |||||
|---|---|---|---|---|---|
| 08/11/2025 | CPL | ลอมเมล | 2 : 2 | Beveren | |
| 02/11/2025 | CPL | Beveren | 2 : 1 | คลับ บรูกก์ U23 | |
| 29/10/2025 | CUP | Beveren | 1 : 2 | สตองดาร์ด ลีแอช | |
| 26/10/2025 | CPL | Beveren | 2 : 1 | Patro Eisden | |
| 18/10/2025 | CPL | Beerschot VA | 1 : 1 | Beveren | |
| Head-to-head matches: ลอมเมล - Beveren | |||||
|---|---|---|---|---|---|
| 08/11/2025 | CPL | ลอมเมล | 2 : 2 | Beveren | |
| 22/02/2025 | CPL | ลอมเมล | 1 : 2 | Beveren | |
| 18/08/2024 | CPL | Beveren | 2 : 1 | ลอมเมล | |
| 20/04/2024 | CPL | ลอมเมล | 3 : 1 | Beveren | |
| 12/11/2023 | CPL | Beveren | 2 : 2 | ลอมเมล | |
