| 2. Bundesliga - Round 28 | ||||
|---|---|---|---|---|
|
Magdeburg | 2 - 0 | Kaiserslautern |
|
| อาทิตย์ 6 เมษายน 2568 - 18:30 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 29' Atik B. Burcu L. | 2 - 0 | |
| 43' Atik B. | ||
| 45+1' Burcu L. | ||
| 2nd Half (0) | ||
| 54' Reimann D. | 0 - 0 | |
| Gyamerah J. Zimmer J. 63' | ||
| Heuer J. Breithaupt T. 63' | ||
| Wekesser E. Kleinhansl F. 63' | ||
| 70' Burcu L. Amaechi X. | ||
| Ranos G. Ritter M. 72' | ||
| Redondo K. 75' | ||
| 79' Atik B. Teixeira B. | ||
| Alidou F. Bauer M. 82' | ||
| 87' Holmstrom A. Michel F. | ||
| 87' Hercher P. Nadjombe P. | ||
| 87' Muller T. Pfeiffer P. | ||
| 90+4' Amaechi X. | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.62 |
|
Expected Goals (xG) |
|
0.82 |
| 46% |
|
Ball Possession |
|
54% |
| 7 |
|
Total shots |
|
17 |
| 4 |
|
Shots on target |
|
2 |
| 0 |
|
Big Chances |
|
0 |
| 3 |
|
Corner Kicks |
|
5 |
| 82% (333/404) |
|
Passes |
|
85% (390/460) |
| 3 |
|
Yellow Cards |
|
1 |
| 0.62 |
|
Expected Goals (xG) |
|
0.82 |
| 1.51 |
|
xG on target (xGOT) |
|
0.16 |
| 7 |
|
Total shots |
|
17 |
| 4 |
|
Shots on target |
|
2 |
| 2 |
|
Shots off target |
|
6 |
| 1 |
|
Blocked Shots |
|
9 |
| 5 |
|
Shots inside the Box |
|
11 |
| 2 |
|
Shots outside the Box |
|
6 |
| 0 |
|
Hit the Woodwork |
|
0 |
| 0 |
|
Big Chances |
|
0 |
| 3 |
|
Corner Kicks |
|
5 |
| 18 |
|
Touches in opposition box |
|
14 |
| 0 |
|
Accurate through passes |
|
1 |
| 3 |
|
Offsides |
|
0 |
| 13 |
|
Free Kicks |
|
18 |
| 82% (333/404) |
|
Passes |
|
85% (390/460) |
| 58% (43/74) |
|
Long passes |
|
57% (34/60) |
| 62% (71/115) |
|
Passes in final third |
|
73% (98/134) |
| 0% (0/8) |
|
Crosses |
|
39% (7/18) |
| 0.58 |
|
Expected assists (xA) |
|
0.91 |
| 17 |
|
Throw-ins |
|
17 |
| 18 |
|
Fouls |
|
13 |
| 67% (6/9) |
|
Tackles |
|
86% (12/14) |
| 40 |
|
Duels won |
|
51 |
| 17 |
|
Clearances |
|
14 |
| 4 |
|
Interceptions |
|
12 |
| 1 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 2 |
|
Goalkeeper Saves |
|
2 |
| 0.16 |
|
xGOT faced |
|
1.51 |
| 0.16 |
|
Goals prevented |
|
-0.49 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Magdeburg | Kaiserslautern | ||||
| 23 | Atik | Ache | 9 | ||
| 29 | Burcu | Bauer | 5 | ||
| 25 | Gnaka | Breithaupt | 16 | ||
| 27 | Hercher | Elvedi | 33 | ||
| 12 | Holmstrom | Kleinhansl | 3 | ||
| 24 | Hugonet | Redondo | 11 | ||
| 9 | Kaars | Ritter | 7 | ||
| 16 | Mathisen | Simoni | 25 | ||
| 5 | Muller | Sirch | 31 | ||
| 17 | Nollenberger | Yokota | 41 | ||
| 1 | Reimann | Zimmer | 8 | ||
| Substitutes | |||||
| Magdeburg | Kaiserslautern | ||||
| 20 | Amaechi | Alidou | 48 | ||
| 14 | El-Zein | Gyamerah | 32 | ||
| 13 | Krempicki | Heuer | 24 | ||
| 30 | Kruth | Kaloc | 26 | ||
| 2 | Loric | Opoku | 17 | ||
| 21 | Michel | Ranos | 42 | ||
| 22 | Nadjombe | Robinson | 37 | ||
| 3 | Pfeiffer | Spahic | 30 | ||
| 8 | Teixeira | Wekesser | 13 | ||
| Coaches | |||||
| Magdeburg | Kaiserslautern | ||||
| Titz C. | Anfang M. | ||||
| Last matches: Magdeburg | |||||
|---|---|---|---|---|---|
| 20/12/2025 | 2BUN | Kaiserslautern | 2 : 3 | Magdeburg | |
| 13/12/2025 | 2BUN | Magdeburg | 3 : 3 | โฮลสไตน์ คีล | |
| 07/12/2025 | 2BUN | แฮร์ธ่า เบอร์ลิน | 0 : 2 | Magdeburg | |
| 03/12/2025 | POK | ไลป์ซิก | 3 : 1 | Magdeburg | |
| 30/11/2025 | 2BUN | Magdeburg | 3 : 0 | เนิอร์นแบร์ค | |
| Last matches: Kaiserslautern | |||||
|---|---|---|---|---|---|
| 20/12/2025 | 2BUN | Kaiserslautern | 2 : 3 | Magdeburg | |
| 13/12/2025 | 2BUN | อาร์มีเนีย บีเลเฟลด์ | 0 : 0 | Kaiserslautern | |
| 06/12/2025 | 2BUN | Kaiserslautern | 3 : 1 | SG Dynamo Dresden | |
| 03/12/2025 | POK | แฮร์ธ่า เบอร์ลิน | 6 : 1 | Kaiserslautern | |
| 29/11/2025 | 2BUN | Braunschweig | 2 : 0 | Kaiserslautern | |
| Head-to-head matches: Magdeburg - Kaiserslautern | |||||
|---|---|---|---|---|---|
| 20/12/2025 | 2BUN | Kaiserslautern | 2 : 3 | Magdeburg | |
| 06/04/2025 | 2BUN | Magdeburg | 2 : 0 | Kaiserslautern | |
| 03/11/2024 | 2BUN | Kaiserslautern | 2 : 2 | Magdeburg | |
| 05/05/2024 | 2BUN | Kaiserslautern | 4 : 1 | Magdeburg | |
| 03/12/2023 | 2BUN | Magdeburg | 4 : 1 | Kaiserslautern | |
