| LPF - Apertura - Round 13 | ||||
|---|---|---|---|---|
|
Miguelito | 1 - 0 | Arabe Unido |
|
| จันทร์ 14 เมษายน 2568 - 06:15 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 13' Tello Valor R. | 1 - 0 | |
| 20' Henricks A. | ||
| Murillo S. 21' | ||
| Palacios A. 30' | ||
| 2nd Half (0) | ||
| 0 - 0 | Hurtado Y. Cordoba F. 46' | |
| 48' Valencia A. | ||
| Vargas D. Cecena J. 62' | ||
| Rouse G. Murillo S. 62' | ||
| Moreno S. Palacios A. 62' | ||
| 70' De Leon M. | ||
| Corpas A. Breary M. 71' | ||
| 77' Valencia A. Marengo J. | ||
| 80+1' Tunon J. | ||
| 85' Giron E. Aspedilla C. | ||
| 85' Henricks A. Caicedo J. | ||
| 90+1' Cox Goods J. C. Munoz J. | ||
| Statistics | ||||
|---|---|---|---|---|
| 58% |
|
Ball Possession |
|
42% |
| 9 |
|
Total shots |
|
7 |
| 7 |
|
Shots on target |
|
2 |
| 5 |
|
Corner Kicks |
|
5 |
| 4 |
|
Yellow Cards |
|
2 |
| 9 |
|
Total shots |
|
7 |
| 7 |
|
Shots on target |
|
2 |
| 2 |
|
Shots off target |
|
5 |
| 5 |
|
Corner Kicks |
|
5 |
| 2 |
|
Goalkeeper Saves |
|
6 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Miguelito | Arabe Unido | ||||
| 9 | Cox Goods | Breary | 6 | ||
| 16 | Cundumi | Cecena | 20 | ||
| 12 | De Leon | Cordoba | 29 | ||
| 6 | Giron | Dickens | 5 | ||
| 21 | Giron | Fori | 3 | ||
| 11 | Henricks | Harrison | 19 | ||
| 3 | Hurtado | Herbert | 2 | ||
| 25 | Nino | Murillo | 30 | ||
| 27 | Tello Valor | Palacios Curley | 11 | ||
| 13 | Tunon | Polo | 1 | ||
| 17 | Valencia | Triana | 14 | ||
| Substitutes | |||||
| Miguelito | Arabe Unido | ||||
| 22 | Almengor | Corpas | 7 | ||
| 41 | Aspedilla | D'Angelo | 25 | ||
| 28 | Barria | Emanuel | 24 | ||
| 23 | Caicedo | Hurtado | 18 | ||
| 2 | Garibaldi | Moreno | 9 | ||
| 19 | Gonzalez | Rouse | 28 | ||
| 39 | Hoyos | Vargas | 26 | ||
| 18 | Marengo | Vargas | 12 | ||
| 7 | McClean | Villarreal | 16 | ||
| 37 | Munoz | ||||
| Last matches: Miguelito | |||||
|---|---|---|---|---|---|
| 30/10/2025 | CCAC | Plaza Amador | 2 : 3 | Miguelito | |
| 26/10/2025 | LPF | Miguelito | 0 : 0 | Arabe Unido | |
| 23/10/2025 | CCAC | Miguelito | 1 : 0 | Plaza Amador | |
| 20/10/2025 | LPF | Miguelito | 2 : 1 | Alianza | |
| 14/10/2025 | LPF | UMECIT | 3 : 3 | Miguelito | |
| Last matches: Arabe Unido | |||||
|---|---|---|---|---|---|
| 26/10/2025 | LPF | Miguelito | 0 : 0 | Arabe Unido | |
| 19/10/2025 | LPF | Arabe Unido | 1 : 1 | UMECIT | |
| 12/10/2025 | LPF | Plaza Amador | 0 : 2 | Arabe Unido | |
| 05/10/2025 | LPF | Arabe Unido | 0 : 1 | Deportivo Universitario | |
| 27/09/2025 | LPF | San Francisco | 0 : 2 | Arabe Unido | |
| Head-to-head matches: Miguelito - Arabe Unido | |||||
|---|---|---|---|---|---|
| 26/10/2025 | LPF | Miguelito | 0 : 0 | Arabe Unido | |
| 11/08/2025 | LPF | Arabe Unido | 0 : 0 | Miguelito | |
| 14/04/2025 | LPF | Miguelito | 1 : 0 | Arabe Unido | |
| 09/02/2025 | LPF | Arabe Unido | 2 : 1 | Miguelito | |
| 06/10/2024 | LPF | Arabe Unido | 0 : 0 | Miguelito | |
