| CONCACAF Caribbean Cup - Round 2 | ||||
|---|---|---|---|---|
|
Cavalier (Jam) | 1 - 1 | ยูเวนตุส (Hai) |
|
| ศุกร์ 29 สิงหาคม 2568 - 07:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 13' Reid A. Reid A. | 1 - 0 | |
| 18' Watson S. | ||
| J. Seraphin 44:11 | ||
| 2nd Half (1) | ||
| 46:08 S. Watson | 0 - 1 | |
| 60:46 Stein S. C. James | ||
| 60:48 D. McKenzie D. Allen | ||
| G. Synvilcat R. Philippeaux 60:57 | ||
| J. Olivier M. Claude 61:22 | ||
| E. Elistin M. Bonbon 61:28 | ||
| 69:08 Z. Deira | ||
| 75:39 J. McLeary | ||
| Seide P. 77' | ||
| 77:00 A. Reid J. Dennis | ||
| 77:57 Z. Deira D. Talbert | ||
| O. Dorante M. Gilot 79:53 | ||
| F. L'oiseau R. Sylvain 86:09 | ||
| Statistics | ||||
|---|---|---|---|---|
| 2.03 |
|
Expected Goals (xG) |
|
0.41 |
| 42% |
|
Ball Possession |
|
58% |
| 16 |
|
Total shots |
|
16 |
| 6 |
|
Shots on target |
|
6 |
| 2 |
|
Big Chances |
|
0 |
| 6 |
|
Corner Kicks |
|
3 |
| 72% (191/266) |
|
Passes |
|
81% (298/368) |
| 3 |
|
Yellow Cards |
|
1 |
| 2.03 |
|
Expected Goals (xG) |
|
0.41 |
| 1.74 |
|
xG on target (xGOT) |
|
1.08 |
| 16 |
|
Total shots |
|
16 |
| 6 |
|
Shots on target |
|
6 |
| 7 |
|
Shots off target |
|
6 |
| 3 |
|
Blocked Shots |
|
4 |
| 10 |
|
Shots inside the Box |
|
1 |
| 6 |
|
Shots outside the Box |
|
15 |
| 1 |
|
Hit the Woodwork |
|
0 |
| 2 |
|
Big Chances |
|
0 |
| 6 |
|
Corner Kicks |
|
3 |
| 27 |
|
Touches in opposition box |
|
7 |
| 0 |
|
Accurate through passes |
|
0 |
| 2 |
|
Offsides |
|
1 |
| 16 |
|
Free Kicks |
|
16 |
| 72% (191/266) |
|
Passes |
|
81% (298/368) |
| 55% (30/55) |
|
Long passes |
|
63% (40/64) |
| 57% (63/110) |
|
Passes in final third |
|
59% (39/66) |
| 48% (10/21) |
|
Crosses |
|
28% (5/18) |
| 0.66 |
|
Expected assists (xA) |
|
0.50 |
| 24 |
|
Throw-ins |
|
22 |
| 16 |
|
Fouls |
|
17 |
| 71% (10/14) |
|
Tackles |
|
60% (9/15) |
| 49 |
|
Duels won |
|
58 |
| 23 |
|
Clearances |
|
34 |
| 7 |
|
Interceptions |
|
12 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 5 |
|
Goalkeeper Saves |
|
5 |
| 1.08 |
|
xGOT faced |
|
1.74 |
| 0.08 |
|
Goals prevented |
|
0.74 |
| Last matches: Cavalier (Jam) | |||||
|---|---|---|---|---|---|
| 20/10/2025 | PL | Spanish Town Police | 0 : 3 | Cavalier | |
| 13/10/2025 | PL | Cavalier | 2 : 4 | Portmore | |
| 06/10/2025 | PL | Tivoli | 0 : 2 | Cavalier | |
| 02/10/2025 | CCC | Weymouth Wales | 2 : 1 | Cavalier | |
| 22/09/2025 | PL | Cavalier | 2 : 1 | Treasure Beach | |
| Last matches: ยูเวนตุส (Hai) | |||||
|---|---|---|---|---|---|
| 24/09/2025 | CCC | ยูเวนตุส | 0 : 3 | Cibao | |
| 19/09/2025 | CCC | ยูเวนตุส | 1 : 2 | Weymouth Wales | |
| 29/08/2025 | CCC | Cavalier | 1 : 1 | ยูเวนตุส | |
| 22/08/2025 | CCC | Defence Force | 1 : 0 | ยูเวนตุส | |
| 02/06/2025 | CHN | Capoise | 2 : 3 | ยูเวนตุส | |
| Head-to-head matches: Cavalier (Jam) - ยูเวนตุส (Hai) | |||||
|---|---|---|---|---|---|
| 29/08/2025 | CCC | Cavalier | 1 : 1 | ยูเวนตุส | |
