| League Two - Round 20 | ||||
|---|---|---|---|---|
|
Walsall |
1 - 1
0.5/1 |
ชรูว์สบิวรี่ ทาวน์ |
|
| เสาร์ 13 ธันวาคม 2568 - 22:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 3' Kanu D. Weir E. | 1 - 0 | |
| Perry T. 35' | ||
| 2nd Half (1) | ||
| 0 - 1 | Kabia I. 58' | |
| Lloyd G. Anderson T. 65' | ||
| 69' Matt J. Adomah A. | ||
| 69' Finnigan R. Jellis J. | ||
| 83' Kanu D. Richards R. | ||
| McDermott T. Perry T. 83' | ||
| McDermott T. 85' | ||
| 86' Jellis J. | ||
| Anderson T. 90+4' | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.19 |
|
Expected Goals (xG) |
|
0.51 |
| 40% |
|
Ball Possession |
|
60% |
| 11 |
|
Total shots |
|
11 |
| 4 |
|
Shots on target |
|
4 |
| 1 |
|
Big Chances |
|
0 |
| 5 |
|
Corner Kicks |
|
5 |
| 58% (155/265) |
|
Passes |
|
72% (297/414) |
| 1 |
|
Yellow Cards |
|
4 |
| 1.19 |
|
Expected Goals (xG) |
|
0.51 |
| 1.25 |
|
xG on target (xGOT) |
|
0.32 |
| 11 |
|
Total shots |
|
11 |
| 4 |
|
Shots on target |
|
4 |
| 5 |
|
Shots off target |
|
2 |
| 2 |
|
Blocked Shots |
|
5 |
| 7 |
|
Shots inside the Box |
|
5 |
| 4 |
|
Shots outside the Box |
|
6 |
| 1 |
|
Hit the Woodwork |
|
0 |
| 1 |
|
Big Chances |
|
0 |
| 5 |
|
Corner Kicks |
|
5 |
| 20 |
|
Touches in opposition box |
|
13 |
| 0 |
|
Accurate through passes |
|
0 |
| 1 |
|
Offsides |
|
0 |
| 14 |
|
Free Kicks |
|
9 |
| 58% (155/265) |
|
Passes |
|
72% (297/414) |
| 34% (26/77) |
|
Long passes |
|
39% (36/93) |
| 42% (46/110) |
|
Passes in final third |
|
51% (56/110) |
| 21% (4/19) |
|
Crosses |
|
13% (2/16) |
| 0.71 |
|
Expected assists (xA) |
|
0.22 |
| 34 |
|
Throw-ins |
|
25 |
| 9 |
|
Fouls |
|
14 |
| 55% (6/11) |
|
Tackles |
|
53% (8/15) |
| 57 |
|
Duels won |
|
55 |
| 17 |
|
Clearances |
|
40 |
| 8 |
|
Interceptions |
|
10 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 3 |
|
Goalkeeper Saves |
|
3 |
| 0.32 |
|
xGOT faced |
|
1.25 |
| -0.68 |
|
Goals prevented |
|
0.25 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Walsall | ชรูว์สบิวรี่ ทาวน์ | ||||
| 2 | Barrett | Anderson | 4 | ||
| 17 | Clarke | Boyle | 5 | ||
| 14 | Comley | Brook | 12 | ||
| 6 | Farquharson | Clucas | 6 | ||
| 29 | Finnigan | Hoole | 2 | ||
| 4 | Flint | Kabia | 20 | ||
| 18 | Harper | Lloyd | 9 | ||
| 15 | Kanu | Marquis | 27 | ||
| 9 | Matt | Perry | 14 | ||
| 1 | Roberts | Ruffels | 25 | ||
| 30 | Weir | Scully | 11 | ||
| Substitutes | |||||
| Walsall | ชรูว์สบิวรี่ ทาวน์ | ||||
| 37 | Adomah | Aneke | 15 | ||
| 33 | Browne | Benning | 3 | ||
| 12 | Hornby | England | 38 | ||
| 22 | Jellis | Gray | 43 | ||
| 8 | Lakin | Harrison | 1 | ||
| 31 | Richards | McDermott | 7 | ||
| 28 | Warrington | Sang | 10 | ||
| Coaches | |||||
| Walsall | ชรูว์สบิวรี่ ทาวน์ | ||||
| Sadler M. J. | Appleton M. | ||||
| Last matches: Walsall | |||||
|---|---|---|---|---|---|
| 20/12/2025 | LT | Notts Co | 0 : 0 | Walsall | |
| 13/12/2025 | LT | Walsall | 1 : 1 | ชรูว์สบิวรี่ ทาวน์ | |
| 11/12/2025 | LT | Oldham | 0 : 1 | Walsall | |
| 07/12/2025 | FAC | Gateshead | 0 : 2 | Walsall | |
| 03/12/2025 | TRO | สตีฟเนจ | 1 : 2 | Walsall | |
| Last matches: ชรูว์สบิวรี่ ทาวน์ | |||||
|---|---|---|---|---|---|
| 20/12/2025 | LT | ชรูว์สบิวรี่ ทาวน์ | 0 : 1 | Chesterfield | |
| 13/12/2025 | LT | Walsall | 1 : 1 | ชรูว์สบิวรี่ ทาวน์ | |
| 10/12/2025 | LT | ชรูว์สบิวรี่ ทาวน์ | 1 : 1 | Grimsby | |
| 07/12/2025 | FAC | Sutton | 1 : 2 | ชรูว์สบิวรี่ ทาวน์ | |
| 29/11/2025 | LT | ชรูว์สบิวรี่ ทาวน์ | 3 : 3 | Gillingham | |
| Head-to-head matches: Walsall - ชรูว์สบิวรี่ ทาวน์ | |||||
|---|---|---|---|---|---|
| 13/12/2025 | LT | Walsall | 1 : 1 | ชรูว์สบิวรี่ ทาวน์ | |
| 03/09/2025 | TRO | ชรูว์สบิวรี่ ทาวน์ | 1 : 3 | Walsall | |
| 13/11/2024 | TRO | Walsall | 3 : 0 | ชรูว์สบิวรี่ ทาวน์ | |
| 15/11/2023 | TRO | ชรูว์สบิวรี่ ทาวน์ | 3 : 2 | Walsall | |
| 21/08/2020 | CF | ชรูว์สบิวรี่ ทาวน์ | 0 : 1 | Walsall | |
