| A-League Women - Round 1 | ||||
|---|---|---|---|---|
|
Sydney W | 2 - 2 | Melbourne City W |
|
| เสาร์ 1 พฤศจิกายน 2568 - 10:15 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 20' Stott R. | 1 - 1 | |
| 38' Tanner R. | ||
| McMahon S. 45+1' | ||
| 2nd Half (2) | ||
| 58' Tanner R. Tallon-Henniker C. | 1 - 1 | |
| 58' Luchtmeijer A. Ulkekul J. | ||
| 62' Hawkesby M. Hawkesby M. | ||
| Uchendu C. Davidson L. 67' | ||
| 73' Cassar A. Caspers M. | ||
| McNamara H. Keane A. 75' | ||
| 80' Pearson W. | ||
| Uchendu C. 81' | ||
| 86' Hawkesby M. Moise L. | ||
| Butrus D. McKenna L. 87' | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.44 |
|
Expected Goals (xG) |
|
2.78 |
| 29% |
|
Ball Possession |
|
71% |
| 12 |
|
Total shots |
|
20 |
| 5 |
|
Shots on target |
|
5 |
| 2 |
|
Big Chances |
|
3 |
| 4 |
|
Corner Kicks |
|
6 |
| 53% (124/234) |
|
Passes |
|
82% (464/567) |
| 2 |
|
Yellow Cards |
|
1 |
| 1.44 |
|
Expected Goals (xG) |
|
2.78 |
| 1.36 |
|
xG on target (xGOT) |
|
1.90 |
| 12 |
|
Total shots |
|
20 |
| 5 |
|
Shots on target |
|
5 |
| 6 |
|
Shots off target |
|
9 |
| 1 |
|
Blocked Shots |
|
6 |
| 7 |
|
Shots inside the Box |
|
13 |
| 5 |
|
Shots outside the Box |
|
7 |
| 0 |
|
Hit the Woodwork |
|
1 |
| 0 |
|
Headed Goals |
|
1 |
| 2 |
|
Big Chances |
|
3 |
| 4 |
|
Corner Kicks |
|
6 |
| 18 |
|
Touches in opposition box |
|
35 |
| 0 |
|
Accurate through passes |
|
0 |
| 3 |
|
Offsides |
|
1 |
| 7 |
|
Free Kicks |
|
12 |
| 53% (124/234) |
|
Passes |
|
82% (464/567) |
| 21% (11/52) |
|
Long passes |
|
40% (20/50) |
| 40% (27/67) |
|
Passes in final third |
|
72% (138/191) |
| 33% (2/6) |
|
Crosses |
|
16% (3/19) |
| 0.40 |
|
Expected assists (xA) |
|
1.32 |
| 30 |
|
Throw-ins |
|
30 |
| 12 |
|
Fouls |
|
7 |
| 60% (15/25) |
|
Tackles |
|
56% (10/18) |
| 59 |
|
Duels won |
|
64 |
| 37 |
|
Clearances |
|
10 |
| 17 |
|
Interceptions |
|
10 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 2 |
|
Goalkeeper Saves |
|
4 |
| 1.90 |
|
xGOT faced |
|
1.36 |
| -0.10 |
|
Goals prevented |
|
0.36 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Sydney W | Melbourne City W | ||||
| 2 | Ayson | Apostolakis | 8 | ||
| 7 | Cassar | Davidson | 18 | ||
| 5 | Fenton | Hughes | 14 | ||
| 32 | Galic | Keane | 21 | ||
| 15 | Hawkesby | McKenna | 6 | ||
| 21 | Hunter | McMahon | 12 | ||
| 18 | Luchtmeijer | McNamara | 9 | ||
| 16 | Pearson | Mieres | 24 | ||
| 30 | Robertson | Otto | 5 | ||
| 13 | Tanner | Stott | 13 | ||
| 4 | Tumeth | Turner | 3 | ||
| Substitutes | |||||
| Sydney W | Melbourne City W | ||||
| 26 | Caspers | Barbieri | 23 | ||
| 1 | Hinz | Butrus | 7 | ||
| 11 | Moise | Karic | 20 | ||
| 22 | Rose | Rako | 10 | ||
| 24 | Tallon-Henniker | Uchendu | 15 | ||
| 9 | Ulkekul | Wilson | 2 | ||
| Coaches | |||||
| Sydney W | Melbourne City W | ||||
| Juric A. | Matricciani M. | ||||
| Last matches: Sydney W | |||||
|---|---|---|---|---|---|
| 01/11/2025 | WL | Sydney W | 2 : 2 | Melbourne City W | |
| 18/04/2025 | WL | Adelaide W | 2 : 1 | Sydney W | |
| 12/04/2025 | WL | Sydney W | 1 : 0 | Perth W | |
| 28/03/2025 | WL | WS Wanderers W | 0 : 2 | Sydney W | |
| 22/03/2025 | WL | Canberra W | 0 : 1 | Sydney W | |
| Last matches: Melbourne City W | |||||
|---|---|---|---|---|---|
| 01/11/2025 | WL | Sydney W | 2 : 2 | Melbourne City W | |
| 24/05/2025 | CLW | Melbourne City W | 1 : 2 | Wuhan Jiangda W | |
| 21/05/2025 | CLW | Incheon Hyundai Steel W | 0 : 1 | Melbourne City W | |
| 11/05/2025 | WL | Melbourne City W | 0 : 1 | Central Coast Mariners W | |
| 03/05/2025 | WL | Central Coast Mariners W | 2 : 2 | Melbourne City W | |
| Head-to-head matches: Sydney W - Melbourne City W | |||||
|---|---|---|---|---|---|
| 01/11/2025 | WL | Sydney W | 2 : 2 | Melbourne City W | |
| 15/02/2025 | WL | Melbourne City W | 2 : 1 | Sydney W | |
| 05/01/2025 | WL | Sydney W | 1 : 1 | Melbourne City W | |
| 24/11/2024 | WL | Sydney W | 1 : 1 | Melbourne City W | |
| 04/05/2024 | WL | Melbourne City W | 0 : 1 | Sydney W | |
