| NFL - Round 13 | ||||
|---|---|---|---|---|
|
Dallas Cowboys | 31 - 28 | Kansas City Chiefs |
|
| ศุกร์ 28 พฤศจิกายน 2568 - 04:30 | ||||
| Finished | ||||
Timeline
| 1st Quarter (21) | ||
|---|---|---|
| 7 - 14 | Rice R. 01:56 | |
| Butker H. 01:56 | ||
| 08:10 Lamb C. | ||
| 08:10 Aubrey B. | ||
| Kelce T. 14:59 | ||
| Butker H. 14:59 | ||
| 2nd Quarter (10) | ||
| 04:38 Aubrey B. | 10 - 0 | |
| 11:50 Davis M. | ||
| 11:50 Aubrey B. | ||
| 3rd Quarter (3) | ||
| 10:51 Aubrey B. | 3 - 0 | |
| 4th Quarter (25) | ||
| 11 - 14 | Rice R. 00:09 | |
| Butker H. 00:09 | ||
| 03:45 Williams J. | ||
| 03:45 Pickens G. | ||
| 09:44 Aubrey B. | ||
| Brown M. 11:33 | ||
| Butker H. 11:33 | ||
| Statistics | ||||
|---|---|---|---|---|
| 23 |
|
1st Downs |
|
19 |
| 457 |
|
Total Yards |
|
362 |
| 320 |
|
Passing Yards |
|
243 |
| 137 |
|
Rushing Yards |
|
119 |
| 7 |
|
Penalties |
|
10 |
| 50 |
|
Penalties Yards |
|
119 |
| 1 |
|
Turnovers |
|
0 |
| 1 |
|
Punts |
|
5 |
| 3 |
|
Touchdowns |
|
4 |
| 1 |
|
Rushing Touchdowns |
|
0 |
| 2 |
|
Passing Touchdowns |
|
3 |
| 0 |
|
Turnover Touchdowns |
|
0 |
| 3 |
|
Field Goals Succeeded |
|
0 |
| 3 |
|
Field Goals Attempted |
|
0 |
| 1 |
|
Interception Thrown |
|
0 |
| 0 |
|
Fumbles Lost |
|
0 |
| 0 |
|
Sacks Allowed |
|
3 |
| 0 |
|
Safeties |
|
0 |
| 1 |
|
2-Point conversions |
|
0 |
| Last matches: Dallas Cowboys | |||||
|---|---|---|---|---|---|
| 28/11/2025 | NFL | Dallas Cowboys | 31 : 28 | Kansas City Chiefs | |
| 24/11/2025 | NFL | Dallas Cowboys | 24 : 21 | Philadelphia Eagles | |
| 18/11/2025 | NFL | Las Vegas Raiders | 16 : 33 | Dallas Cowboys | |
| 04/11/2025 | NFL | Dallas Cowboys | 17 : 27 | Arizona Cardinals | |
| 27/10/2025 | NFL | Denver Broncos | 44 : 24 | Dallas Cowboys | |
| Last matches: Kansas City Chiefs | |||||
|---|---|---|---|---|---|
| 28/11/2025 | NFL | Dallas Cowboys | 31 : 28 | Kansas City Chiefs | |
| 24/11/2025 | NFL | Kansas City Chiefs | 23 : 20 | Indianapolis Colts | |
| 17/11/2025 | NFL | Denver Broncos | 22 : 19 | Kansas City Chiefs | |
| 03/11/2025 | NFL | Buffalo Bills | 28 : 21 | Kansas City Chiefs | |
| 28/10/2025 | NFL | Kansas City Chiefs | 28 : 7 | Washington Commanders | |
| Head-to-head matches: Dallas Cowboys - Kansas City Chiefs | |||||
|---|---|---|---|---|---|
| 28/11/2025 | NFL | Dallas Cowboys | 31 : 28 | Kansas City Chiefs | |
| 22/11/2021 | NFL | Kansas City Chiefs | 19 : 9 | Dallas Cowboys | |
| 06/11/2017 | NFL | Dallas Cowboys | 28 : 17 | Kansas City Chiefs | |
| 16/09/2013 | NFL | Kansas City Chiefs | 17 : 16 | Dallas Cowboys | |
| 12/10/2009 | NFL | Kansas City Chiefs | 20 : 26 | Dallas Cowboys | |
