| Premier League - Round 9 | ||||
|---|---|---|---|---|
|
Waterhouse | 0 - 0 | Dunbeholden |
|
| จันทร์ 20 ตุลาคม 2568 - 05:30 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | ||
| 2nd Half (0) | ||
| 0 - 0 | ||
| Statistics | ||||
|---|---|---|---|---|
| 50% |
|
Ball Possession |
|
50% |
| 9 |
|
Total shots |
|
7 |
| 3 |
|
Shots on target |
|
2 |
| 4 |
|
Corner Kicks |
|
4 |
| 9 |
|
Total shots |
|
7 |
| 3 |
|
Shots on target |
|
2 |
| 6 |
|
Shots off target |
|
5 |
| 4 |
|
Corner Kicks |
|
4 |
| Last matches: Waterhouse | |||||
|---|---|---|---|---|---|
| 20/10/2025 | PL | Waterhouse | 0 : 0 | Dunbeholden | |
| 13/10/2025 | PL | Treasure Beach | 0 : 0 | Waterhouse | |
| 06/10/2025 | PL | Waterhouse | 1 : 1 | Mount Pleasant | |
| 30/09/2025 | PL | Waterhouse | 3 : 0 | Chapelton | |
| 23/09/2025 | PL | Arnett Gardens | 2 : 1 | Waterhouse | |
| Last matches: Dunbeholden | |||||
|---|---|---|---|---|---|
| 20/10/2025 | PL | Waterhouse | 0 : 0 | Dunbeholden | |
| 07/10/2025 | PL | Harbour View | 1 : 0 | Dunbeholden | |
| 22/09/2025 | PL | Dunbeholden | 0 : 0 | Racing United | |
| 16/09/2025 | PL | Molynes | 0 : 2 | Dunbeholden | |
| 08/09/2025 | PL | Dunbeholden | 1 : 2 | Montego Bay | |
| Head-to-head matches: Waterhouse - Dunbeholden | |||||
|---|---|---|---|---|---|
| 20/10/2025 | PL | Waterhouse | 0 : 0 | Dunbeholden | |
| 05/05/2025 | PL | Waterhouse | 2 : 0 | Dunbeholden | |
| 17/02/2025 | PL | Dunbeholden | 1 : 0 | Waterhouse | |
| 09/12/2024 | PL | Waterhouse | 3 : 2 | Dunbeholden | |
| 25/03/2024 | PL | Waterhouse | 1 : 0 | Dunbeholden | |
