| Premier League - Round 37 | ||||
|---|---|---|---|---|
|
ไบรท์ตัน | 3 - 2 | ลิเวอร์พูล |
|
| อังคาร 20 พฤษภาคม 2568 - 02:00 | ||||
| Finished | ||||
Timeline
| 1st Half (3) | ||
|---|---|---|
| 1 - 2 | Bradley C. Elliott H. 9' | |
| 32' Ayari Y. Gruda B. | ||
| Elliott H. Szoboszlai D. 45+1' | ||
| 2nd Half (2) | ||
| 2 - 0 | Nunez D. Chiesa F. 63' | |
| Diaz L. Gakpo C. 63' | ||
| Jones C. Szoboszlai D. 63' | ||
| 65' Adingra S. Mitoma K. | ||
| 69' Mitoma K. | ||
| 73' Gruda B. O'Riley M. | ||
| 74' Ayari Y. Gomez D. | ||
| 77' Webster A. | ||
| Endo W. Bradley C. 77' | ||
| 84' Minteh Y. Hinshelwood J. | ||
| 84' Welbeck D. Howell H. | ||
| 85' Hinshelwood J. O'Riley M. | ||
| Statistics | ||||
|---|---|---|---|---|
| 2.34 |
|
Expected Goals (xG) |
|
2.11 |
| 49% |
|
Ball Possession |
|
51% |
| 25 |
|
Total shots |
|
18 |
| 12 |
|
Shots on target |
|
5 |
| 2 |
|
Big Chances |
|
3 |
| 3 |
|
Corner Kicks |
|
3 |
| 87% (376/431) |
|
Passes |
|
87% (401/462) |
| 1 |
|
Yellow Cards |
|
0 |
| 2.34 |
|
Expected Goals (xG) |
|
2.11 |
| 3.87 |
|
xG on target (xGOT) |
|
1.45 |
| 25 |
|
Total shots |
|
18 |
| 12 |
|
Shots on target |
|
5 |
| 9 |
|
Shots off target |
|
6 |
| 4 |
|
Blocked Shots |
|
7 |
| 17 |
|
Shots inside the Box |
|
12 |
| 8 |
|
Shots outside the Box |
|
6 |
| 0 |
|
Hit the Woodwork |
|
0 |
| 2 |
|
Big Chances |
|
3 |
| 3 |
|
Corner Kicks |
|
3 |
| 60 |
|
Touches in opposition box |
|
45 |
| 2 |
|
Accurate through passes |
|
0 |
| 2 |
|
Offsides |
|
1 |
| 8 |
|
Free Kicks |
|
9 |
| 87% (376/431) |
|
Passes |
|
87% (401/462) |
| 65% (24/37) |
|
Long passes |
|
48% (24/50) |
| 83% (114/137) |
|
Passes in final third |
|
74% (66/89) |
| 21% (5/24) |
|
Crosses |
|
14% (1/7) |
| 2.24 |
|
Expected assists (xA) |
|
1.54 |
| 17 |
|
Throw-ins |
|
15 |
| 9 |
|
Fouls |
|
8 |
| 46% (12/26) |
|
Tackles |
|
25% (2/8) |
| 54 |
|
Duels won |
|
29 |
| 13 |
|
Clearances |
|
24 |
| 6 |
|
Interceptions |
|
8 |
| 1 |
|
Errors leading to shot |
|
1 |
| 0 |
|
Errors leading to goal |
|
0 |
| 3 |
|
Goalkeeper Saves |
|
9 |
| 1.45 |
|
xGOT faced |
|
3.87 |
| -0.55 |
|
Goals prevented |
|
0.87 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| ไบรท์ตัน | ลิเวอร์พูล | ||||
| 11 | Adingra | Alisson | 1 | ||
| 26 | Ayari | Bradley | 84 | ||
| 20 | Baleba | Chiesa | 14 | ||
| 30 | Estupinan | Elliott | 19 | ||
| 8 | Gruda | Gakpo | 18 | ||
| 17 | Minteh | Gravenberch | 38 | ||
| 29 | van Hecke | Konate | 5 | ||
| 1 | Verbruggen | Quansah | 78 | ||
| 4 | Webster | Salah | 11 | ||
| 18 | Welbeck | Szoboszlai | 8 | ||
| 27 | Wieffer | Tsimikas | 21 | ||
| Substitutes | |||||
| ไบรท์ตัน | ลิเวอร์พูล | ||||
| 5 | Dunk | Alexander-Arnold | 66 | ||
| 25 | Gomez | Diaz | 7 | ||
| 41 | Hinshelwood | Endo | 3 | ||
| 72 | Howell | Gomez | 2 | ||
| 3 | Igor | Jones | 17 | ||
| 22 | Mitoma | Kelleher | 62 | ||
| 33 | O'Riley | Nunez | 9 | ||
| 39 | Rushworth | Robertson | 26 | ||
| 34 | Veltman | van Dijk | 4 | ||
| Coaches | |||||
| ไบรท์ตัน | ลิเวอร์พูล | ||||
| Hurzeler F. | Slot A. | ||||
