| USL Super League Women | ||||
|---|---|---|---|---|
|
Dallas Trinity W |
1 - 1
0/0.5 |
Lexington W |
|
| อาทิตย์ 21 ธันวาคม 2568 - 03:30 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 0 - 1 | Pantuso A. 28' | |
| Weinert M. 45+1' | ||
| 2nd Half (1) | ||
| 1 - 0 | Sharts H. 49' | |
| 52' Ubogagu C. | ||
| Moyer S. Nguyen A. 56' | ||
| Ekic E. Fung T. 65' | ||
| Johnson H. Rohan C. 65' | ||
| 67' Tamara Bolt Strawn S. | ||
| Ekic E. Ekic E. 70' | ||
| 77' Ubogagu C. Dulaney K. | ||
| 83' Strawn S. | ||
| 85' Missimo A. Brian G. | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.04 |
|
Expected Goals (xG) |
|
1.54 |
| 41% |
|
Ball Possession |
|
59% |
| 6 |
|
Total shots |
|
13 |
| 3 |
|
Shots on target |
|
4 |
| 1 |
|
Big Chances |
|
3 |
| 1 |
|
Corner Kicks |
|
7 |
| 71% (212/299) |
|
Passes |
|
78% (330/425) |
| 1 |
|
Yellow Cards |
|
2 |
| 1.04 |
|
Expected Goals (xG) |
|
1.54 |
| 1.35 |
|
xG on target (xGOT) |
|
1.74 |
| 6 |
|
Total shots |
|
13 |
| 3 |
|
Shots on target |
|
4 |
| 1 |
|
Shots off target |
|
3 |
| 2 |
|
Blocked Shots |
|
6 |
| 3 |
|
Shots inside the Box |
|
10 |
| 3 |
|
Shots outside the Box |
|
3 |
| 0 |
|
Hit the Woodwork |
|
0 |
| 1 |
|
Big Chances |
|
3 |
| 1 |
|
Corner Kicks |
|
7 |
| 10 |
|
Touches in opposition box |
|
29 |
| 0 |
|
Accurate through passes |
|
0 |
| 2 |
|
Offsides |
|
2 |
| 14 |
|
Free Kicks |
|
10 |
| 71% (212/299) |
|
Passes |
|
78% (330/425) |
| 30% (16/53) |
|
Long passes |
|
39% (23/59) |
| 62% (36/58) |
|
Passes in final third |
|
48% (54/112) |
| 14% (1/7) |
|
Crosses |
|
40% (6/15) |
| 0.18 |
|
Expected assists (xA) |
|
0.61 |
| 25 |
|
Throw-ins |
|
26 |
| 10 |
|
Fouls |
|
14 |
| 71% (17/24) |
|
Tackles |
|
77% (23/30) |
| 54 |
|
Duels won |
|
54 |
| 28 |
|
Clearances |
|
15 |
| 7 |
|
Interceptions |
|
9 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 3 |
|
Goalkeeper Saves |
|
2 |
| 1.74 |
|
xGOT faced |
|
1.35 |
| 0.74 |
|
Goals prevented |
|
0.35 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Dallas Trinity W | Lexington W | ||||
| 24 | Balata | Asman | 26 | ||
| 2 | Davison | Aylmer | 6 | ||
| 1 | Foster | Barry | 15 | ||
| 18 | Guidry | Bourgeois | 12 | ||
| 13 | Hintzen | Fung | 17 | ||
| 11 | McCutcheon | Mccain | 18 | ||
| 10 | Missimo | Nguyen | 9 | ||
| 16 | Tamara Bolt | Pantuso | 3 | ||
| 20 | Thornton | Rohan | 28 | ||
| 14 | Ubogagu | Sharts | 21 | ||
| 22 | Wisner | Weinert | 11 | ||
| Substitutes | |||||
| Dallas Trinity W | Lexington W | ||||
| 17 | Brian | Cox | 1 | ||
| 3 | Dulaney | Ekic | 10 | ||
| 99 | Estrada | Gaynor | 7 | ||
| 4 | Kelly | Johnson | 19 | ||
| 21 | Lancaster | Moyer | 25 | ||
| 7 | Moore | Perez | 5 | ||
| 12 | Strawn | Richardson | 13 | ||
| Last matches: Dallas Trinity W | |||||
|---|---|---|---|---|---|
| 21/12/2025 | USL | Dallas Trinity W | 1 : 1 | Lexington W | |
| 14/12/2025 | USL | Dallas Trinity W | 1 : 0 | Carolina Ascent W | |
| 07/12/2025 | USL | Dallas Trinity W | 2 : 1 | DC Power W | |
| 16/11/2025 | USL | Spokane Zephyr W | 0 : 2 | Dallas Trinity W | |
| 09/11/2025 | USL | Dallas Trinity W | 0 : 2 | Sporting Jax W | |
| Last matches: Lexington W | |||||
|---|---|---|---|---|---|
| 21/12/2025 | USL | Dallas Trinity W | 1 : 1 | Lexington W | |
| 14/12/2025 | USL | Lexington W | 2 : 2 | DC Power W | |
| 07/12/2025 | USL | Lexington W | 1 : 1 | Spokane Zephyr W | |
| 23/11/2025 | USL | Tampa Bay Sun W | 1 : 1 | Lexington W | |
| 16/11/2025 | USL | Brooklyn W | 0 : 2 | Lexington W | |
| Head-to-head matches: Dallas Trinity W - Lexington W | |||||
|---|---|---|---|---|---|
| 21/12/2025 | USL | Dallas Trinity W | 1 : 1 | Lexington W | |
| 27/09/2025 | USL | Lexington W | 6 : 1 | Dallas Trinity W | |
| 27/04/2025 | USL | Dallas Trinity W | 3 : 1 | Lexington W | |
| 07/04/2025 | USL | Lexington W | 0 : 3 | Dallas Trinity W | |
| 10/11/2024 | USL | Lexington W | 2 : 3 | Dallas Trinity W | |
