| Friendly International Women | ||||
|---|---|---|---|---|
|
D.R. Congo W | 1 - 2 | Uganda W |
|
| อาทิตย์ 27 ตุลาคม 2567 - 21:30 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 0 - 1 | Ikwaput F. 22' | |
| 2nd Half (2) | ||
| 61' Mawete F. | 1 - 1 | |
| Kabene S. 77' | ||
| Starting Lineups | |||||
|---|---|---|---|---|---|
| D.R. Congo W | Uganda W | ||||
| Boyengwa | Ikwaput | ||||
| Kabakaba | Kobusinge | ||||
| Kalala | Nabbumba | ||||
| Kipoyi | Nabirye | ||||
| Mawanda | Nabulime | ||||
| Mfwamba | Nabweteme | ||||
| Pambani | Nambi | ||||
| Vukulu | Nandede | ||||
| Yasongamo | Nankya | ||||
| Yav Kasaj | Nanziri | ||||
| Substitutes | |||||
| D.R. Congo W | Uganda W | ||||
| Dikisha | Ainembabazi | ||||
| Kizinga | Auki Kiganga | ||||
| Mabomba | Kabene | ||||
| Masanga | Munyana | ||||
| Massombo | Nabisaalu | ||||
| Mawete | Nabukenya | ||||
| Ngoy | Nakaziro | ||||
| Ngoyi | Namboozo | ||||
| Ngwama | |||||
| Siluvangi | |||||
| Last matches: D.R. Congo W | |||||
|---|---|---|---|---|---|
| 29/10/2025 | ACN | South Africa W | 1 : 0 | D.R. Congo W | |
| 22/10/2025 | ACN | D.R. Congo W | 1 : 1 | South Africa W | |
| 13/07/2025 | ACN | Zambia W | 1 : 0 | D.R. Congo W | |
| 10/07/2025 | ACN | D.R. Congo W | 2 : 4 | Morocco W | |
| 06/07/2025 | ACN | Senegal W | 4 : 0 | D.R. Congo W | |
| Last matches: Uganda W | |||||
|---|---|---|---|---|---|
| 19/06/2025 | CHA | Uganda W | 0 : 2 | Tanzania W | |
| 17/06/2025 | CHA | Kenya W | 4 : 0 | Uganda W | |
| 15/06/2025 | CHA | South Sudan W | 0 : 5 | Uganda W | |
| 13/06/2025 | CHA | Uganda W | 0 : 1 | Burundi W | |
| 26/02/2025 | ACN | Ethiopia W | 3 : 0 | Uganda W | |
| Head-to-head matches: D.R. Congo W - Uganda W | |||||
|---|---|---|---|---|---|
| 30/10/2024 | FI | D.R. Congo W | 1 : 3 | Uganda W | |
| 27/10/2024 | FI | D.R. Congo W | 1 : 2 | Uganda W | |
| 28/01/2012 | ACN | D.R. Congo W | 4 : 0 | Uganda W | |
| 14/01/2012 | ACN | Uganda W | 1 : 1 | D.R. Congo W | |
