| Toto Cup - Round 3 | ||||
|---|---|---|---|---|
|
Hapoel Petah Tikva | 2 - 3 | Netanya |
|
| อังคาร 29 กรกฎาคม 2568 - 23:45 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 1 - 0 | Sade Y. 17' | |
| 18' Altman T. Amian B. | ||
| 22' Mazal S. | ||
| Bilu O. 26' | ||
| 2nd Half (4) | ||
| 1 - 3 | Heriberto Tavares Cohen A. 46' | |
| Plakushchenko M. Zaarura B. 46' | ||
| Levi M. Bilu O. 49' | ||
| Ben Shabat I. 52' | ||
| Harris W. Luccas Paraizo 57' | ||
| 66' Gosha M. Dgani O. | ||
| 66' Adeniyi J. Niddam N. | ||
| 66' Mazal S. Songa C. | ||
| Cohen L. Bilu O. 67' | ||
| Lee Yam D. Shamir O. 67' | ||
| Kulikov D. 73' | ||
| 74' Bi J. T. Bi J. T. | ||
| 80' Rosen S. Nir D. | ||
| Sade Y. 85' | ||
| 89' Niddam N. | ||
| Heriberto Tavares 90' | ||
| Heriberto Tavares 90' | ||
| Statistics | ||||
|---|---|---|---|---|
| 54% |
|
Ball possession |
|
46% |
| 7 |
|
Total shots |
|
8 |
| 4 |
|
Shots on target |
|
3 |
| 3 |
|
Corner kicks |
|
0 |
| 1 |
|
Yellow cards |
|
5 |
| 7 |
|
Total shots |
|
8 |
| 4 |
|
Shots on target |
|
3 |
| 3 |
|
Shots off target |
|
5 |
| 3 |
|
Corner kicks |
|
0 |
| 0 |
|
Goalkeeper saves |
|
2 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Hapoel Petah Tikva | Netanya | ||||
| 10 | Adeniyi | Ben Shabat | 4 | ||
| 8 | Altman | Bilu | 10 | ||
| 30 | Bi | Cohen | 24 | ||
| 77 | Cle | Keller | 72 | ||
| 20 | Cohen | Kulikov | 5 | ||
| 11 | Golan | Levi | 15 | ||
| 4 | Gosha | Luccas Paraizo | 9 | ||
| 1 | Katz | Nir On | 22 | ||
| 7 | Mazal | Sade | 8 | ||
| 14 | Rosen | Shamir | 18 | ||
| 66 | Rotman | Zaarura | 16 | ||
| Substitutes | |||||
| Hapoel Petah Tikva | Netanya | ||||
| 29 | Amian | Cohen | 75 | ||
| 99 | Balay | Cohen | 14 | ||
| 2 | Cohen | Feldman | 44 | ||
| 25 | Dgani | Harris | 11 | ||
| 19 | Gissin | Heriberto Tavares | 91 | ||
| 18 | Mashiah | Lee Yam | 12 | ||
| 13 | Niddam | Plakushchenko | 7 | ||
| 23 | Nir | Taji | 19 | ||
| 17 | Songa | Tzarfati | 1 | ||
| Coaches | |||||
| Hapoel Petah Tikva | Netanya | ||||
| Peretz O. | Abukasis Y. | ||||
| Last matches: Hapoel Petah Tikva | |||||
|---|---|---|---|---|---|
| 03/01/2026 | LH | Hapoel Petah Tikva | 4 : 1 | Maccabi Bnei Raina | |
| 01/01/2026 | LH | Netanya | 0 : 2 | Hapoel Petah Tikva | |
| 26/12/2025 | SC | Hapoel Petah Tikva | 2 : 1 | Hapoel Karmiel | |
| 20/12/2025 | LH | Hapoel Petah Tikva | 4 : 1 | Kiryat Shmona | |
| 16/12/2025 | LH | มัคคาบี้เทลอาวีฟ | 2 : 2 | Hapoel Petah Tikva | |
| Last matches: Netanya | |||||
|---|---|---|---|---|---|
| 03/01/2026 | LH | Ironi Tiberias | 4 : 0 | Netanya | |
| 01/01/2026 | LH | Netanya | 0 : 2 | Hapoel Petah Tikva | |
| 26/12/2025 | SC | Bnei Jaffa | 0 : 6 | Netanya | |
| 22/12/2025 | LH | Netanya | 1 : 1 | มัคคาบี้เทลอาวีฟ | |
| 14/12/2025 | LH | ฮาโปเอล เบียร์ เชว่า | 2 : 0 | Netanya | |
| Head-to-head matches: Hapoel Petah Tikva - Netanya | |||||
|---|---|---|---|---|---|
| 01/01/2026 | LH | Netanya | 0 : 2 | Hapoel Petah Tikva | |
| 13/09/2025 | LH | Hapoel Petah Tikva | 3 : 1 | Netanya | |
| 29/07/2025 | TOT | Hapoel Petah Tikva | 2 : 3 | Netanya | |
| 20/05/2024 | LH | Hapoel Petah Tikva | 1 : 3 | Netanya | |
| 13/01/2024 | LH | Hapoel Petah Tikva | 2 : 0 | Netanya | |
