| NBA | ||||
|---|---|---|---|---|
|
Charlotte Hornets | 118 - 111 | Toronto Raptors |
|
| อาทิตย์ 30 พฤศจิกายน 2568 - 06:00 | ||||
| After Extra | ||||
Timeline
| 1st Quarter (55) | ||
|---|---|---|
| 21 - 34 | ||
| 2nd Quarter (55) | ||
| 31 - 24 | ||
| 3rd Quarter (57) | ||
| 28 - 29 | ||
| 4th Quarter (41) | ||
| 24 - 17 | ||
| Overtime (21) | ||
| 14 - 7 | ||
| Statistics | ||||
|---|---|---|---|---|
| 93 |
|
Field Goals Attempted |
|
99 |
| 41 |
|
Field Goals Made |
|
44 |
| 44.09% |
|
Field Goals % |
|
44.44% |
| 54 |
|
2-Point Field G. Attempted |
|
70 |
| 31 |
|
2-Point Field Goals Made |
|
35 |
| 57.41% |
|
2-Point Field Goals % |
|
50% |
| 39 |
|
3-Point Field G. Attempted |
|
29 |
| 10 |
|
3-Point Field Goals Made |
|
9 |
| 25.64% |
|
3-Point Field Goals % |
|
31.03% |
| 29 |
|
Free Throws Attempted |
|
17 |
| 26 |
|
Free Throws Made |
|
14 |
| 89.7% |
|
Free Throws % |
|
82.4% |
| 12 |
|
Offensive Rebounds |
|
17 |
| 27 |
|
Defensive Rebounds |
|
35 |
| 39 |
|
Total Rebounds |
|
52 |
| 24 |
|
Assists |
|
34 |
| 5 |
|
Blocks |
|
3 |
| 9 |
|
Turnovers |
|
15 |
| 10 |
|
Steals |
|
6 |
| 19 |
|
Personal Fouls |
|
26 |
| 0 |
|
Technical Fouls |
|
0 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Charlotte Hornets | Toronto Raptors | ||||
| 7 | Knueppel | Ingram | 3 | ||
| 0 | Bridges | Barnes | 4 | ||
| 11 | Kalkbrenner | Poeltl | 19 | ||
| 1 | Ball | Quickley | 5 | ||
| 24 | Miller | Walter | 14 | ||
| Substitutes | |||||
| Charlotte Hornets | Toronto Raptors | ||||
| 14 | Diabate | Agbaji | 30 | ||
| 4 | James | Battle | 77 | ||
| 23 | Mann | Dick | 1 | ||
| 33 | McNeeley | Mamukelashvili | 54 | ||
| 22 | Plumlee | Murray-Boyles | 12 | ||
| 12 | Reeves | Shead | 23 | ||
| 8 | Sexton | Temple | 17 | ||
| Coaches | |||||
| Charlotte Hornets | Toronto Raptors | ||||
| Lee C. | Rajakovic D. | ||||
| Last matches: Charlotte Hornets | |||||
|---|---|---|---|---|---|
| 02/12/2025 | NBA | Brooklyn Nets | 116 : 103 | Charlotte Hornets | |
| 30/11/2025 | NBA | Charlotte Hornets | 118 : 111 | Toronto Raptors | |
| 29/11/2025 | NBA | Charlotte Hornets | 123 : 116 | Chicago Bulls | |
| 27/11/2025 | NBA | Charlotte Hornets | 101 : 129 | New York Knicks | |
| 24/11/2025 | NBA | Atlanta Hawks | 113 : 110 | Charlotte Hornets | |
| Last matches: Toronto Raptors | |||||
|---|---|---|---|---|---|
| 03/12/2025 | NBA | Toronto Raptors | 121 : 118 | Portland Trail Blazers | |
| 01/12/2025 | NBA | New York Knicks | 116 : 94 | Toronto Raptors | |
| 30/11/2025 | NBA | Charlotte Hornets | 118 : 111 | Toronto Raptors | |
| 27/11/2025 | NBA | Toronto Raptors | 97 : 95 | Indiana Pacers | |
| 25/11/2025 | NBA | Toronto Raptors | 110 : 99 | Cleveland Cavaliers | |
| Head-to-head matches: Charlotte Hornets - Toronto Raptors | |||||
|---|---|---|---|---|---|
| 30/11/2025 | NBA | Charlotte Hornets | 118 : 111 | Toronto Raptors | |
| 18/11/2025 | NBA | Toronto Raptors | 110 : 108 | Charlotte Hornets | |
| 10/04/2025 | NBA | Toronto Raptors | 126 : 96 | Charlotte Hornets | |
| 29/03/2025 | NBA | Toronto Raptors | 108 : 97 | Charlotte Hornets | |
| 31/10/2024 | NBA | Charlotte Hornets | 138 : 133 | Toronto Raptors | |
