| Super League 2 - Round 14 | ||||
|---|---|---|---|---|
|
Olympiacos Piraeus B |
0 - 0
0/0.5 |
Athens Kallithea |
|
| เสาร์ 13 ธันวาคม 2568 - 18:00 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | ||
| 2nd Half (0) | ||
| 0 - 0 | ||
| Statistics | ||||
|---|---|---|---|---|
| 51% |
|
Ball Possession |
|
49% |
| 6 |
|
Total shots |
|
1 |
| 3 |
|
Shots on target |
|
0 |
| 6 |
|
Corner Kicks |
|
2 |
| 6 |
|
Total shots |
|
1 |
| 3 |
|
Shots on target |
|
0 |
| 3 |
|
Shots off target |
|
1 |
| 6 |
|
Corner Kicks |
|
2 |
| Last matches: Olympiacos Piraeus B | |||||
|---|---|---|---|---|---|
| 21/12/2025 | SL2 | Panargiakos | 1 : 2 | Olympiacos Piraeus B | |
| 17/12/2025 | SL2 | PAE Egaleo | 0 : 3 | Olympiacos Piraeus B | |
| 13/12/2025 | SL2 | Olympiacos Piraeus B | 0 : 0 | Athens Kallithea | |
| 06/12/2025 | SL2 | Kalamata | 3 : 1 | Olympiacos Piraeus B | |
| 03/12/2025 | SL2 | Panionios | 4 : 1 | Olympiacos Piraeus B | |
| Last matches: Athens Kallithea | |||||
|---|---|---|---|---|---|
| 20/12/2025 | SL2 | Kalamata | 2 : 0 | Athens Kallithea | |
| 13/12/2025 | SL2 | Olympiacos Piraeus B | 0 : 0 | Athens Kallithea | |
| 07/12/2025 | SL2 | Athens Kallithea | 2 : 0 | PAE Chania | |
| 03/12/2025 | GC | Athens Kallithea | 2 : 1 | Kavala | |
| 30/11/2025 | SL2 | Ellas Syrou | 2 : 0 | Athens Kallithea | |
| Head-to-head matches: Olympiacos Piraeus B - Athens Kallithea | |||||
|---|---|---|---|---|---|
| 13/12/2025 | SL2 | Olympiacos Piraeus B | 0 : 0 | Athens Kallithea | |
| 12/10/2025 | SL2 | Athens Kallithea | 2 : 3 | Olympiacos Piraeus B | |
| 06/01/2024 | SL2 | Olympiacos Piraeus B | 1 : 2 | Athens Kallithea | |
| 01/10/2023 | SL2 | Athens Kallithea | 3 : 2 | Olympiacos Piraeus B | |
| 29/04/2023 | SL2 | Olympiacos Piraeus B | 5 : 4 | Athens Kallithea | |
