| NFL - Round 10 | ||||
|---|---|---|---|---|
|
Washington Commanders | 30 - 38 | Minnesota Vikings |
|
| จันทร์ 13 พฤศจิกายน 2560 - 01:00 | ||||
| Finished | ||||
Timeline
| 1st Quarter (17) | ||
|---|---|---|
| 04:03 Harris M. | 10 - 7 | |
| 04:03 Rose N. | ||
| Murray L. 06:42 | ||
| Forbath K. 06:42 | ||
| 14:52 Rose N. | ||
| 2nd Quarter (28) | ||
| 7 - 21 | Diggs S. 03:15 | |
| Forbath K. 03:15 | ||
| 10:23 Cousins K. | ||
| 10:23 Rose N. | ||
| Thielen A. 13:11 | ||
| Forbath K. 13:11 | ||
| Morgan D. 14:38 | ||
| Forbath K. 14:38 | ||
| 3rd Quarter (10) | ||
| 3 - 7 | Wright J. 02:38 | |
| Forbath K. 02:38 | ||
| 06:36 Rose N. | ||
| 4th Quarter (13) | ||
| 00:13 Cousins K. | 10 - 3 | |
| 00:13 Rose N. | ||
| Forbath K. 07:15 | ||
| 13:46 Rose N. | ||
| Statistics | ||||
|---|---|---|---|---|
| 24 |
|
1st Downs |
|
21 |
| 394 |
|
Total Yards |
|
406 |
| 313 |
|
Passing Yards |
|
304 |
| 81 |
|
Rushing Yards |
|
102 |
| 2 |
|
Penalties |
|
3 |
| 15 |
|
Penalties Yards |
|
40 |
| 1 |
|
Turnovers |
|
2 |
| 1 |
|
Punts |
|
2 |
| 3 |
|
Touchdowns |
|
5 |
| 2 |
|
Rushing Touchdowns |
|
1 |
| 1 |
|
Passing Touchdowns |
|
4 |
| 0 |
|
Turnover Touchdowns |
|
0 |
| 3 |
|
Field Goals Succeeded |
|
1 |
| 3 |
|
Field Goals Attempted |
|
1 |
| Last matches: Washington Commanders | |||||
|---|---|---|---|---|---|
| 01/12/2025 | NFL | Washington Commanders | 26 : 27 | Denver Broncos | |
| 16/11/2025 | NFL | Miami Dolphins | 16 : 13 | Washington Commanders | |
| 10/11/2025 | NFL | Washington Commanders | 22 : 44 | Detroit Lions | |
| 03/11/2025 | NFL | Washington Commanders | 14 : 38 | Seattle Seahawks | |
| 28/10/2025 | NFL | Kansas City Chiefs | 28 : 7 | Washington Commanders | |
| Last matches: Minnesota Vikings | |||||
|---|---|---|---|---|---|
| 01/12/2025 | NFL | Seattle Seahawks | 26 : 0 | Minnesota Vikings | |
| 24/11/2025 | NFL | Green Bay Packers | 23 : 6 | Minnesota Vikings | |
| 17/11/2025 | NFL | Minnesota Vikings | 17 : 19 | Chicago Bears | |
| 10/11/2025 | NFL | Minnesota Vikings | 19 : 27 | Baltimore Ravens | |
| 03/11/2025 | NFL | Detroit Lions | 24 : 27 | Minnesota Vikings | |
| Head-to-head matches: Washington Commanders - Minnesota Vikings | |||||
|---|---|---|---|---|---|
| 07/11/2022 | NFL | Washington Commanders | 17 : 20 | Minnesota Vikings | |
| 25/10/2019 | NFL | Minnesota Vikings | 19 : 9 | Washington Commanders | |
| 13/11/2017 | NFL | Washington Commanders | 30 : 38 | Minnesota Vikings | |
| 14/11/2016 | NFL | Washington Commanders | 26 : 20 | Minnesota Vikings | |
| 03/11/2014 | NFL | Minnesota Vikings | 29 : 26 | Washington Commanders | |
