| Africa Cup of Nations - Round 3 | ||||
|---|---|---|---|---|
|
ยูกันดา |
1 - 3
0/0.5 |
ไนจีเรีย |
|
| อังคาร 30 ธันวาคม 2568 - 23:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 0 - 1 | Bassey C. 4' | |
| Dele-Bashiru F. Onuachu P. 28' | ||
| 2nd Half (3) | ||
| 46' Omedi D. Mukwala S. | 1 - 2 | |
| 46' Mutyaba T. Okello A. | ||
| Awaziem C. Bassey C. 46' | ||
| 46' Onyango D. Magoola S. | ||
| 56' Magoola S. | ||
| 59' Alhassan B. Alionzi N. | ||
| Chukwueze S. Onyedika R. 62' | ||
| 66' Ikpeazu U. | ||
| Chukwueze S. Onyedika R. 67' | ||
| 75' Mato R. Okello A. | ||
| Nnadi T. Onuachu P. 76' | ||
| Zaidu Onyemaechi B. 77' | ||
| 85' Ikpeazu U. Ssemugabi J. | ||
| Adams A. Osimhen V. 87' | ||
| Awaziem C. 90' | ||
| Lawal S. Chukwueze S. 90+3' | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.71 |
|
Expected Goals (xG) |
|
2.87 |
| 28% |
|
Ball Possession |
|
72% |
| 9 |
|
Total shots |
|
13 |
| 1 |
|
Shots on target |
|
6 |
| 1 |
|
Big Chances |
|
6 |
| 2 |
|
Corner Kicks |
|
3 |
| 73% (160/220) |
|
Passes |
|
92% (528/576) |
| 1 |
|
Yellow Cards |
|
2 |
| 1 |
|
Red Cards |
|
0 |
| 0.71 |
|
Expected Goals (xG) |
|
2.87 |
| 0.85 |
|
xG on target (xGOT) |
|
2.17 |
| 9 |
|
Total shots |
|
13 |
| 1 |
|
Shots on target |
|
6 |
| 7 |
|
Shots off target |
|
5 |
| 1 |
|
Blocked Shots |
|
2 |
| 4 |
|
Shots inside the Box |
|
9 |
| 5 |
|
Shots outside the Box |
|
4 |
| 0 |
|
Hit the Woodwork |
|
0 |
| 1 |
|
Big Chances |
|
6 |
| 2 |
|
Corner Kicks |
|
3 |
| 11 |
|
Touches in opposition box |
|
30 |
| 1 |
|
Accurate through passes |
|
1 |
| 2 |
|
Offsides |
|
3 |
| 14 |
|
Free Kicks |
|
6 |
| 73% (160/220) |
|
Passes |
|
92% (528/576) |
| 39% (18/46) |
|
Long passes |
|
71% (45/63) |
| 59% (43/73) |
|
Passes in final third |
|
78% (83/106) |
| 30% (3/10) |
|
Crosses |
|
21% (4/19) |
| 0.41 |
|
Expected assists (xA) |
|
2.18 |
| 15 |
|
Throw-ins |
|
17 |
| 6 |
|
Fouls |
|
14 |
| 70% (7/10) |
|
Tackles |
|
78% (7/9) |
| 42 |
|
Duels won |
|
35 |
| 22 |
|
Clearances |
|
17 |
| 4 |
|
Interceptions |
|
5 |
| 1 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 3 |
|
Goalkeeper Saves |
|
0 |
| 2.17 |
|
xGOT faced |
|
0.85 |
| -0.83 |
|
Goals prevented |
|
-0.15 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| ยูกันดา | ไนจีเรีย | ||||
| 12 | Alhassan | Alebiosu | 27 | ||
| 6 | Byaruhanga | Bassey | 21 | ||
| 9 | Ikpeazu | Chukwueze | 11 | ||
| 23 | Kayondo | Dele-Bashiru | 10 | ||
| 7 | Mato | Ogbu | 5 | ||
| 10 | Mutyaba | Onuachu | 19 | ||
| 15 | Obita | Onyedika | 18 | ||
| 14 | Omedi | Onyemaechi | 13 | ||
| 18 | Onyango | Osimhen | 9 | ||
| 4 | Semakula | Simon | 15 | ||
| 5 | Sibbick | Uzoho | 1 | ||
| Substitutes | |||||
| ยูกันดา | ไนจีเรีย | ||||
| 28 | Ahimbisibwe | Adams | 22 | ||
| 1 | Alionzi | Ajayi | 6 | ||
| 8 | Aucho | Akinsanmiro | 26 | ||
| 24 | Bogere | Awaziem | 20 | ||
| 25 | Kwikiriza | Ejuke | 24 | ||
| 27 | Lorenzen | Iwobi | 17 | ||
| 19 | Magoola | Lawal | 25 | ||
| 17 | Mpande | Lookman | 7 | ||
| 26 | Mukundane | Ndidi | 4 | ||
| 11 | Mukwala | Nnadi | 28 | ||
| 20 | Muleme | Nwabali | 23 | ||
| 21 | Okello | Obasogie | 16 | ||
| 16 | Ssekiganda | Onyeka | 8 | ||
| 22 | Ssemugabi | Osayi-Samuel | 2 | ||
| 2 | Torach | Zaidu | 3 | ||
| Coaches | |||||
| ยูกันดา | ไนจีเรีย | ||||
| Put P. | Chelle E. | ||||
| Last matches: ยูกันดา | |||||
|---|---|---|---|---|---|
| 30/12/2025 | ACN | ยูกันดา | 1 : 3 | ไนจีเรีย | |
| 28/12/2025 | ACN | ยูกันดา | 1 : 1 | แทนซาเนีย | |
| 24/12/2025 | ACN | ตูนิเซีย | 3 : 1 | ยูกันดา | |
| 19/11/2025 | FI | โมร็อกโก | 4 : 0 | ยูกันดา | |
| 14/11/2025 | FI | ยูกันดา | 2 : 1 | ชาด | |
| Last matches: ไนจีเรีย | |||||
|---|---|---|---|---|---|
| 30/12/2025 | ACN | ยูกันดา | 1 : 3 | ไนจีเรีย | |
| 28/12/2025 | ACN | ไนจีเรีย | 3 : 2 | ตูนิเซีย | |
| 24/12/2025 | ACN | ไนจีเรีย | 2 : 1 | แทนซาเนีย | |
| 17/12/2025 | FI | อิยิปต์ | 2 : 1 | ไนจีเรีย | |
| 17/11/2025 | WC | ไนจีเรีย | 1 : 2 | สาธารณรัฐคองโก | |
| Head-to-head matches: ยูกันดา - ไนจีเรีย | |||||
|---|---|---|---|---|---|
| 30/12/2025 | ACN | ยูกันดา | 1 : 3 | ไนจีเรีย | |
| 20/11/2018 | FI | ไนจีเรีย | 0 : 0 | ยูกันดา | |
| 26/03/2015 | FI | ไนจีเรีย | 0 : 1 | ยูกันดา | |
| 14/03/1978 | ACN | ยูกันดา | 2 : 1 | ไนจีเรีย | |
