| Primera A - Clausura - Round 4 | ||||
|---|---|---|---|---|
|
La Equidad | 1 - 1 | Once Caldas |
|
| อาทิตย์ 4 สิงหาคม 2567 - 07:20 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 2' Riascos L. | 0 - 0 | |
| Barrios M. 10' | ||
| 26' Payares M. | ||
| 2nd Half (2) | ||
| 46' Ceballos J. Mahecha J. | 1 - 1 | |
| 46' Castillo D. Gomez S. | ||
| Palacios S. 58' | ||
| Mejia R. Rojas I. 66' | ||
| Zapata Ramirez J. A. Palacios L. 66' | ||
| 70' Riascos L. Ricardo E. | ||
| Hernandez J. Moreno D. 72' | ||
| Rios L. Garcia Castillo A. 72' | ||
| Rios L. Barrios M. 76' | ||
| 78' Garcia A. Garcia A. | ||
| 84' Torralvo A. Escalante L. | ||
| 84' Ricardo E. Carvajal J. | ||
| 84' Camacho D. Lloreda J. | ||
| Rios L. 88' | ||
| 90+6' Mahecha J. | ||
| 90+6' Escalante L. | ||
| Garcia M. 90+6' | ||
| Aguirre J. 90+6' | ||
| Statistics | ||||
|---|---|---|---|---|
| 50% |
|
Ball Possession |
|
50% |
| 9 |
|
Total shots |
|
10 |
| 4 |
|
Shots on target |
|
3 |
| 6 |
|
Corner Kicks |
|
3 |
| 75% (265/352) |
|
Passes |
|
75% (268/356) |
| 3 |
|
Yellow Cards |
|
5 |
| 1 |
|
Red Cards |
|
0 |
| 9 |
|
Total shots |
|
10 |
| 4 |
|
Shots on target |
|
3 |
| 5 |
|
Shots off target |
|
5 |
| 0 |
|
Blocked Shots |
|
2 |
| 6 |
|
Corner Kicks |
|
3 |
| 0 |
|
Offsides |
|
4 |
| 10 |
|
Free Kicks |
|
11 |
| 75% (265/352) |
|
Passes |
|
75% (268/356) |
| 15 |
|
Throw-ins |
|
30 |
| 11 |
|
Fouls |
|
8 |
| 3 |
|
Interceptions |
|
9 |
| 2 |
|
Goalkeeper Saves |
|
3 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| La Equidad | Once Caldas | ||||
| 14 | Acosta Bayer | Aguirre | 12 | ||
| 22 | Camacho | Barrios | 7 | ||
| 19 | Castillo | Cuesta Santos | 22 | ||
| 15 | Ceballos Cardona | Garcia Castillo | 20 | ||
| 3 | Correa | Garcia | 19 | ||
| 4 | Palacios | Moreno | 17 | ||
| 5 | Payares | Palacios | 24 | ||
| 12 | Perez | Palacios | 23 | ||
| 29 | Riascos Suarez | Patino | 33 | ||
| 17 | Ricardo | Riquett | 18 | ||
| 26 | Torralvo | Rojas Vasquez | 5 | ||
| Substitutes | |||||
| La Equidad | Once Caldas | ||||
| 9 | Carvajal | Cardona | 34 | ||
| 34 | Escalante | Hernandez | 9 | ||
| 21 | Gomez | Mastrolia | 1 | ||
| 20 | Lloreda | Mejia | 14 | ||
| 24 | Mahecha | Murillo | 29 | ||
| 1 | Ortega Olivera | Rios | 10 | ||
| 2 | Polanco | Zapata Ramirez | 28 | ||
| Coaches | |||||
| La Equidad | Once Caldas | ||||
| Garcia A. | Herrera H. | ||||
| Last matches: La Equidad | |||||
|---|---|---|---|---|---|
| 13/11/2025 | PA | La Equidad | 4 : 0 | Pereira | |
| 09/11/2025 | PA | Bucaramanga | 2 : 1 | La Equidad | |
| 30/10/2025 | PA | La Equidad | 0 : 1 | Fortaleza | |
| 25/10/2025 | PA | Alianza | 2 : 0 | La Equidad | |
| 21/10/2025 | PA | La Equidad | 0 : 2 | Deportes Tolima | |
| Last matches: Once Caldas | |||||
|---|---|---|---|---|---|
| 14/11/2025 | PA | Dep. Cali | 1 : 1 | Once Caldas | |
| 10/11/2025 | PA | Once Caldas | 1 : 0 | Dep. Pasto | |
| 30/10/2025 | PA | Millonarios | 0 : 0 | Once Caldas | |
| 26/10/2025 | PA | Once Caldas | 1 : 0 | U. Magdalena | |
| 23/10/2025 | COP | Atl. Nacional | 2 : 0 | Once Caldas | |
| Head-to-head matches: La Equidad - Once Caldas | |||||
|---|---|---|---|---|---|
| 07/10/2025 | PA | La Equidad | 0 : 1 | Once Caldas | |
| 17/04/2025 | PA | Once Caldas | 3 : 0 | La Equidad | |
| 04/08/2024 | PA | La Equidad | 1 : 1 | Once Caldas | |
| 01/06/2024 | PA | La Equidad | 1 : 2 | Once Caldas | |
| 06/05/2024 | PA | Once Caldas | 2 : 0 | La Equidad | |
