| MLS Next Pro | ||||
|---|---|---|---|---|
|
Philadelphia Union II | 1 - 0 | Cincinnati 2 |
|
| จันทร์ 4 สิงหาคม 2568 - 05:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 2' LeBlanc K. | 1 - 0 | |
| Daley A. 16' | ||
| 36' Pierre N. Griffin J. | ||
| Adnan N. 38' | ||
| 2nd Half (0) | ||
| 57' Jakupovic M. Davis E. | 0 - 0 | |
| 57' Soria L. Olivas S. | ||
| Valoyes Y. Davila A. 64' | ||
| Caicedo Y. Kuisel W. 64' | ||
| Opeyemi M. Ikoba T. 64' | ||
| 67' Uzcategui R. | ||
| Hurtado D. Schaefer B. 72' | ||
| Bayless B. Locker C. 80' | ||
| 82' LeBlanc K. Johnson J. | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.67 |
|
Expected Goals (xG) |
|
0.32 |
| 53% |
|
Ball Possession |
|
47% |
| 13 |
|
Total shots |
|
10 |
| 2 |
|
Shots on target |
|
3 |
| 0 |
|
Big Chances |
|
0 |
| 5 |
|
Corner Kicks |
|
4 |
| 74% (298/405) |
|
Passes |
|
72% (267/369) |
| 1 |
|
Yellow Cards |
|
2 |
| 0.67 |
|
Expected Goals (xG) |
|
0.32 |
| 0.19 |
|
xG on target (xGOT) |
|
0.74 |
| 13 |
|
Total shots |
|
10 |
| 2 |
|
Shots on target |
|
3 |
| 6 |
|
Shots off target |
|
4 |
| 5 |
|
Blocked Shots |
|
3 |
| 8 |
|
Shots inside the Box |
|
3 |
| 5 |
|
Shots outside the Box |
|
7 |
| 1 |
|
Hit the Woodwork |
|
1 |
| 0 |
|
Big Chances |
|
0 |
| 5 |
|
Corner Kicks |
|
4 |
| 21 |
|
Touches in opposition box |
|
8 |
| 0 |
|
Accurate through passes |
|
0 |
| 0 |
|
Offsides |
|
2 |
| 13 |
|
Free Kicks |
|
12 |
| 74% (298/405) |
|
Passes |
|
72% (267/369) |
| 43% (29/68) |
|
Long passes |
|
47% (32/68) |
| 66% (95/143) |
|
Passes in final third |
|
59% (51/87) |
| 21% (4/19) |
|
Crosses |
|
29% (2/7) |
| 0.55 |
|
Expected assists (xA) |
|
0.31 |
| 22 |
|
Throw-ins |
|
27 |
| 12 |
|
Fouls |
|
13 |
| 81% (17/21) |
|
Tackles |
|
82% (14/17) |
| 45 |
|
Duels won |
|
42 |
| 9 |
|
Clearances |
|
21 |
| 6 |
|
Interceptions |
|
7 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 3 |
|
Goalkeeper Saves |
|
1 |
| 0.74 |
|
xGOT faced |
|
0.19 |
| 0.74 |
|
Goals prevented |
|
-0.81 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Philadelphia Union II | Cincinnati 2 | ||||
| 35 | Anderson | Adnan | 32 | ||
| 36 | Benitez | Chirila | 88 | ||
| 30 | Holbrook | Chirila | 19 | ||
| 51 | Jakupovic | Crockford | 30 | ||
| 47 | LeBlanc | Daley | 42 | ||
| 12 | LeFlore | Davila | 43 | ||
| 24 | Pariano | Ikoba | 45 | ||
| 44 | Pierre | Kuisel | 60 | ||
| 38 | Sequera | Locker | 63 | ||
| 45 | Soria | Mangione | 49 | ||
| 40 | Uzcategui | Schaefer | 38 | ||
| Substitutes | |||||
| Philadelphia Union II | Cincinnati 2 | ||||
| 77 | Davis | Bayless | 26 | ||
| 49 | Ferreira | Caicedo | 77 | ||
| 68 | Griffin | Hall | 99 | ||
| 62 | Johnson | Hurtado | 40 | ||
| 37 | Korzeniowski | Manfroy | 83 | ||
| 55 | Olivas | Opeyemi | 41 | ||
| 70 | Probst | Valoyes | 50 | ||
| 57 | Sheridan | ||||
| Last matches: Philadelphia Union II | |||||
|---|---|---|---|---|---|
| 26/10/2025 | MLSNP | Philadelphia Union II | 1 : 0 | Huntsville | |
| 20/10/2025 | MLSNP | Philadelphia Union II | 2 : 1 | Cincinnati 2 | |
| 06/10/2025 | MLSNP | Philadelphia Union II | 4 : 3 | New York City II | |
| 27/09/2025 | MLSNP | Toronto FC II | 1 : 2 | Philadelphia Union II | |
| 22/09/2025 | MLSNP | Philadelphia Union II | 5 : 2 | Chicago Fire II | |
| Last matches: Cincinnati 2 | |||||
|---|---|---|---|---|---|
| 20/10/2025 | MLSNP | Philadelphia Union II | 2 : 1 | Cincinnati 2 | |
| 06/10/2025 | MLSNP | Orlando City B | 1 : 4 | Cincinnati 2 | |
| 02/10/2025 | MLSNP | Cincinnati 2 | 2 : 1 | New York Red Bulls II | |
| 26/09/2025 | MLSNP | Cincinnati 2 | 4 : 3 | Columbus Crew 2 | |
| 22/09/2025 | MLSNP | Cincinnati 2 | 3 : 1 | New England Revolution II | |
| Head-to-head matches: Philadelphia Union II - Cincinnati 2 | |||||
|---|---|---|---|---|---|
| 20/10/2025 | MLSNP | Philadelphia Union II | 2 : 1 | Cincinnati 2 | |
| 01/09/2025 | MLSNP | Cincinnati 2 | 1 : 2 | Philadelphia Union II | |
| 04/08/2025 | MLSNP | Philadelphia Union II | 1 : 0 | Cincinnati 2 | |
| 04/06/2025 | MLSNP | Cincinnati 2 | 1 : 4 | Philadelphia Union II | |
| 03/08/2024 | MLSNP | Philadelphia Union II | 0 : 1 | Cincinnati 2 | |
