| Liga MX - Clausura - Round 15 | ||||
|---|---|---|---|---|
|
Club Leon | 1 - 0 | Puebla |
|
| อาทิตย์ 13 เมษายน 2568 - 06:00 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | Pachuca Martinez J. R. 13' | |
| Angulo B. 21' | ||
| 27' Bellon P. | ||
| Waller Martiarena F. F. Pachuca Martinez J. R. 39' | ||
| Moyano F. 44' | ||
| Waller Martiarena F. F. 45+7' | ||
| 2nd Half (1) | ||
| 46' Bellon P. Ramirez D. | 1 - 0 | |
| 59' Guardado A. | ||
| Guido Paz D. Gonzalez P. 64' | ||
| Castillo R. Marin R. 64' | ||
| 65' Fonseca N. | ||
| 74' Cadiz J. Cisneros C. | ||
| 74' Guardado A. Estrada A. | ||
| Gonzalez Mateo Angulo B. 75' | ||
| Arce F. Moyano F. 75' | ||
| 82' Mendoza S. | ||
| Gularte E. 82' | ||
| Fedorco J. 88' | ||
| 90+2' Rodriguez J. Fierro S. | ||
| 90+2' Mendoza S. Rigoni E. | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.24 |
|
Expected Goals (xG) |
|
0.66 |
| 65% |
|
Ball Possession |
|
35% |
| 14 |
|
Total shots |
|
5 |
| 3 |
|
Shots on target |
|
3 |
| 0 |
|
Big Chances |
|
1 |
| 4 |
|
Corner Kicks |
|
4 |
| 87% (417/477) |
|
Passes |
|
75% (193/258) |
| 3 |
|
Yellow Cards |
|
6 |
| 1.24 |
|
Expected Goals (xG) |
|
0.66 |
| 0.26 |
|
xG on target (xGOT) |
|
0.68 |
| 14 |
|
Total shots |
|
5 |
| 3 |
|
Shots on target |
|
3 |
| 8 |
|
Shots off target |
|
1 |
| 3 |
|
Blocked Shots |
|
1 |
| 10 |
|
Shots inside the Box |
|
3 |
| 4 |
|
Shots outside the Box |
|
2 |
| 0 |
|
Hit the Woodwork |
|
0 |
| 0 |
|
Big Chances |
|
1 |
| 4 |
|
Corner Kicks |
|
4 |
| 21 |
|
Touches in opposition box |
|
11 |
| 0 |
|
Accurate through passes |
|
0 |
| 3 |
|
Offsides |
|
2 |
| 23 |
|
Free Kicks |
|
14 |
| 87% (417/477) |
|
Passes |
|
75% (193/258) |
| 78% (75/96) |
|
Long passes |
|
34% (17/50) |
| 75% (111/148) |
|
Passes in final third |
|
62% (48/78) |
| 28% (5/18) |
|
Crosses |
|
36% (4/11) |
| 1.26 |
|
Expected assists (xA) |
|
0.87 |
| 24 |
|
Throw-ins |
|
21 |
| 14 |
|
Fouls |
|
23 |
| 81% (13/16) |
|
Tackles |
|
64% (7/11) |
| 52 |
|
Duels won |
|
34 |
| 11 |
|
Clearances |
|
21 |
| 8 |
|
Interceptions |
|
13 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 3 |
|
Goalkeeper Saves |
|
2 |
| 0.68 |
|
xGOT faced |
|
0.26 |
| 0.68 |
|
Goals prevented |
|
-0.74 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Club Leon | Puebla | ||||
| 21 | Barreiro | Angulo | 26 | ||
| 25 | Bellon | Fedorco | 13 | ||
| 1 | Blanco | Gomez | 11 | ||
| 29 | Cadiz | Gonzalez | 1 | ||
| 20 | Echeverria | Gonzalez Diaz | 6 | ||
| 4 | Fonseca | Gularte Mendez | 17 | ||
| 18 | Guardado | Marin | 18 | ||
| 11 | Mendoza | Moyano | 7 | ||
| 26 | Reyes | Orona Zavala | 4 | ||
| 10 | Rodriguez | Pachuca Martinez | 204 | ||
| 31 | Santos | Rodriguez | 33 | ||
| Substitutes | |||||
| Club Leon | Puebla | ||||
| 24 | Cisneros Barajas | Arce Juarez | 5 | ||
| 27 | Estrada | Castillo | 12 | ||
| 5 | Fierro Gonzalez | Gonzalez Mateo | 356 | ||
| 15 | Guerra | Guido Paz | 252 | ||
| 2 | Isais | Jaimes Rodriguez | 187 | ||
| 12 | Jimenez | Jimenez | 25 | ||
| 7 | Moreno | Mares | 200 | ||
| 28 | Ramirez | Nungaray | 184 | ||
| 8 | Rigoni | Olmedo | 3 | ||
| 237 | Saldamando | Waller Martiarena | 15 | ||
| Coaches | |||||
| Club Leon | Puebla | ||||
| Berizzo E. | Guede P. | ||||
| Last matches: Club Leon | |||||
|---|---|---|---|---|---|
| 09/11/2025 | LMX | Club Leon | 1 : 2 | Puebla | |
| 02/11/2025 | LMX | Club America | 2 : 0 | Club Leon | |
| 26/10/2025 | LMX | Club Leon | 1 : 1 | UNAM Pumas | |
| 23/10/2025 | LMX | Atlas | 2 : 0 | Club Leon | |
| 19/10/2025 | LMX | Santos Laguna | 2 : 0 | Club Leon | |
| Last matches: Puebla | |||||
|---|---|---|---|---|---|
| 09/11/2025 | LMX | Club Leon | 1 : 2 | Puebla | |
| 01/11/2025 | LMX | Puebla | 0 : 3 | Cruz Azul | |
| 25/10/2025 | LMX | Juarez | 4 : 4 | Puebla | |
| 22/10/2025 | LMX | Club America | 2 : 1 | Puebla | |
| 18/10/2025 | LMX | Puebla | 4 : 3 | Club Tijuana | |
| Head-to-head matches: Club Leon - Puebla | |||||
|---|---|---|---|---|---|
| 09/11/2025 | LMX | Club Leon | 1 : 2 | Puebla | |
| 13/04/2025 | LMX | Club Leon | 1 : 0 | Puebla | |
| 17/07/2024 | LMX | Puebla | 2 : 2 | Club Leon | |
| 17/03/2024 | LMX | Club Leon | 2 : 1 | Puebla | |
| 04/11/2023 | LMX | Puebla | 5 : 4 | Club Leon | |
