| Friendly International | ||||
|---|---|---|---|---|
|
นอร์เวย์ | 1 - 2 | France U20 |
|
| พฤหัสบดี 10 ตุลาคม 2562 - 22:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 0 - 1 | Dina Ebimbe J. 4' | |
| 2nd Half (2) | ||
| 1 - 1 | Youan T. 66' | |
| 90' Solbakken M. Solbakken M. | ||
| Starting Lineups | |||||
|---|---|---|---|---|---|
| นอร์เวย์ | France U20 | ||||
| 9 | Botheim | Cuisance | 8 | ||
| 13 | Delaveris | Dina Ebimbe | 17 | ||
| 6 | Fredriksen | Lacroix | 15 | ||
| 5 | Kalsaas | Le Fee | 31 | ||
| 10 | Larsen | Marcelin | 22 | ||
| 17 | Pedersen | Ndicka Matam | 13 | ||
| 4 | Rosler | Pintor | 14 | ||
| 3 | Sandberg | Simakan | 12 | ||
| 7 | Solbakken | Todibo | 6 | ||
| 8 | Ugland | Youan | 9 | ||
| Substitutes | |||||
| นอร์เวย์ | France U20 | ||||
| 15 | Breivik | Adli | 10 | ||
| 14 | Dunsby | Bard | 3 | ||
| 12 | Fagereng | Basila | 4 | ||
| 2 | Hagen | Chouiar | 11 | ||
| 19 | Jarl | Laiton | 1 | ||
| 11 | Johnsen | Ndicka | 5 | ||
| 16 | Krygard | Nkada | 19 | ||
| 20 | Moldenes | Pelmard | 2 | ||
| 18 | Slordahl | Sylla | 7 | ||
| Last matches: นอร์เวย์ | |||||
|---|---|---|---|---|---|
| 13/10/2025 | WC | นอร์เวย์ | 1 : 2 | France U20 | |
| 09/10/2025 | WC | Paraguay U20 | 0 : 1 | นอร์เวย์ | |
| 06/10/2025 | WC | Saudi Arabia U20 | 1 : 1 | นอร์เวย์ | |
| 03/10/2025 | WC | Colombia U20 | 0 : 0 | นอร์เวย์ | |
| 30/09/2025 | WC | นอร์เวย์ | 1 : 0 | Nigeria U20 | |
| Last matches: France U20 | |||||
|---|---|---|---|---|---|
| 19/10/2025 | WC | Colombia U20 | 1 : 0 | France U20 | |
| 16/10/2025 | WC | Morocco U20 | 2 : 1 | France U20 | |
| 13/10/2025 | WC | นอร์เวย์ | 1 : 2 | France U20 | |
| 09/10/2025 | WC | Japan U20 | 0 : 1 | France U20 | |
| 06/10/2025 | WC | New Caledonia U20 | 0 : 6 | France U20 | |
| Head-to-head matches: นอร์เวย์ - France U20 | |||||
|---|---|---|---|---|---|
| 13/10/2025 | WC | นอร์เวย์ | 1 : 2 | France U20 | |
| 10/10/2019 | FI | นอร์เวย์ | 1 : 2 | France U20 | |
| 19/11/2018 | FI | นอร์เวย์ | 0 : 1 | France U20 | |
