| Virsliga - Round 23 | ||||
|---|---|---|---|---|
|
Tukums 2000 | 2 - 1 | Grobina |
|
| จันทร์ 21 กรกฎาคม 2568 - 22:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 20' Mihoubi M. | 1 - 0 | |
| Grjaznovs A. 24' | ||
| 33' Valmiers D. | ||
| 45' Pulis I. Dusalijevs N. | ||
| 2nd Half (2) | ||
| 46' Valmiers D. Reingolcs R. | 1 - 1 | |
| Dobrecovs D. Sdaigui Z. 62' | ||
| Kluskins G. Grjaznovs A. 62' | ||
| 63' Anmanis Volkovs K. | ||
| Sidorovs M. 68' | ||
| 69' Dusalijevs N. | ||
| Dobrecovs D. Dobrecovs D. 71' | ||
| 73' Kholod A. Rogovs D. | ||
| 73' Kirss R. Derkach M. | ||
| Fjodorovs M. Krautmanis J. 73' | ||
| Kalmarzy A. Kluskins G. 74' | ||
| 78' Samoilovs B. | ||
| 82' Pulis I. Dusalijevs N. | ||
| Sidorovs M. Sidorovs M. 84' | ||
| Bekili P. Tchamba B. 85' | ||
| 88' Pulis I. | ||
| 89' Toba J. Joksts H. | ||
| Morarenko S. 90' | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.88 |
|
Expected Goals (xG) |
|
1.42 |
| 52% |
|
Ball Possession |
|
48% |
| 13 |
|
Total shots |
|
11 |
| 5 |
|
Shots on target |
|
3 |
| 1 |
|
Big Chances |
|
1 |
| 5 |
|
Corner Kicks |
|
2 |
| 75% (265/351) |
|
Passes |
|
75% (241/323) |
| 5 |
|
Yellow Cards |
|
4 |
| 0 |
|
Red Cards |
|
1 |
| 0.88 |
|
Expected Goals (xG) |
|
1.42 |
| 1.43 |
|
xG on target (xGOT) |
|
0.75 |
| 13 |
|
Total shots |
|
11 |
| 5 |
|
Shots on target |
|
3 |
| 3 |
|
Shots off target |
|
3 |
| 5 |
|
Blocked Shots |
|
5 |
| 3 |
|
Shots inside the Box |
|
6 |
| 10 |
|
Shots outside the Box |
|
4 |
| 0 |
|
Hit the Woodwork |
|
0 |
| 1 |
|
Big Chances |
|
1 |
| 5 |
|
Corner Kicks |
|
2 |
| 15 |
|
Touches in opposition box |
|
31 |
| 0 |
|
Accurate through passes |
|
0 |
| 0 |
|
Offsides |
|
1 |
| 12 |
|
Free Kicks |
|
18 |
| 75% (265/351) |
|
Passes |
|
75% (241/323) |
| 50% (39/78) |
|
Long passes |
|
46% (30/65) |
| 58% (55/95) |
|
Passes in final third |
|
56% (66/118) |
| 38% (6/16) |
|
Crosses |
|
19% (4/21) |
| 0.46 |
|
Expected assists (xA) |
|
0.82 |
| 24 |
|
Throw-ins |
|
36 |
| 18 |
|
Fouls |
|
12 |
| 68% (15/22) |
|
Tackles |
|
56% (9/16) |
| 54 |
|
Duels won |
|
57 |
| 44 |
|
Clearances |
|
22 |
| 7 |
|
Interceptions |
|
9 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 2 |
|
Goalkeeper Saves |
|
3 |
| 0.75 |
|
xGOT faced |
|
1.43 |
| -0.25 |
|
Goals prevented |
|
-0.57 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Tukums 2000 | Grobina | ||||
| 11 | Anmanis | Baravykas | 27 | ||
| 18 | Dusalijevs | Doudou | 20 | ||
| 2 | Kholod | Druzinins | 3 | ||
| 15 | Kirss | Gaucis | 19 | ||
| 99 | Mihoubi | Grjaznovs | 97 | ||
| 7 | Pulis | Krautmanis | 7 | ||
| 10 | Samoilovs | Morarenko | 70 | ||
| 23 | Sturins | Orols | 91 | ||
| 33 | Toba | Sdaigui | 44 | ||
| 21 | Valmiers | Sidorovs | 16 | ||
| 26 | Vientiess | Tchamba | 26 | ||
| Substitutes | |||||
| Tukums 2000 | Grobina | ||||
| 24 | Ansevics | Bekili | 43 | ||
| 17 | Derkach | Borisovs | 24 | ||
| 25 | Joksts | Dobrecovs | 10 | ||
| 1 | Parfjonovs | Dzerins | 13 | ||
| 14 | Putrans | Fjodorovs | 23 | ||
| 8 | Reingolcs | Kalmarzy | 9 | ||
| 5 | Rogovs | Kluskins | 32 | ||
| 3 | Semesko | Knapsis | 8 | ||
| 6 | Volkovs | Pincuks | 12 | ||
| Coaches | |||||
| Tukums 2000 | Grobina | ||||
| Dislers K. | Dobrecovs V. | ||||
| Last matches: Tukums 2000 | |||||
|---|---|---|---|---|---|
| 24/10/2025 | VIR | Riga FC | 0 : 0 | Tukums 2000 | |
| 19/10/2025 | VIR | Tukums 2000 | 2 : 4 | RFS | |
| 04/10/2025 | VIR | Grobina | 1 : 0 | Tukums 2000 | |
| 28/09/2025 | VIR | Tukums 2000 | 2 : 1 | Super Nova | |
| 20/09/2025 | VIR | Tukums 2000 | 3 : 2 | Metta | |
| Last matches: Grobina | |||||
|---|---|---|---|---|---|
| 26/10/2025 | VIR | RFS | 5 : 0 | Grobina | |
| 18/10/2025 | VIR | Grobina | 0 : 0 | Super Nova | |
| 04/10/2025 | VIR | Grobina | 1 : 0 | Tukums 2000 | |
| 26/09/2025 | VIR | Metta | 0 : 1 | Grobina | |
| 21/09/2025 | VIR | Grobina | 0 : 1 | FK Liepaja | |
| Head-to-head matches: Tukums 2000 - Grobina | |||||
|---|---|---|---|---|---|
| 04/10/2025 | VIR | Grobina | 1 : 0 | Tukums 2000 | |
| 21/07/2025 | VIR | Tukums 2000 | 2 : 1 | Grobina | |
| 21/05/2025 | VIR | Grobina | 2 : 0 | Tukums 2000 | |
| 05/04/2025 | VIR | Tukums 2000 | 2 : 0 | Grobina | |
| 03/02/2025 | CF | Grobina | 3 : 0 | Tukums 2000 | |
