| Africa Cup of Nations - Round 3 | ||||
|---|---|---|---|---|
|
แองโกลา |
0 - 0
0 |
อิยิปต์ |
|
| จันทร์ 29 ธันวาคม 2568 - 23:00 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | Adel I. 25' | |
| 27' Banza C. | ||
| 2nd Half (0) | ||
| 0 - 0 | Fathi M. Mostafa Mohamed 46' | |
| Zizo Saber M. 46' | ||
| Ibrahim Y. Ismail M. 46' | ||
| Shehata M. Lasheen M. 64' | ||
| 64' Beni Show | ||
| 64' Banza C. Gelson Dala | ||
| 64' Luvumbo Z. Benson M. | ||
| Ibrahim Y. 70' | ||
| 79' Maestro Nzola M. | ||
| Fathy H. Mohsen S. 86' | ||
| 86' Mabululu Papel Ary | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.76 |
|
Expected Goals (xG) |
|
0.62 |
| 44% |
|
Ball Possession |
|
56% |
| 16 |
|
Total shots |
|
5 |
| 4 |
|
Shots on target |
|
2 |
| 1 |
|
Big Chances |
|
2 |
| 4 |
|
Corner Kicks |
|
2 |
| 76% (244/321) |
|
Passes |
|
76% (324/427) |
| 1 |
|
Yellow Cards |
|
2 |
| 0.76 |
|
Expected Goals (xG) |
|
0.62 |
| 0.25 |
|
xG on target (xGOT) |
|
0.26 |
| 16 |
|
Total shots |
|
5 |
| 4 |
|
Shots on target |
|
2 |
| 10 |
|
Shots off target |
|
3 |
| 2 |
|
Blocked Shots |
|
0 |
| 7 |
|
Shots inside the Box |
|
3 |
| 9 |
|
Shots outside the Box |
|
2 |
| 1 |
|
Hit the Woodwork |
|
0 |
| 1 |
|
Big Chances |
|
2 |
| 4 |
|
Corner Kicks |
|
2 |
| 23 |
|
Touches in opposition box |
|
13 |
| 0 |
|
Accurate through passes |
|
0 |
| 0 |
|
Offsides |
|
2 |
| 11 |
|
Free Kicks |
|
15 |
| 76% (244/321) |
|
Passes |
|
76% (324/427) |
| 43% (19/44) |
|
Long passes |
|
44% (30/68) |
| 71% (79/111) |
|
Passes in final third |
|
60% (61/102) |
| 15% (4/27) |
|
Crosses |
|
6% (1/16) |
| 0.31 |
|
Expected assists (xA) |
|
0.26 |
| 15 |
|
Throw-ins |
|
21 |
| 15 |
|
Fouls |
|
11 |
| 50% (10/20) |
|
Tackles |
|
41% (7/17) |
| 58 |
|
Duels won |
|
58 |
| 31 |
|
Clearances |
|
26 |
| 10 |
|
Interceptions |
|
10 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 2 |
|
Goalkeeper Saves |
|
5 |
| 0.26 |
|
xGOT faced |
|
0.25 |
| 0.26 |
|
Goals prevented |
|
0.25 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| แองโกลา | อิยิปต์ | ||||
| 27 | Banza | Abdelmaguid | 4 | ||
| 15 | Beni | Adel | 20 | ||
| 5 | Carmo | Eid | 24 | ||
| 2 | Fortuna | Fatouh | 13 | ||
| 16 | Fredy | Ismail | 28 | ||
| 6 | Gaspar | Lasheen | 17 | ||
| 18 | Luvumbo | Mohsen | 9 | ||
| 19 | Mabululu | Mostafa Mohamed | 11 | ||
| 8 | Maestro | Saber | 27 | ||
| 1 | Marques | Shobeir | 26 | ||
| 25 | Modesto | Sobhi | 2 | ||
| Substitutes | |||||
| แองโกลา | อิยิปต์ | ||||
| 21 | Afonso | Ashour | 8 | ||
| 12 | Antonio | Attia | 19 | ||
| 24 | Balburdia | El Shenawy | 1 | ||
| 14 | Benson | Faisal | 21 | ||
| 3 | Buatu | Fathi | 18 | ||
| 10 | Gelson Dala | Fathy | 14 | ||
| 20 | Keliano | Hamdi | 12 | ||
| 4 | Mata | Ibrahim | 6 | ||
| 7 | Milson | Marmoush | 22 | ||
| 22 | Neblu | Rabia | 5 | ||
| 17 | Nteka | Salah | 10 | ||
| 9 | Nzola | Shehata | 15 | ||
| 11 | Papel Ary | Sobhi | 16 | ||
| 23 | Show | Trezeguet | 7 | ||
| Coaches | |||||
| แองโกลา | อิยิปต์ | ||||
| Beaumelle P. | Hassan H. | ||||
| Last matches: แองโกลา | |||||
|---|---|---|---|---|---|
| 29/12/2025 | ACN | แองโกลา | 0 : 0 | อิยิปต์ | |
| 26/12/2025 | ACN | แองโกลา | 1 : 1 | ซิมบับเว | |
| 23/12/2025 | ACN | แอฟริกาใต้ | 2 : 1 | แองโกลา | |
| 17/12/2025 | FI | แองโกลา | 4 : 1 | โมซัมบิก | |
| 18/11/2025 | FI | แองโกลา | 3 : 2 | แซมเบีย | |
| Last matches: อิยิปต์ | |||||
|---|---|---|---|---|---|
| 29/12/2025 | ACN | แองโกลา | 0 : 0 | อิยิปต์ | |
| 26/12/2025 | ACN | อิยิปต์ | 1 : 0 | แอฟริกาใต้ | |
| 23/12/2025 | ACN | อิยิปต์ | 2 : 1 | ซิมบับเว | |
| 17/12/2025 | FI | อิยิปต์ | 2 : 1 | ไนจีเรีย | |
| 09/12/2025 | ARC | อิยิปต์ | 0 : 3 | จอร์แดน | |
| Head-to-head matches: แองโกลา - อิยิปต์ | |||||
|---|---|---|---|---|---|
| 29/12/2025 | ACN | แองโกลา | 0 : 0 | อิยิปต์ | |
| 13/11/2021 | WC | แองโกลา | 2 : 2 | อิยิปต์ | |
| 02/09/2021 | WC | อิยิปต์ | 1 : 0 | แองโกลา | |
| 05/02/2008 | ACN | อิยิปต์ | 2 : 1 | แองโกลา | |
| 13/01/2008 | FI | แองโกลา | 3 : 3 | อิยิปต์ | |
