| Nike liga - Round 17 | ||||
|---|---|---|---|---|
|
Kosice | 2 - 0 | สโลวาน บราติสลาวา |
|
| อาทิตย์ 7 ธันวาคม 2568 - 00:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 1 - 0 | Weiss V. jr. 10' | |
| 12' Kovacs M. | ||
| 43' Krivak J. Cerepkai R. | ||
| 2nd Half (1) | ||
| 46' Kovacs M. Magda D. | 1 - 0 | |
| Yirajang A. Mak R. 46' | ||
| Ibrahim R. Savvidis K. 46' | ||
| Gajdos A. Cruz S. 46' | ||
| 62' Rehus M. Gallovic D. | ||
| 65' Zsigmund M. Metu E. | ||
| 65' Rehus M. Perisic V. | ||
| Kukharevych M. Kashia G. 77' | ||
| Ofori K. Marcelli N. 84' | ||
| 84' Cerepkai R. Sovic M. | ||
| 90+4' Durko T. Teplan J. | ||
| 90+5' Sovic M. | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.68 |
|
Expected Goals (xG) |
|
0.70 |
| 32% |
|
Ball Possession |
|
68% |
| 17 |
|
Total shots |
|
13 |
| 6 |
|
Shots on target |
|
1 |
| 2 |
|
Big Chances |
|
1 |
| 4 |
|
Corner Kicks |
|
2 |
| 71% (223/316) |
|
Passes |
|
85% (567/665) |
| 2 |
|
Yellow Cards |
|
1 |
| 1.68 |
|
Expected Goals (xG) |
|
0.70 |
| 1.87 |
|
xG on target (xGOT) |
|
0.06 |
| 17 |
|
Total shots |
|
13 |
| 6 |
|
Shots on target |
|
1 |
| 6 |
|
Shots off target |
|
7 |
| 5 |
|
Blocked Shots |
|
5 |
| 10 |
|
Shots inside the Box |
|
5 |
| 7 |
|
Shots outside the Box |
|
8 |
| 1 |
|
Hit the Woodwork |
|
0 |
| 1 |
|
Headed Goals |
|
0 |
| 2 |
|
Big Chances |
|
1 |
| 4 |
|
Corner Kicks |
|
2 |
| 29 |
|
Touches in opposition box |
|
28 |
| 0 |
|
Accurate through passes |
|
1 |
| 3 |
|
Offsides |
|
2 |
| 10 |
|
Free Kicks |
|
13 |
| 71% (223/316) |
|
Passes |
|
85% (567/665) |
| 39% (22/56) |
|
Long passes |
|
43% (28/65) |
| 66% (82/124) |
|
Passes in final third |
|
68% (121/178) |
| 11% (1/9) |
|
Crosses |
|
8% (1/12) |
| 1.16 |
|
Expected assists (xA) |
|
1.32 |
| 21 |
|
Throw-ins |
|
26 |
| 13 |
|
Fouls |
|
10 |
| 55% (11/20) |
|
Tackles |
|
67% (8/12) |
| 48 |
|
Duels won |
|
48 |
| 35 |
|
Clearances |
|
20 |
| 15 |
|
Interceptions |
|
14 |
| 0 |
|
Errors leading to shot |
|
1 |
| 0 |
|
Errors leading to goal |
|
0 |
| 1 |
|
Goalkeeper Saves |
|
4 |
| 0.06 |
|
xGOT faced |
|
1.87 |
| 0.06 |
|
Goals prevented |
|
-0.13 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Kosice | สโลวาน บราติสลาวา | ||||
| 9 | Cerepkai | Bajric | 12 | ||
| 98 | Dabrowski | Blackman | 28 | ||
| 18 | Durko | Cruz | 57 | ||
| 8 | Gallovic | Ignatenko | 77 | ||
| 13 | Jakubek | Kashia | 4 | ||
| 17 | Kovacs | Mak | 21 | ||
| 20 | Krivak | Marcelli | 18 | ||
| 24 | Kruzliak | Savvidis | 88 | ||
| 23 | Madlenak | Takac | 71 | ||
| 77 | Rehus | Weiss | 7 | ||
| 25 | Zsigmund | Wimmer | 6 | ||
| Substitutes | |||||
| Kosice | สโลวาน บราติสลาวา | ||||
| 16 | Domik | Gajdos | 8 | ||
| 29 | Kakay | Ibrahim | 5 | ||
| 32 | Kalanin | Kukharevych | 9 | ||
| 21 | Magda | Medvedev | 17 | ||
| 31 | Metu | Mustafic | 20 | ||
| 2 | Palacin | Ofori | 97 | ||
| 87 | Perisic | Pokorny | 3 | ||
| 15 | Sovic | Trnovsky | 31 | ||
| 33 | Teplan | Yirajang | 14 | ||
| Coaches | |||||
| Kosice | สโลวาน บราติสลาวา | ||||
| Cernak P. | Weiss V. sr. | ||||
| Last matches: Kosice | |||||
|---|---|---|---|---|---|
| 14/12/2025 | NL | Komarno | 1 : 2 | Kosice | |
| 10/12/2025 | CUP | Ruzomberok | 2 : 4 | Kosice | |
| 07/12/2025 | NL | Kosice | 2 : 0 | สโลวาน บราติสลาวา | |
| 29/11/2025 | NL | Ruzomberok | 1 : 1 | Kosice | |
| 23/11/2025 | NL | Kosice | 1 : 2 | สปาตัค เทอร์นาวา | |
| Last matches: สโลวาน บราติสลาวา | |||||
|---|---|---|---|---|---|
| 19/12/2025 | UECL | สโลวาน บราติสลาวา | 1 : 0 | Hacken | |
| 15/12/2025 | NL | สโลวาน บราติสลาวา | 3 : 2 | Zilina | |
| 12/12/2025 | UECL | Shkendija | 2 : 0 | สโลวาน บราติสลาวา | |
| 07/12/2025 | NL | Kosice | 2 : 0 | สโลวาน บราติสลาวา | |
| 04/12/2025 | NL | สโลวาน บราติสลาวา | 1 : 2 | Ruzomberok | |
| Head-to-head matches: Kosice - สโลวาน บราติสลาวา | |||||
|---|---|---|---|---|---|
| 07/12/2025 | NL | Kosice | 2 : 0 | สโลวาน บราติสลาวา | |
| 31/08/2025 | NL | สโลวาน บราติสลาวา | 3 : 2 | Kosice | |
| 17/05/2025 | NL | สโลวาน บราติสลาวา | 1 : 0 | Kosice | |
| 13/03/2025 | CUP | Kosice | 0 : 1 | สโลวาน บราติสลาวา | |
| 09/03/2025 | NL | Kosice | 2 : 3 | สโลวาน บราติสลาวา | |
