| Copa Pacena - Play Offs - Semi-finals | ||||
|---|---|---|---|---|
|
Nacional Potosi |
1 - 0
0/0.5 |
The Strongest |
|
| ศุกร์ 19 ธันวาคม 2568 - 05:00 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 33' Baldomar O. | 0 - 0 | |
| Pedraza P. 41' | ||
| Lino D. 45+2' | ||
| Sotomayor G. 45+3' | ||
| 2nd Half (1) | ||
| 1 - 0 | Bustos R. Quaglio F. 46' | |
| 46' Pavia L. Torres S. | ||
| 46' Baldomar O. Guerra S. | ||
| 46' Torrico A. | ||
| 50' Azogue P. | ||
| 61' Arce Pari J. Quiroz K. | ||
| Portuncho Y. Lino D. 65' | ||
| 68' Nunez M. Rojas J. | ||
| Roca C. Moriceau T. 74' | ||
| Espiritu P. Chavez A. 74' | ||
| 79' Palacio D. | ||
| 80' Azogue P. Mancilla D. | ||
| 81' Guerra S. | ||
| 82' Rojas J. | ||
| Lovera J. 90+4' | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.67 |
|
Expected Goals (xG) |
|
0.67 |
| 48% |
|
Ball Possession |
|
52% |
| 19 |
|
Total shots |
|
12 |
| 5 |
|
Shots on target |
|
2 |
| 1 |
|
Big Chances |
|
1 |
| 5 |
|
Corner Kicks |
|
7 |
| 86% (315/366) |
|
Passes |
|
87% (348/401) |
| 5 |
|
Yellow Cards |
|
4 |
| 0.67 |
|
Expected Goals (xG) |
|
0.67 |
| 0.44 |
|
xG on target (xGOT) |
|
0.14 |
| 19 |
|
Total shots |
|
12 |
| 5 |
|
Shots on target |
|
2 |
| 12 |
|
Shots off target |
|
8 |
| 2 |
|
Blocked Shots |
|
2 |
| 5 |
|
Shots inside the Box |
|
8 |
| 14 |
|
Shots outside the Box |
|
4 |
| 1 |
|
Hit the Woodwork |
|
0 |
| 1 |
|
Big Chances |
|
1 |
| 5 |
|
Corner Kicks |
|
7 |
| 17 |
|
Touches in opposition box |
|
19 |
| 0 |
|
Accurate through passes |
|
1 |
| 1 |
|
Offsides |
|
2 |
| 10 |
|
Free Kicks |
|
13 |
| 86% (315/366) |
|
Passes |
|
87% (348/401) |
| 66% (42/64) |
|
Long passes |
|
51% (27/53) |
| 70% (78/111) |
|
Passes in final third |
|
71% (68/96) |
| 32% (8/25) |
|
Crosses |
|
35% (6/17) |
| 0.73 |
|
Expected assists (xA) |
|
0.98 |
| 12 |
|
Throw-ins |
|
18 |
| 13 |
|
Fouls |
|
10 |
| 100% (9/9) |
|
Tackles |
|
89% (8/9) |
| 26 |
|
Duels won |
|
34 |
| 20 |
|
Clearances |
|
27 |
| 9 |
|
Interceptions |
|
7 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
1 |
| 2 |
|
Goalkeeper Saves |
|
4 |
| 0.14 |
|
xGOT faced |
|
0.44 |
| 0.14 |
|
Goals prevented |
|
-0.56 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Nacional Potosi | The Strongest | ||||
| 29 | Alvarez | Altamirano | 32 | ||
| 15 | Arce Pari | Banegas | 1 | ||
| 18 | Azogue | Chavez | 18 | ||
| 21 | Baldomar | Garcia | 20 | ||
| 33 | Demiquel | Lino | 35 | ||
| 23 | Galindo | Lovera | 17 | ||
| 19 | Nunez | Moriceau | 16 | ||
| 28 | Palacio | Pedraza | 3 | ||
| 8 | Pavia Mamani | Quaglio | 21 | ||
| 6 | Restrepo | Quiroga | 6 | ||
| 16 | Torrico | Sotomayor | 10 | ||
| Substitutes | |||||
| Nacional Potosi | The Strongest | ||||
| 3 | Amarilla | Barreto | 41 | ||
| 4 | Daza Gutierrez | Bustos | 31 | ||
| 27 | Garcia | Espiritu | 37 | ||
| 17 | Guerra | Melgar | 34 | ||
| 5 | Mancilla | Portuncho | 29 | ||
| 13 | Montenegro | Roca | 15 | ||
| 1 | Mustafa | Somoya | 25 | ||
| 25 | Payares | Supayabe | 44 | ||
| 2 | Quiroz | Valdivia | 12 | ||
| 11 | Rojas | ||||
| 7 | Torres | ||||
| 24 | Zeballos | ||||
| Coaches | |||||
| Nacional Potosi | The Strongest | ||||
| Eguez L. | Monasterio J. | ||||
| Last matches: Nacional Potosi | |||||
|---|---|---|---|---|---|
| 19/12/2025 | CPA | Nacional Potosi | 1 : 0 | The Strongest | |
| 17/12/2025 | CPA | The Strongest | 1 : 2 | Nacional Potosi | |
| 15/12/2025 | LFP | Nacional Potosi | 1 : 0 | Tomayapo | |
| 12/12/2025 | LFP | Real Oruro | 1 : 2 | Nacional Potosi | |
| 09/12/2025 | LFP | Nacional Potosi | 2 : 0 | Academia del Balompie | |
| Last matches: The Strongest | |||||
|---|---|---|---|---|---|
| 19/12/2025 | CPA | Nacional Potosi | 1 : 0 | The Strongest | |
| 17/12/2025 | CPA | The Strongest | 1 : 2 | Nacional Potosi | |
| 15/12/2025 | LFP | The Strongest | 6 : 0 | Wilstermann | |
| 12/12/2025 | LFP | Tomayapo | 1 : 0 | The Strongest | |
| 08/12/2025 | LFP | The Strongest | 2 : 3 | Always Ready | |
| Head-to-head matches: Nacional Potosi - The Strongest | |||||
|---|---|---|---|---|---|
| 19/12/2025 | CPA | Nacional Potosi | 1 : 0 | The Strongest | |
| 17/12/2025 | CPA | The Strongest | 1 : 2 | Nacional Potosi | |
| 10/08/2025 | LFP | Nacional Potosi | 0 : 2 | The Strongest | |
| 07/04/2025 | LFP | The Strongest | 2 : 0 | Nacional Potosi | |
| 26/09/2024 | LFP | Nacional Potosi | 1 : 1 | The Strongest | |
